Team batting -- 1926 Bay State Pilgrims
Regular season -- as of 8/18/1926

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Clancy*1b .467 .467 .7331915721063000000
Ruth*lf .382 .483 .7541194551743384011599902702600
Uhlesp .328 .336 .45641125414042022220000
Miller,Brf .327 .345 .431119510167337264641195200
Paschalrf .319 .355 .5596420465921232431380400
Kamm3b .312 .366 .385119522163228091444184182
Moore,Acf .293 .318 .3869024672124123199110092
Robertson,G*3b .271 .302 .384102365991982463014220125
Herrera2b .271 .293 .325952777515002624941200
Ehrhardtmr .261 .261 .3043423610022050000
Gonzalezc .260 .288 .326103350911920262514160000
Farrellss .259 .317 .36457162421021172915160430
Bentley,J*1b .248 .267 .35046157397311815430101
Sherdel*sp .247 .262 .29929771921059270000
Dixonc .230 .254 .30138113262306133121000
Emmerss .205 .273 .252381272622010911181100
Hauser*1b .204 .256 .324100318651707235822132000
Jenkins,T*lf .200 .220 .2501240820031100000
Collins,R#mr .190 .190 .2384321410001020000
Blake#sp .186 .200 .186425911000133021000
Crowder*sp .160 .192 .3202325402031110000
Moore,B*c .118 .118 .1181117200011020000
Lundgrenmr .111 .273 .111139100002230000
Songer*mr .087 .087 .1301946401052020000
 Total  .284 .326 .40811942631211212547055551926417317413210

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Clancy*1b215000101.200 5.117.3 .2671.375 .26731144
Ruth*lf1195470222701.236 159.614.1 .3711.429 .56981343217
Uhlesp4113791220 .792 18.8 5.3 .128 .686 .144857110
Miller,Brf119540951290 .776 73.1 5.4 .104 .665 .12542220213
Paschalrf45220031080 .913 36.4 6.5 .240 .852 .3042311417
Kamm3b119568011040 .751 74.9 5.4 .073 .685 .16330201215
Moore,Acf6426050560 .704 29.8 4.3 .093 .624 .1591795311
Robertson,G*3b93382101160 .685 39.1 3.7 .112 .596 .1702914016
Herrera2b7429443330 .618 26.7 3.4 .054 .488 .087159016
Ehrhardtmr02300110 .565 1.5 2.3 .043 .389 .0431702
Gonzalezc 86365011030 .613 30.8 3.1 .066 .476 .1062111408
Farrellss3418003540 .681 18.8 4.0 .105 .616 .216135967
Bentley,J*1b3616100620 .617 12.5 2.7 .102 .472 .121115517
Sherdel*sp298441110 .561 6.2 2.6 .052 .424 .07832315
Dixonc 2912021320 .555 8.2 2.4 .071 .422 .09753414
Emmerss3714340110 .525 9.6 2.4 .047 .431 .13443233
Hauser*1b81348061350 .580 24.5 2.4 .119 .477 .1892410317
Jenkins,T*lf104100100 .470 2.0 1.6 .050 .333 .07521002
Collins,R#mr02100000 .429 1.0 1.5 .048 .294 .0481513
Blake#sp216550110 .386 2.3 1.2-0.000 .245 .00001117
Crowder*sp93040000 .512 1.7 1.9 .160 .429 .2002811
Moore,B*c 41700000 .235 0.2 0.4 .000 .133 .0000201
Lundgrenmr01210010 .384 0.5 1.5 .000 .375 .2220101
Songer*mr194600100 .217 0.4 0.2 .043 .140 .0431601
 Total 11946194827118670 .735 549.0 4.6 .124 .646 .1913361741  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Clancy*1b0.790.7915 .46711 .73311 .733 0.0
Ruth*lf4.603.82390 .344433 .792433 .792 0.3
Uhlesp3.343.05129 .28759 .43159 .431 1.0
Miller,Brf4.544.29513 .322231 .428236 .437 0.8
Paschalrf3.443.19187 .283127 .577127 .577 0.6
Kamm3b4.774.39515 .317242 .426246 .433 0.2
Moore,Acf2.892.73239 .297104 .400104 .400 1.2
Robertson,G*3b3.753.58362 .268154 .403156 .408 0.1
Herrera2b3.092.92280 .26899 .337100 .340 0.4
Ehrhardtmr0.680.6818 .3337 .3047 .30499.0
Gonzalezc 3.543.40335 .272128 .351128 .351 1.1
Farrellss3.162.84148 .27774 .41174 .411 1.1
Bentley,J*1b3.503.41153 .24859 .36659 .366 0.8
Sherdel*sp2.902.6675 .25325 .29825 .298 3.5
Dixonc 3.162.97104 .25037 .30838 .317 4.0
Emmerss3.763.34113 .23043 .30144 .308 1.6
Hauser*1b3.483.18304 .191125 .359127 .365 0.6
Jenkins,T*lf3.423.3340 .20011 .26811 .268 0.0
Collins,R#mr0.490.4919 .2115 .2385 .23899.0
Blake#sp1.551.4062 .17711 .16912 .18599.0
Crowder*sp1.301.0928 .1439 .3009 .300 1.0
Moore,B*c 1.551.5515 .1332 .1182 .11899.0
Lundgrenmr0.920.697 .1433 .2503 .250 1.5
Songer*mr2.422.4244 .0916 .1306 .13099.0
 Total 38.8235.824095 .2792005 .4342022 .438 0.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clancy*1b .333 .333 .333 .66731000100
Ruth*lf .422 .493 .8711.363116499511291713
Uhlesp .303 .314 .424 .7393310101610
Miller,Brf .305 .331 .432 .763118368212052
Paschalrf .412 .440 .8121.25185356282252
Kamm3b .348 .419 .478 .897115409306141
Moore,Acf .300 .300 .500 .800309220300
Robertson,G*3b .227 .244 .250 .4944410100311
Herrera2b .276 .297 .333 .6308724500732
Ehrhardtmr .429 .429 .429 .85773000101
Gonzalezc .207 .273 .207 .480296000430
Farrellss .282 .349 .352 .70271203101496
Bentley,J*1b .290 .290 .435 .7266218330700
Sherdel*sp .278 .278 .278 .556185000202
Dixonc .169 .210 .234 .4447713120436
Emmerss .143 .250 .214 .464142100020
Hauser*1b .146 .185 .208 .394487001534
Jenkins,T*lf .000 .000 .000 .00080000000
Collins,R#mr .250 .250 .250 .50041000000
Blake#sp .167 .286 .167 .45261000000
Crowder*sp .143 .143 .143 .28671000000
Moore,B*c .125 .125 .125 .25081000000
Lundgrenmr .000 .000 .000 .00030000001
Songer*mr .000 .000 .000 .00060000001
 Total  .292 .334 .447 .7819992924920221346642

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clancy*1b .500 .500 .8331.333126210200
Ruth*lf .369 .479 .7141.19333912524329707314
Uhlesp .337 .344 .467 .81192313031612
Miller,Brf .334 .349 .431 .78039213125514467
Paschalrf .252 .295 .378 .673119303042186
Kamm3b .302 .351 .359 .710407123135038277
Moore,Acf .292 .320 .370 .69021663102116911
Robertson,G*3b .277 .310 .402 .71132189188227131
Herrera2b .268 .291 .321 .6131905110001762
Ehrhardtmr .188 .188 .250 .438163100104
Gonzalezc .265 .289 .336 .626321851920211116
Farrellss .242 .289 .374 .662912271115610
Bentley,J*1b .221 .253 .295 .5479521401843
Sherdel*sp .237 .258 .305 .5635914210725
Dixonc .361 .351 .444 .7963613110906
Emmerss .212 .276 .257 .533113241209918
Hauser*1b .215 .269 .344 .61327058170653199
Jenkins,T*lf .250 .273 .313 .585328200110
Collins,R#mr .176 .176 .235 .412173100102
Blake#sp .189 .189 .189 .3775310000302
Crowder*sp .167 .211 .389 .599183020111
Moore,B*c .111 .111 .111 .22291000102
Lundgrenmr .167 .375 .167 .54261000222
Songer*mr .100 .100 .150 .250404010201
 Total  .282 .324 .396 .72132649191633448385198131