Team pitching -- 1926 Bay State Pilgrims
Regular season -- as of 8/18/1926

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Collins,Rmr 3.2311394300078.09330281312313329
Crowdersp 3.545422390084.010239331411416356
Lundgrenmr 3.552011300033.03015138517134
Uhlesp 3.85201004141232308.2348160132565410341336
Ehrhardtmr 4.087013200057.1683426179212248
Songer*mr 4.13750191961120.012565554312612531
Blakesp 4.3710902121120156.217886766449516704
Sherdel*sp 4.7091602929122207.026012410843341123913
Bentley,J*1b 5.911001000021.13414149614102
 Total  4.097247131191195351066.01238567485267192431374653

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Collins,Rmr110420300 10.7 1.5 12.7 1.4 0.3 0.9 21.4 .645
Crowdersp140100620 10.9 1.5 12.5 1.2 0.4 0.8 43.7 .610
Lundgrenmr000120130 8.2 2.2 10.6 1.4 0.3 0.6 29.8 .585
Uhlesp972118012151 10.1 1.6 12.1 1.6 0.3 1.0 91.8 .640
Ehrhardtmr011110320 10.7 2.7 13.5 1.4 0.3 0.5 23.5 .582
Songer*mr020920640 9.4 3.2 13.3 0.9 0.4 0.3 85.0 .584
Blakesp230570650 10.2 3.7 14.2 2.8 0.3 0.8104.3 .578
Sherdel*sp571200970 11.3 1.9 13.3 1.5 0.5 0.8 90.4 .633
Bentley,J*1b001000110 14.3 3.8 18.1 2.5 0.4 0.7 33.2 .572
 Total 182553422047391 10.5 2.3 13.0 1.6 0.4 0.7  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Collins,Rmr .748 1.36297 .303140 .426144 .438 39.0 4.5 4.05 4.10
Crowdersp .764 1.38326 .301157 .441158 .444 41.3 4.3 3.98 4.09
Lundgrenmr .665 1.15119 .24453 .39654 .403 11.8 3.1 2.90 2.69
Uhlesp .684 1.311205 .280516 .386527 .394138.8 3.9 3.64 3.51
Ehrhardtmr .773 1.48219 .301112 .452113 .456 30.0 4.6 4.24 4.36
Songer*mr .706 1.40461 .258216 .407225 .424 58.9 4.3 3.97 4.02
Blakesp .755 1.54581 .298314 .446319 .453 89.0 5.0 4.60 4.47
Sherdel*sp .753 1.46823 .303397 .435399 .437113.4 4.8 4.44 4.41
Bentley,J*1b .898 2.0286 .38452 .51052 .510 17.6 7.6 6.70 7.43
 Total  .730 1.414117 .2901957 .4211991 .428539.0 4.4 4.10 4.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Collins,Rmr00 .00000 .0000 0.081 .125
Crowdersp90 .00006 .66732 3.641 .250
Lundgrenmr00 .00000 .0000 0.000 .000
Uhlesp4123 .561222 .537234 5.7248 .333
Ehrhardtmr00 .00000 .0000 0.0123 .250
Songer*mr196 .31619 .47485 4.5122 .167
Blakesp2112 .571010 .476102 4.995 .556
Sherdel*sp2912 .414213 .448102 3.51711 .647
Bentley,J*1b00 .00000 .0000 0.010 .000
 Total 11953 .445560 .504555 4.78731 .356

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Collins,Rmr109 .9001 .10013415 .441434326
Crowdersp221.0000 .0000102 .20023147
Lundgrenmr111.0000 .0000116 .54513138
Uhlesp00 .0000 .000000 .0004100
Ehrhardtmr21 .5001 .5002245 .208323219
Songer*mr00 .0000 .000000 .0001900
Blakesp00 .0000 .000000 .0002100
Sherdel*sp00 .0000 .000000 .0002900
Bentley,J*1b10 .00011.000083 .37510106
 Total 1613 .8133 .18838731 .35611911266