Team roster -- 1926 Bay State Pilgrims
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jack Bentley | 1926 | 1b | Lsp | 31 | .000 | Fr | .000 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Bud Clancy | 1926 | 1b | Lsp | 25 | .000 | Av | .000 | Vg | Ex | Pr | Av | Pr | Pr | Normal | Normal |
| | Leo Dixon | 1926 | c | Rsp | 31 | .000 | Pr | .000 | Pr | Ex | Fr | Pr | Pr | Vg | Very prone | Normal |
| | Frank Emmer | 1926 | ss | Rsp | 30 | .000 | Fr | .000 | Fr | Ex | Pr | Fr | Fr | Fr | Normal | Normal |
| | Doc Farrell | 1926 | ss | Rsp | 24 | .000 | Fr | .000 | Fr | Fr | Fr | Fr | Av | Av | Normal | Normal |
| | Mike Gonzalez | 1926 | c | Rsp | 35 | .000 | Fr | .000 | Fr | Fr | Pr | Fr | Av | Fr | Normal | Normal |
| | Joe Hauser | 1926 | 1b | Lsp | 27 | .000 | Av | .000 | Av | Fr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Mike Herrera | 1926 | 2b | Rsp | 28 | .000 | Fr | .000 | Fr | Vg | Pr | Fr | Pr | Fr | Normal | Normal |
| | Willie Kamm | 1926 | 3b | Rsp | 26 | .000 | Fr | .000 | Fr | Fr | Pr | Vg | Vg | Fr | Prone | Normal |
| | Bing Miller | 1926 | rf | Rsp | 31 | .000 | Av | .000 | Fr | Ex | Vg | Av | Fr | Av | Normal | Normal |
| | Ben Paschal | 1926 | rf | Rsp | 30 | .000 | Av | .000 | Av | Av | Av | Av | Fr | Vg | Normal | Normal |
| | Gene Robertson | 1926 | 3b | Lsp | 27 | .000 | Fr | .000 | Fr | Av | Fr | Vg | Ex | Av | Prone | Normal |
| | Babe Ruth | 1926 | lf | Lp | 31 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Fr | Av | Iron | Terror |
| | Fresco Thompson | 1926 | 2b | Rsp | 24 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Fr | Ex | Normal | Normal |
|   | Total |   |   |   | 28.6 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jack Bentley | 1926 | 1b | L | 31 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Fr | Fr | 11 | 55 | 55 | Normal | Normal |
| | Sheriff Blake | 1926 | sp | R | 26 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Fr | Pr | Av | 16 | 0 | 56 | Normal | Iron |
| | Rip Collins | 1926 | mr | R | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Av | Av | 13 | 500 | 56 | Normal | Normal |
| | General Crowder | 1926 | sp | R | 27 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Ex | Av | Av | 0 | 462 | 57 | Normal | Normal |
| | Rube Ehrhardt | 1926 | mr | R | 31 | .000 | .000 | Vg | Pr | Pr | Fr | Ex | Fr | Av | Av | 10 | 500 | 53 | Normal | Normal |
| | Hank Johnson | 1926 | mr | R | 20 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Pr | Vg | 20 | 97 | 55 | Normal | Normal |
| | Harry Kelley | 1926 | mr | R | 20 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Pr | Av | 17 | 83 | 57 | Normal | Normal |
| | Bill Sherdel | 1926 | sp | L | 29 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Ex | Ex | Av | 0 | 0 | 53 | Normal | Iron |
| | Don Songer | 1926 | mr | L | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Pr | Vg | 4 | 0 | 56 | Normal | Prone |
| | George Uhle | 1926 | sp | R | 27 | .000 | .000 | Fr | Pr | Fr | Fr | Av | Ex | Ex | Av | 13 | 0 | 57 | Tough | Iron |
|   | Total |   |   |   | 26.7 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bentley,J | 1926 | 1b | Pr/83 |   | Fr/72 |   |   |   |   |   |   | | |   |
| | Blake | 1926 | sp | Vg/37 |   |   |   |   |   |   |   |   | | |   |
| | Clancy | 1926 | 1b |   |   | Av/97 |   |   |   |   |   |   | | |   |
| | Collins,R | 1926 | mr | Vg/225 |   |   |   |   |   |   |   |   | | |   |
| | Crowder | 1926 | sp | Ex/76 |   |   |   |   |   |   |   |   | | |   |
| | Dixon | 1926 | c |   | Av/96 |   |   |   |   |   |   |   | | Vg | 4 |
| | Ehrhardt | 1926 | mr | Pr/112 |   |   |   |   |   |   |   |   | | |   |
| | Emmer | 1926 | ss |   |   |   |   |   | Fr/145 |   |   |   | | |   |
| | Farrell | 1926 | ss |   |   |   | Fr/97 |   | Av/95 |   |   |   | | |   |
| | Gonzalez | 1926 | c |   | Av/44 |   |   |   |   |   |   |   | | Ex | 4 |
| | Hauser | 1926 | 1b |   |   | Av/49 |   |   |   |   |   |   | | |   |
| | Herrera | 1926 | 2b |   |   |   | Av/109 | Av/106 | Av/93 |   |   |   | | |   |
| | Johnson | 1926 | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Kamm | 1926 | 3b |   |   |   |   | Ex/45 |   |   |   |   | | |   |
| | Kelley,H | 1926 | mr | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | Miller,B | 1926 | rf |   |   |   |   |   |   | Vg/152 | Av/152 | Vg/152 | Vg | |   |
| | Paschal | 1926 | rf |   |   |   |   |   |   | Vg/177 | Av/177 | Vg/177 | Fr | |   |
| | Robertson,G | 1926 | 3b |   |   |   | Fr/97 | Av/152 | Fr/113 |   |   |   | | |   |
| | Ruth | 1926 | lf |   |   |   |   |   |   | Vg/61 |   | Vg/61 | Vg | |   |
| | Sherdel | 1926 | sp | Pr/44 |   |   |   |   |   |   |   |   | | |   |
| | Songer | 1926 | mr | Av/119 |   |   |   |   |   |   |   |   | | |   |
| | Thompson | 1926 | 2b |   |   |   | Fr/96 |   |   |   |   |   | | |   |
| | Uhle | 1926 | sp | Av/160 |   |   |   |   |   |   |   |   | | |   |