Team pitching -- 1926 Alto Wild Mustangs
Regular season -- as of 8/18/1926

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Russellmr 2.6735204500054.064201612435235
Coveleskisp 3.0711140323191205.125190702820523883
Yde*sp 3.12740331830164.11436557491877680
Piercymr 3.3657067000101.210854383125412440
Hoytsp 3.4391403131111207.1240102794027720895
jBlankenshipsp 3.9738016163093.012851411714510427
Jones,Ssp 4.773200322461164.0209107873036320726
Hollandmr 4.822201100018.2281110522285
Sheehanmr 4.922113800071.19547392510413327
 Total  3.644575211201203231079.21266547437237156401124698

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Russellmr105020300 10.7 2.0 12.7 0.7 0.5 0.3 13.5 .654
Coveleskisp632120570 11.0 1.2 12.3 0.9 0.2 0.7 72.4 .646
Yde*sp732010330 7.8 2.7 10.5 1.0 0.4 0.4 64.6 .589
Piercymr545420730 9.6 2.7 12.7 2.2 0.4 0.8 19.2 .589
Hoytsp5684501550 10.4 1.7 12.3 1.2 0.3 0.7 77.0 .649
jBlankenshipsp402310930 12.4 1.6 14.3 1.4 0.5 0.8 71.5 .652
Jones,Ssp63324012110 11.5 1.6 13.2 2.0 0.2 1.2 64.0 .633
Hollandmr100031100 13.5 2.4 15.9 1.0 1.0 0.4 22.4 .565
Sheehanmr306210660 12.0 3.2 15.4 1.3 0.5 0.4 25.4 .581
 Total 3819331621161380 10.6 2.0 12.7 1.3 0.3 0.7  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Russellmr .737 1.41216 .282102 .434102 .434 28.4 4.7 4.26 3.90
Coveleskisp .714 1.36829 .297361 .409362 .410100.5 4.3 3.96 3.72
Yde*sp .604 1.17606 .224249 .366249 .366 58.6 3.2 2.89 2.58
Piercymr .692 1.37376 .277174 .395178 .405 45.8 3.9 3.65 3.68
Hoytsp .701 1.35817 .285354 .396358 .400 97.0 4.1 3.79 3.65
jBlankenshipsp .815 1.56388 .317199 .466202 .473 63.0 5.9 5.49 4.98
Jones,Ssp .767 1.46655 .315318 .438320 .441 93.3 5.0 4.61 4.12
Hollandmr .887 1.7776 .34244 .51844 .518 15.1 7.5 6.54 6.73
Sheehanmr .821 1.68286 .318152 .465154 .471 46.8 5.8 5.31 5.45
 Total  .722 1.394249 .2891953 .4161969 .419544.9 4.4 4.09 3.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Russellmr00 .00000 .0000 0.070 .000
Coveleskisp319 .290123 .742118 3.883 .375
Yde*sp183 .167011 .61185 4.7157 .467
Piercymr00 .00000 .0000 0.0187 .389
Hoytsp3111 .355116 .516124 4.0155 .333
jBlankenshipsp163 .188010 .62561 3.881 .125
Jones,Ssp246 .250112 .50052 2.21610 .625
Hollandmr00 .00000 .0000 0.040 .000
Sheehanmr00 .00000 .0000 0.0176 .353
 Total 12032 .267372 .600440 3.710839 .361

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Russellmr2520 .8005 .2001212 .095454538
Coveleskisp00 .0000 .0000111.0003211
Yde*sp10 .0000 .0003114 .36433153
Piercymr80 .0007 .875152512 .480676723
Hoytsp00 .0000 .000000 .0003100
jBlankenshipsp00 .0000 .000000 .0001600
Jones,Ssp00 .0000 .000092 .2223283
Hollandmr10 .00011.000143 .75011118
Sheehanmr21 .5001 .50023715 .405383812
 Total 3721 .56814 .3782210839 .36112018588