Team status -- 1926 Alto Wild Mustangs
Regular season -- as of 8/24/1926
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/24 | 8/23 | 8/22 | 8/21 | 8/20 | 8/19 | 8/18 | 8/17 | 8/16 | Cum |
| | Carson Bigbee | 0 | 0 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Blackie Carter | 0 | 0 | 139 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Gibson | 0 | 0 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Haney | 0 | 0 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Lamar | 0 | 0 | 91 | 4 |   |   |   |   |   |   |   |   |   |   |
| | Rabbit Maranville | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Munson | 0 | 0 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Neis | 0 | 0 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey O'Neil | 0 | 0 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pid Purdy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hal Rhyne | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edd Roush | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Muddy Ruel | 0 | 0 | 97 | 0 | 60 | 47 | 43 | 37 | 44 | 38 | 41 | 42 | 45 | 397 |
| | Earl Sheely | 0 | 0 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stuffy Stewart | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Taylor | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Ward | 0 | 0 | 153 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Welsh | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/24 | 8/23 | 8/22 | 8/21 | Cum |
| j | Ted Blankenship | 48 | 0 | 7/10/1926 |   |   |   |   |   |
| f | Bill Clowers | 0 | 0 |   |   |   |   |   |   |
| | Stan Coveleski | 85 | 0 | 8/22/1926 |   |   | 58s |   | 58 |
| | Mul Holland | 393 | 0 | 8/24/1926 | 25r | 44r | 1r |   | 70 |
| | Waite Hoyt | 99 | 0 | 8/21/1926 |   |   |   | 101s | 101 |
| | Sam Jones | 106 | 0 | 8/23/1926 |   | 46s |   |   | 46 |
| | Bill Piercy | 114 | 0 | 8/23/1926 |   | 16r | 23r |   | 39 |
| | Jack Russell | 66 | 0 | 8/24/1926 | 63r |   | 13r |   | 76 |
| | Tom Sheehan | 257 | 0 | 8/23/1926 |   | 40r | 23r |   | 63 |
| | Emil Yde | 91 | 0 | 8/24/1926 | 88s |   |   |   | 88 |