Team pitching -- 1926 Santa Mira Ravers
Regular season -- as of 8/18/1926

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ryanmr 2.611511100010.11693710255
Rhemsp 2.93101103030112218.1213967147381524909
Aldridgesp 3.031260262681190.0188756460431127800
McQuillansp 3.785180303073204.2227109865251815894
Mogridge*mr 3.791302300040.14922178611178
Miller,J*sp 3.863404000056.066252471037235
Barnes,Vsp 3.958150303060196.023898866042421872
Hadleymr 4.450002100032.136171610404142
Mahaffeymr 4.5000040004.01052010123
McQuaidmr 5.29410184600051.069343011355234
Keensp 5.330302130054.065363216864238
 Total  3.674475191191193261057.01177526431278207531114580

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ryanmr001000100 13.9 6.1 20.0 0.9 0.0 0.1 14.6 .534
Rhemsp723210960 8.8 1.9 10.8 1.6 0.6 0.8 85.5 .622
Aldridgesp4521001780 8.9 2.8 11.8 2.0 0.5 0.7 91.7 .578
McQuillansp156601011110 10.0 2.3 12.3 2.2 0.4 1.0 87.3 .611
Mogridge*mr001010420 10.9 1.8 12.7 1.3 0.2 0.8 23.5 .607
Miller,J*sp201100220 10.6 1.1 11.9 1.6 0.5 1.4 15.4 .702
Barnes,Vsp4411101340 10.9 2.8 13.7 1.9 0.2 0.7 88.0 .608
Hadleymr201031211 10.0 2.8 12.8 1.1 0.0 0.4 20.5 .612
Mahaffeymr000100000 22.5 0.0 24.8 2.3 0.099.0 18.3 .658
McQuaidmr204310410 12.2 1.9 14.6 0.5 0.9 0.3 13.8 .626
Keensp311100530 10.8 2.7 13.7 1.3 1.0 0.5 30.7 .625
 Total 391821108168381 10.0 2.4 12.5 1.8 0.5 0.7  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ryanmr .851 2.2347 .34027 .49127 .491 8.4 6.7 6.61 7.17
Rhemsp .654 1.19807 .245354 .389356 .392 85.8 3.4 3.18 3.01
Aldridgesp .691 1.31685 .258326 .407327 .409 80.4 3.7 3.43 3.42
McQuillansp .699 1.36783 .280366 .409366 .409 99.6 4.2 3.94 3.54
Mogridge*mr .748 1.41163 .29477 .43377 .433 23.3 5.1 4.67 3.81
Miller,J*sp .735 1.30214 .294100 .426101 .430 27.9 4.5 4.04 3.74
Barnes,Vsp .752 1.52765 .306381 .437382 .438109.2 4.9 4.51 4.31
Hadleymr .682 1.42128 .28155 .38755 .387 14.9 4.1 3.73 3.52
Mahaffeymr1.024 2.5021 .47612 .52213 .565 5.311.1 10.79 12.06
McQuaidmr .859 1.57212 .302118 .504121 .517 37.7 6.5 6.00 5.38
Keensp .784 1.50207 .285108 .454109 .458 33.0 5.5 4.94 4.97
 Total  .718 1.384032 .2791924 .4201934 .422522.5 4.4 4.00 3.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ryanmr00 .00000 .0000 0.0113 .273
Rhemsp3011 .367222 .733129 4.3117 .636
Aldridgesp268 .308119 .731126 4.897 .778
McQuillansp307 .233317 .567100 3.3174 .235
Mogridge*mr00 .00000 .0000 0.073 .429
Miller,J*sp00 .00000 .0000 0.0166 .375
Barnes,Vsp306 .200017 .56786 2.92211 .500
Hadleymr00 .00000 .0000 0.000 .000
Mahaffeymr00 .00000 .0000 0.000 .000
McQuaidmr00 .00000 .0000 0.073 .429
Keensp30 .00001 .33311 3.7126 .500
 Total 11932 .269676 .639452 3.811250 .446

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ryanmr21 .5001 .500052 .40011115
Rhemsp00 .0000 .000000 .0003000
Aldridgesp00 .0000 .000000 .0002600
McQuillansp00 .0000 .000000 .0003000
Mogridge*mr10 .00011.0001227 .31823234
Miller,J*sp40 .0003 .750894 .444404013
Barnes,Vsp00 .0000 .000000 .0003000
Hadleymr00 .0000 .0000289 .321212115
Mahaffeymr00 .0000 .000021 .500444
McQuaidmr2718 .6679 .33302513 .520464637
Keensp00 .0000 .00002114 .66721189
 Total 3419 .55914 .412911250 .44611916387