Team roster -- 1926 Santa Mira Ravers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Moe Berg | 1926 | ss | Rsp | 24 | .000 | Fr | .000 | Pr | Av | Pr | Pr | Pr | Fr | Normal | Normal |
| | Cedric Durst | 1926 | cf | Lsp | 29 | .000 | Fr | .000 | Fr | Av | Pr | Av | Pr | Fr | Normal | Normal |
| | Jimmy Dykes | 1926 | 3b | Rsp | 29 | .000 | Fr | .000 | Fr | Fr | Pr | Fr | Vg | Fr | Normal | Normal |
| | Pinky Hargrave | 1926 | c | Ssp | 30 | .000 | Av | .000 | Av | Av | Pr | Fr | Ex | Fr | Normal | Normal |
| | Wattie Holm | 1926 | lf | Rsp | 24 | .000 | Pr | .000 | Pr | Av | Av | Vg | Av | Av | Normal | Normal |
| | William Jacobson | 1926 | cf | Rsp | 35 | .000 | Av | .000 | Av | Av | Pr | Fr | Av | Fr | Normal | Normal |
| | Johnny Mokan | 1926 | lf | Rsp | 30 | .000 | Fr | .000 | Fr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Cy Perkins | 1926 | c | Rsp | 30 | .000 | Pr | .000 | Pr | Ex | Pr | Pr | Pr | Fr | Normal | Normal |
| | Bill Regan | 1926 | 2b | Rsp | 27 | .000 | Fr | .000 | Fr | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Sam Rice | 1926 | rf | Lsp | 36 | .000 | Fr | .000 | Av | Fr | Fr | Vg | Fr | Vg | Iron | Normal |
| | Topper Rigney | 1926 | ss | Rsp | 29 | .000 | Av | .000 | Fr | Av | Pr | Vg | Pr | Fr | Normal | Normal |
| | Everett Scott | 1926 | ss | Rsp | 33 | .000 | Fr | .000 | Fr | Fr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Frank Snyder | 1926 | c | Rsp | 33 | .000 | Av | .000 | Av | Pr | Pr | Pr | Pr | Pr | Very prone | Normal |
| | Bill Terry | 1926 | 1b | Lsp | 27 | .000 | Av | .000 | Vg | Av | Pr | Fr | Av | Fr | Normal | Normal |
|   | Total |   |   |   | 29.7 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Vic Aldridge | 1926 | sp | R | 32 | .000 | .000 | Av | Pr | Fr | Fr | Av | Vg | Av | Av | 0 | 0 | 55 | Normal | Prone |
| | Virgil Barnes | 1926 | sp | R | 29 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Av | Av | 3 | 0 | 56 | Tough | Prone |
| | Bump Hadley | 1926 | mr | R | 21 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 19 | 94 | 55 | Normal | Normal |
| | Vic Keen | 1926 | sp | R | 27 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Pr | Fr | 3 | 0 | 51 | Normal | Normal |
| | Herb McQuaid | 1926 | mr | R | 27 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Pr | Pr | Ex | 8 | 41 | 50 | Normal | Normal |
| | Hugh McQuillan | 1926 | sp | R | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Av | Av | 6 | 0 | 55 | Normal | Normal |
| | Jake Miller | 1926 | sp | L | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Fr | Fr | 0 | 0 | 57 | Normal | Very prone |
| | George Mogridge | 1926 | mr | L | 37 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Vg | Av | Fr | 7 | 0 | 56 | Normal | Prone |
| | Flint Rhem | 1926 | sp | R | 25 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | | Av | 10 | 275 | 55 | Tough | Iron |
| | Rosy Ryan | 1926 | mr | R | 28 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Fr | Av | 25 | 70 | 54 | Normal | Normal |
|   | Total |   |   |   | 28.2 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aldridge | 1926 | sp | Pr/159 |   |   |   |   |   |   |   |   | | |   |
| | Barnes,V | 1926 | sp | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | Berg | 1926 | ss |   |   |   | Av/98 |   | Av/99 |   |   |   | | |   |
| | Durst | 1926 | cf |   |   | Fr/109 |   |   |   | Av/64 | Av/64 | Av/64 | Vg | |   |
| | Dykes | 1926 | 3b |   |   |   | Ex/79 | Vg/105 |   |   |   |   | | |   |
| | Hadley | 1926 | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Hargrave,P | 1926 | c |   | Av/92 |   |   |   |   |   |   |   | | Av | 4 |
| | Holm | 1926 | lf |   |   |   |   |   |   | Av/104 |   | Av/104 | Fr | |   |
| | Jacobson,W | 1926 | cf |   |   |   |   |   |   | Av/72 | Av/72 | Av/72 | Av | |   |
| | Keen | 1926 | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | McQuaid | 1926 | mr | Ex/74 |   |   |   |   |   |   |   |   | | |   |
| | McQuillan | 1926 | sp | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| | Miller,J | 1926 | sp | Av/45 |   |   |   |   |   |   |   |   | | |   |
| | Mogridge | 1926 | mr | Ex/126 |   |   |   |   |   |   |   |   | | |   |
| | Mokan | 1926 | lf |   |   |   |   |   |   | Fr/93 |   | Fr/93 | Fr | |   |
| | Perkins | 1926 | c |   | Vg/84 |   |   |   |   |   |   |   | | Fr | 4 |
| | Regan | 1926 | 2b |   |   |   | Vg/104 |   |   |   |   |   | | |   |
| | Rhem | 1926 | sp | Av/172 |   |   |   |   |   |   |   |   | | |   |
| | Rice,S | 1926 | rf |   |   |   |   |   |   |   | Vg/112 | Vg/112 | Vg | |   |
| | Rigney | 1926 | ss |   |   |   |   |   | Av/58 |   |   |   | | |   |
| | Ryan | 1926 | mr | Fr/87 |   |   |   |   |   |   |   |   | | |   |
| | Scott,E | 1926 | ss |   |   |   |   |   | Fr/91 |   |   |   | | |   |
| | Snyder | 1926 | c |   | Ex/86 |   |   |   |   |   |   |   | | Fr | 3 |
| | Terry | 1926 | 1b |   |   | Ex/159 |   |   |   | Fr/77 |   | Fr/77 | Pr | |   |