Team pitching -- 1926 Macon Whoopies
Regular season -- as of 8/18/1926

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bengemr 0.9300080009.2711100137
Steengrafemr 2.081231100017.11864711276
Petty*sp 2.37141003030133231.2210916156721718967
Barfootmr 2.7911050009.2933211040
Kremersp 2.8714402525153204.0182896549451419842
Ehmke,Hsp 3.58121202929111211.02301078436351412906
Baechtmr 3.713001552153.1582822201148233
Grimes,Bsp 4.17131703030132215.224513210065551222961
Genewichsp 4.356574100072.1953935231968333
Speecemr 4.5000030006.0633312324
Osbornmr 6.583103000039.257312916923188
 Total  3.4267521011911954101070.1111753040727824973964607

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bengemr001000000 6.5 0.9 7.4 0.0 0.0 0.0 12.0 .625
Steengrafemr530100200 9.3 3.6 13.5 0.5 0.5 0.1 19.7 .567
Petty*sp2263240690 8.2 2.2 10.4 2.8 0.7 1.3 96.3 .631
Barfootmr100000100 8.4 1.9 10.2 0.9 0.9 0.5 23.2 .621
Kremersp822300760 8.0 2.2 10.3 2.0 0.6 0.9 98.7 .619
Ehmke,Hsp1534260861 9.8 1.5 11.4 1.5 0.6 1.0 87.7 .627
Baechtmr102010520 9.8 3.4 13.2 1.9 0.7 0.6 47.1 .574
Grimes,Bsp1747311960 10.2 2.7 13.1 2.3 0.5 0.8 98.1 .595
Genewichsp523110330 11.8 2.9 14.8 2.4 0.7 0.8 24.3 .606
Speecemr000000000 9.0 4.5 13.5 1.5 3.0 0.3 21.3 .563
Osbornmr726010410 12.9 3.6 16.6 2.0 0.5 0.6 18.7 .572
 Total 8122281214145331 9.4 2.3 11.8 2.1 0.6 0.9  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bengemr .494 0.8336 .19411 .29711 .297 1.9 1.7 1.59 1.18
Steengrafemr .715 1.4466 .25831 .40832 .421 8.2 4.0 3.84 4.24
Petty*sp .623 1.15820 .235364 .376366 .378 86.2 3.2 3.01 2.74
Barfootmr .606 1.1436 .22214 .35014 .350 3.7 3.5 3.12 2.93
Kremersp .616 1.13731 .230310 .368313 .372 72.1 3.1 2.86 2.70
Ehmke,Hsp .692 1.26819 .264371 .409373 .412100.3 4.2 3.85 3.35
Baechtmr .755 1.46198 .273105 .451105 .451 28.2 4.7 4.28 4.22
Grimes,Bsp .725 1.44826 .282413 .430416 .433113.6 4.6 4.27 4.02
Genewichsp .803 1.63284 .313157 .471158 .474 47.5 5.7 5.32 5.33
Speecemr .994 1.5018 .22216 .66716 .667 3.4 5.2 4.65 6.90
Osbornmr .858 1.84161 .34293 .49593 .495 31.0 7.0 6.34 5.97
 Total  .688 1.303995 .2611885 .4091897 .412491.9 4.0 3.72 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bengemr00 .00000 .0000 0.010 .000
Steengrafemr00 .00000 .0000 0.000 .000
Petty*sp3013 .433323 .767129 4.321 .500
Barfootmr00 .00000 .0000 0.000 .000
Kremersp2515 .600316 .640143 5.751 .200
Ehmke,Hsp2911 .379118 .621119 4.1105 .500
Baechtmr52 .40014 .80033 6.662 .333
Grimes,Bsp3013 .433215 .500144 4.8168 .500
Genewichsp00 .00000 .0000 0.072 .286
Speecemr00 .00000 .0000 0.000 .000
Osbornmr00 .00000 .0000 0.083 .375
 Total 11954 .4541076 .639568 4.85522 .400

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bengemr00 .0000 .000010 .000884
Steengrafemr43 .7501 .250020 .00011119
Petty*sp00 .0000 .000000 .0003000
Barfootmr00 .0000 .000032 .667554
Kremersp00 .0000 .000000 .0002500
Ehmke,Hsp00 .0000 .000000 .0002900
Baechtmr00 .0000 .0000114 .36415103
Grimes,Bsp00 .0000 .000000 .0003000
Genewichsp771.0000 .00003115 .484414125
Speecemr00 .0000 .000010 .000333
Osbornmr10 .00011.000261 .167303017
 Total 1210 .8332 .16725522 .40011910865