Team roster -- 1926 Macon Whoopies
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ethan Allen | 1926 | lf | Rsp | 22 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Les Bell | 1926 | 3b | Rp | 24 | .000 | Vg | .000 | Vg | Vg | Pr | Ex | Av | Fr | Iron | Terror |
| | Andy Cohen | 1926 | ss | Rsp | 21 | .000 | Fr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Hank DeBerry | 1926 | c | Rsp | 31 | .000 | Fr | .000 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Gus Felix | 1926 | cf | Rsp | 31 | .000 | Fr | .000 | Fr | Fr | Fr | Av | Av | Av | Normal | Normal |
| | Bubbles Hargrave | 1926 | c | Rp | 33 | .000 | Vg | .000 | Vg | Fr | Pr | Pr | Av | Pr | Normal | Terror |
| | Hugh McMullen | 1926 | c | Ssp | 24 | .000 | Pr | .000 | Pr | Av | Pr | Fr | Fr | Av | Normal | Normal |
| | Bob Meusel | 1926 | lf | Rsp | 29 | .000 | Vg | .000 | Av | Vg | Vg | Vg | Fr | Vg | Very prone | Normal |
| | Heinie Mueller | 1926 | rf | Lsp | 26 | .000 | Fr | .000 | Fr | Fr | Fr | Av | Vg | Av | Normal | Normal |
| | Sy Rosenthal | 1926 | lf | Lsp | 22 | .000 | Fr | .000 | Av | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| | Heinie Sand | 1926 | ss | Rsp | 28 | .000 | Fr | .000 | Pr | Fr | Pr | Vg | Av | Pr | Normal | Normal |
| | George Sisler | 1926 | 1b | Lsp | 33 | .000 | Fr | .000 | Fr | Fr | Fr | Vg | Av | Av | Iron | Normal |
| | Freddy Spurgeon | 1926 | 2b | Rsp | 25 | .000 | Fr | .000 | Pr | Vg | Pr | Ex | Vg | Fr | Normal | Normal |
| | Hack Wilson | 1926 | cf | Rp | 26 | .000 | Ex | .000 | Vg | Pr | Pr | Av | Av | Fr | Prone | Terror |
|   | Total |   |   |   | 26.8 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Ed Baecht | 1926 | mr | R | 19 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Pr | Av | 8 | 10 | 55 | Normal | Normal |
| | Clyde Barfoot | 1926 | mr | R | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | Vg | Ex | 10 | 52 | 50 | Normal | Normal |
| | Ray Benge | 1926 | mr | R | 24 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Pr | Av | 40 | 81 | 58 | Normal | Normal |
| | Howard Ehmke | 1926 | sp | R | 32 | .000 | .000 | Av | Pr | Pr | Av | Av | Ex | | Pr | 10 | 195 | 57 | Tough | Iron |
| | Joe Genewich | 1926 | sp | R | 29 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Vg | Vg | Pr | 12 | 0 | 56 | Normal | Iron |
| | Burleigh Grimes | 1926 | sp | R | 32 | .000 | .000 | Fr | Pr | Fr | Av | Vg | Ex | | Fr | 9 | 295 | 57 | Normal | Normal |
| | Ray Kremer | 1926 | sp | R | 33 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Ex | Vg | Vg | 0 | 0 | 54 | Tough | Prone |
| | Bob Osborn | 1926 | mr | R | 23 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | Av | Vg | Fr | 4 | 0 | 57 | Normal | Prone |
| | Jesse Petty | 1926 | sp | L | 31 | .000 | .000 | Fr | Pr | Fr | Fr | Vg | Ex | Vg | Fr | 4 | 0 | 55 | Tough | Iron |
| | Milt Steengrafe | 1926 | mr | R | 26 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Pr | Fr | Fr | 8 | 41 | 56 | Normal | Normal |
|   | Total |   |   |   | 28.3 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Allen | 1926 | lf |   |   |   |   |   |   | Fr/98 |   | Fr/98 | Fr | |   |
| | Baecht | 1926 | mr | Ex/129 |   |   |   |   |   |   |   |   | | |   |
| | Barfoot | 1926 | mr | Ex/79 |   |   |   |   |   |   |   |   | | |   |
| | Bell,L | 1926 | 3b |   |   |   |   | Av/85 |   |   |   |   | | |   |
| | Benge | 1926 | mr | Fr/129 |   |   |   |   |   |   |   |   | | |   |
| | Cohen | 1926 | ss |   |   |   | Av/580 |   | Av/96 |   |   |   | | |   |
| | DeBerry | 1926 | c |   | Av/98 |   |   |   |   |   |   |   | | Pr | 4 |
| | Ehmke,H | 1926 | sp | Av/175 |   |   |   |   |   |   |   |   | | |   |
| | Felix | 1926 | cf |   |   |   |   |   |   | Av/126 | Av/126 |   | Fr | |   |
| | Genewich | 1926 | sp | Av/68 |   |   |   |   |   |   |   |   | | |   |
| | Grimes,B | 1926 | sp | Vg/90 |   |   |   |   |   |   |   |   | | |   |
| | Hargrave,B | 1926 | c |   | Fr/48 |   |   |   |   |   |   |   | | Fr | 3 |
| | Kremer | 1926 | sp | Pr/47 |   |   |   |   |   |   |   |   | | |   |
| | McMullen | 1926 | c |   | Av/140 |   |   |   |   |   |   |   | | Fr | 9 |
| | Meusel,B | 1926 | lf |   |   |   |   |   |   | Av/114 | Fr/114 | Av/114 | Ex | |   |
| | Mueller,H | 1926 | rf |   |   |   |   |   |   | Av/141 | Av/141 | Av/141 | Fr | |   |
| | Osborn | 1926 | mr | Ex/53 |   |   |   |   |   |   |   |   | | |   |
| | Petty | 1926 | sp | Pr/253 |   |   |   |   |   |   |   |   | | |   |
| | Rosenthal | 1926 | lf |   |   |   |   |   |   | Fr/110 |   | Fr/110 | Fr | |   |
| | Sand | 1926 | ss |   |   |   |   |   | Fr/112 |   |   |   | | |   |
| | Sisler | 1926 | 1b |   |   | Fr/121 |   |   |   |   |   |   | | |   |
| | Spurgeon | 1926 | 2b |   |   |   | Av/110 |   |   |   |   |   | | |   |
| | Steengrafe | 1926 | mr | Fr/185 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,H | 1926 | cf |   |   |   |   |   |   |   | Av/77 |   | Av | |   |