Team pitching -- 1926 Middlebury Moundsmen
Regular season -- as of 8/18/1926

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hudlinmr 2.1633102600033.1291387022139
Bush,Gmr 2.711160212084149.111953454333415599
Gaston,Msp 3.598130272691175.2208877031151125760
fFalk,C*mr 3.592103800057.285272375114258
McGrawsp 3.7811702222104159.117473674334921680
Ballou*mr 4.1774134130099.11336346231359454
Ogdenmr 4.872215000068.1101443791038313
Shawkeymr 5.3086533100090.012060532030618398
Whitehill*sp 5.4791502827100189.126813911521351121866
Hollowaymr 6.491003010051.1894337105313243
 Total  4.206257171191193791073.21326602501214180551464710

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hudlinmr001110230 7.8 1.9 10.0 0.0 0.5 0.0 15.2 .613
Bush,Gmr510300520 7.2 2.6 9.9 2.0 0.2 0.8 84.5 .606
Gaston,Msp221430850 10.7 1.6 12.4 0.8 0.6 0.5 77.6 .631
fFalk,C*mr200410230 13.3 1.1 15.0 0.8 0.2 0.7 18.3 .632
McGrawsp421551800 9.8 2.4 12.5 1.9 0.5 0.8 93.3 .604
Ballou*mr510460661 12.1 2.1 14.5 1.2 0.5 0.6 35.5 .632
Ogdenmr020300530 13.3 1.2 14.9 1.3 0.4 1.1 17.0 .642
Shawkeymr212200830 12.0 2.0 14.2 3.0 0.6 1.5 35.2 .650
Whitehill*sp31080010100 12.7 1.0 14.1 1.7 0.5 1.7 86.3 .644
Hollowaymr101200010 15.6 1.8 17.7 0.9 0.5 0.5 21.6 .648
 Total 241063616154361 11.1 1.8 13.2 1.5 0.5 0.8  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hudlinmr .611 1.08129 .20950 .36051 .367 11.9 3.1 2.90 2.40
Bush,Gmr .589 1.08516 .223213 .356216 .361 46.8 2.8 2.54 2.24
Gaston,Msp .722 1.36699 .282315 .414319 .420 85.4 4.2 3.94 4.00
fFalk,C*mr .825 1.60241 .349116 .450120 .465 36.7 5.6 5.16 5.45
McGrawsp .713 1.36589 .280282 .415287 .422 75.3 4.2 3.83 3.91
Ballou*mr .807 1.57409 .313209 .460213 .469 66.8 6.0 5.45 5.06
Ogdenmr .811 1.61288 .340139 .444142 .454 45.2 5.8 5.35 5.47
Shawkeymr .813 1.56340 .335184 .462186 .467 54.4 5.3 4.89 5.14
Whitehill*sp .799 1.53791 .325390 .450398 .460123.4 5.6 5.28 5.02
Hollowaymr .977 1.93223 .386139 .572141 .580 48.1 8.4 7.59 7.67
 Total  .756 1.434225 .3012037 .4322073 .440586.7 4.8 4.43 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hudlinmr00 .00000 .0000 0.000 .000
Bush,Gmr208 .400413 .650101 5.1104 .400
Gaston,Msp269 .346117 .654137 5.3164 .250
fFalk,C*mr00 .00000 .0000 0.0214 .190
McGrawsp2210 .455412 .545129 5.91310 .769
Ballou*mr130 .00004 .30867 5.22210 .455
Ogdenmr00 .00000 .0000 0.0219 .429
Shawkeymr100 .00006 .60049 4.9149 .643
Whitehill*sp2710 .370011 .407136 5.02517 .680
Hollowaymr10 .00000 .00011 11.0147 .500
 Total 11937 .311963 .529630 5.315674 .474

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hudlinmr1210 .8332 .1670117 .636262623
Bush,Gmr00 .0000 .000010 .0002110
Gaston,Msp00 .0000 .000000 .0002710
fFalk,C*mr30 .0001 .33344621 .45738387
McGrawsp00 .0000 .000000 .0002200
Ballou*mr111.0000 .0000175 .294342111
Ogdenmr41 .2502 .50033516 .457505015
Shawkeymr85 .6253 .3750133 .231332316
Whitehill*sp00 .0000 .000021 .5002810
Hollowaymr00 .0000 .00003121 .677302910
 Total 2817 .6078 .286715674 .47411919082