Team roster -- 1926 Middlebury Moundsmen
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Max Carey | 1926 | cf | Ssp | 36 | .000 | Fr | .000 | Fr | Vg | Pr | Vg | Av | Av | Prone | Normal |
| | Dick Cox | 1926 | rf | Rsp | 28 | .000 | Fr | .000 | Pr | Fr | Pr | Pr | Av | Fr | Prone | Normal |
| | Jack Cummings | 1926 | c | Rsp | 22 | .000 | Vg | .000 | Vg | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Hod Ford | 1926 | ss | Rsp | 28 | .000 | Pr | .000 | Pr | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Charlie Gehringer | 1926 | 2b | Lsp | 23 | .000 | Fr | .000 | Av | Vg | Vg | Vg | Fr | Av | Normal | Normal |
| | Goose Goslin | 1926 | lf | Lp | 25 | .000 | Vg | .000 | Vg | Fr | Pr | Vg | Fr | Fr | Normal | Terror |
| | Johnny Hodapp | 1926 | 3b | Rsp | 20 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Bill Hunnefield | 1926 | ss | Ssp | 27 | .000 | Fr | .000 | Fr | Ex | Ex | Ex | Vg | Av | Normal | Normal |
| | Marty McManus | 1926 | 3b | Rsp | 26 | .000 | Av | .000 | Fr | Av | Pr | Ex | Pr | Fr | Normal | Normal |
| | Irish Meusel | 1926 | lf | Rsp | 33 | .000 | Av | .000 | Av | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Glenn Myatt | 1926 | c | Lsp | 28 | .000 | Fr | .000 | Fr | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Ray Schalk | 1926 | c | Rsp | 33 | .000 | Fr | .000 | Pr | Fr | Pr | Fr | Ex | Fr | Normal | Normal |
| | Red Shannon | 1926 | ss | Ssp | 29 | .000 | Fr | .000 | Fr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Phil Todt | 1926 | 1b | Lsp | 24 | .000 | Fr | .000 | Av | Fr | Pr | Av | Av | Pr | Iron | Normal |
| | Jimmie Wilson | 1926 | c | Rsp | 25 | .000 | Fr | .000 | Pr | Fr | Pr | Av | Av | Fr | Normal | Normal |
|   | Total |   |   |   | 27.1 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Win Ballou | 1926 | mr | L | 28 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | Vg | Vg | Fr | 25 | 0 | 54 | Normal | Normal |
| | Guy Bush | 1926 | mr | R | 24 | .000 | .000 | Av | Pr | Av | Pr | Pr | Av | Av | Av | 3 | 0 | 56 | Tough | Normal |
| | Chet Falk | 1926 | mr | L | 21 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Pr | Pr | 14 | 0 | 57 | Normal | Prone |
| | Milt Gaston | 1926 | sp | R | 30 | .000 | .000 | Fr | Pr | Pr | Av | Av | Vg | Av | Av | 12 | 440 | 54 | Normal | Normal |
| | Ken Holloway | 1926 | mr | R | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Vg | Vg | 7 | 328 | 57 | Normal | Normal |
| | Willis Hudlin | 1926 | mr | R | 20 | .000 | .000 | Ex | Pr | Fr | Pr | Pr | Fr | Av | Av | 17 | 56 | 59 | Tough | Normal |
| | Bob McGraw | 1926 | sp | R | 31 | .000 | .000 | Ex | Pr | Av | Pr | Pr | Ex | Vg | Av | 6 | 379 | 53 | Normal | Normal |
| | Curly Ogden | 1926 | mr | R | 25 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Vg | Vg | Vg | 10 | 0 | 56 | Normal | Normal |
| | Bob Shawkey | 1926 | mr | R | 35 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Av | Fr | 0 | 0 | 52 | Normal | Very prone |
| | Earl Whitehill | 1926 | sp | L | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Ex | | Av | 0 | 0 | 56 | Normal | Iron |
|   | Total |   |   |   | 26.8 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Ballou | 1926 | mr | Ex/154 |   |   |   |   |   |   |   |   | | |   |
| | Bush,G | 1926 | mr | Av/106 |   |   |   |   |   |   |   |   | | |   |
| | Carey,M | 1926 | cf |   |   |   |   |   |   |   | Vg/157 |   | Vg | |   |
| | Cox,D | 1926 | rf |   |   |   |   |   |   |   |   | Av/104 | Vg | |   |
| | Cummings | 1926 | c |   | Av/106 |   |   |   |   |   |   |   | | Fr | 4 |
| | Falk,C | 1926 | mr | Fr/109 |   |   |   |   |   |   |   |   | | |   |
| | Ford | 1926 | ss |   |   |   |   |   | Fr/68 |   |   |   | | |   |
| | Gaston,M | 1926 | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Gehringer | 1926 | 2b |   |   |   | Av/79 | Av/91 |   |   |   |   | | |   |
| | Goslin | 1926 | lf |   |   |   |   |   |   | Vg/104 | Av/104 |   | Vg | |   |
| | Hodapp | 1926 | 3b |   |   |   |   | Fr/100 |   |   |   |   | | |   |
| | Holloway | 1926 | mr | Av/7 |   |   |   |   |   |   |   |   | | |   |
| | Hudlin | 1926 | mr | Ex/78 |   |   |   |   |   |   |   |   | | |   |
| | Hunnefield | 1926 | ss |   |   |   | Vg/94 | Vg/92 | Vg/129 |   |   |   | | |   |
| | McGraw | 1926 | sp | Fr/104 |   |   |   |   |   |   |   |   | | |   |
| | McManus | 1926 | 3b |   |   | Av/93 | Av/99 | Vg/88 |   |   |   |   | | |   |
| | Meusel,I | 1926 | lf |   |   |   |   |   |   | Fr/119 |   |   | Ex | |   |
| | Myatt | 1926 | c |   | Fr/57 |   |   |   |   |   |   |   | | Ex | 4 |
| | Ogden | 1926 | mr | Fr/95 |   |   |   |   |   |   |   |   | | |   |
| | Schalk | 1926 | c |   | Av/92 |   |   |   |   |   |   |   | | Ex | 2 |
| | Shannon | 1926 | ss |   |   |   |   |   | Av/96 |   |   |   | | |   |
| | Shawkey | 1926 | mr | Fr/94 |   |   |   |   |   |   |   |   | | |   |
| | Todt | 1926 | 1b |   |   | Vg/105 |   |   |   |   |   |   | | |   |
| | Whitehill | 1926 | sp | Fr/70 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,J | 1926 | c |   | Av/199 |   |   |   |   |   |   |   | | Av | 6 |