Team batting -- 1926 New Orleans Rougarou
Regular season -- as of 8/24/1926

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Robertson,C*sp .500 .500 .50012100000000000
Buckeye#sp .444 .444 .6111818800134020000
nStephensonlf .357 .357 .39327281010053030000
Manush*cf .352 .396 .558103403142211014698428661887
O'Farrellc .339 .408 .47667233791733333929101500
Critz2b .317 .357 .44075284901192373818201622
Waner*rf .314 .378 .48211947514921197858548114083
Poole*1b .312 .338 .503953821193131258661731122
Heathcote*rf .297 .368 .46411613841110422151690041
Jacksonss .296 .330 .41690274811154393514101610
Walker*rf .290 .347 .449124514149141910936347141210
Friberg2b .281 .366 .3266917850800201524150010
Bishop*2b .252 .357 .3141014051021631753365221034
nTaylor,Zc .252 .305 .281401393540016141190001
Cooney,Jiss .248 .273 .305122475118123348641493062
Carlsonsp .237 .282 .287288019210763142000
Pierce*mr .222 .200 .222299200004020000
Gaston,Ac .190 .228 .24842105201111010452010
Barnes,J*sp .182 .206 .1822833600011140000
Smith,Ssp .160 .185 .3601425420143110000
Quinnsp .158 .179 .1841838610042170000
Thomas,Tsp .145 .156 .158297611100331140000
Morrisonsp .091 .088 .0915533300011090000
fEdwards,Fsp .053 .143 .053819100002250000
fHillsp .040 .077 .040925100011150000
nAustin#3b .000 .000 .00011000000000000
nBoehlermr .000 .000 .00060000000000000
Edwards,Jsp .000 .000 .000475000000000000
Kimmick3b .000 .250 .00043000010100000
fLehrmr .000 .000 .000151000000000000
Huntzinger,Wmr .000 .000 .00050000000000000
 Total  .283 .336 .40312444011247185766363559134620923383722

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Robertson,C*sp12000001.000 0.513.5 .0001.000 .0000111
Buckeye#sp620200001.056 4.810.8 .1671.100 .16711103
nStephensonlf02800200 .750 3.1 4.2 .036 .550 .03611102
Manush*cf1034484713140 .955 83.2 7.7 .206 .950 .27845225518
O'Farrellc 6026924660 .885 46.2 7.5 .137 .881 .2622311119
Critz2b7530722650 .798 43.3 5.7 .123 .723 .1872212519
Waner*rf1185331523110 .860 82.0 6.2 .168 .821 .28047229212
Poole*1b95405058100 .841 62.7 6.1 .191 .777 .23646192713
Heathcote*rf2715611030 .832 25.6 6.9 .167 .857 .304156415
Jacksonss6129652550 .746 37.0 4.9 .120 .657 .17520114011
Walker*rf124575851050 .797 81.4 5.7 .160 .747 .25343231612
Friberg2b4520970810 .692 21.6 4.1 .045 .610 .18585817
Bishop*2b9947320610 .670 49.0 4.2 .062 .626 .2202012718
nTaylor,Zc 3515101540 .585 11.2 2.7 .029 .455 .10143926
Cooney,Jiss121499432090 .578 35.4 2.5 .057 .443 .0951814548
Carlsonsp288720000 .570 7.0 3.0 .050 .459 .08732324
Pierce*mr01111000 .422 0.6 1.7 .000 .286 .0000201
Gaston,Ac 2911623610 .476 5.3 1.5 .057 .363 .10532605
Barnes,J*sp123400000 .388 1.3 1.3 .000 .259 .0300612
Smith,Ssp123251000 .545 1.9 1.9 .200 .476 .2403901
Quinnsp144780010 .364 1.7 1.1 .026 .250 .0531703
Thomas,Tsp278030010 .314 2.1 0.8 .013 .200 .02611203
Morrisonsp73401000 .179 0.3 0.3 .000 .100 .0000301
fEdwards,Fsp82100100 .195 0.1 0.2 .000 .158 .1050101
fHillsp92710100 .117 0.1 0.1-0.000 .080 .0400101
nAustin#3b0100000 .000 0.0 0.0 .000 .000 .0000000
nBoehlermr0000000 .000 0.0 0.0 .000 .000 .0000000
Edwards,Jsp0500000 .000 0.0 0.0 .000 .000 .0000000
Kimmick3b0400000 .250 0.1 0.6 .000 .333 .3330000
fLehrmr0100000 .000 0.0 0.0 .000 .000 .0000000
Huntzinger,Wmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 12448716041120770 .739 584.3 4.6 .120 .661 .2023241773  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Robertson,C*sp2.002.002 .5001 .5001 .500 0.0
Buckeye#sp1.111.0017 .41211 .55011 .55099.0
nStephensonlf1.041.0425 .40011 .39311 .39399.0
Manush*cf4.353.91394 .325253 .565259 .578 0.2
O'Farrellc 4.013.48226 .336140 .520141 .524 0.3
Critz2b4.093.79266 .331143 .466144 .469 1.1
Waner*rf4.483.99463 .307277 .520281 .527 0.2
Poole*1b4.264.02372 .288209 .516210 .519 0.2
Heathcote*rf1.341.19127 .29180 .51380 .513 0.6
Jacksonss3.293.04267 .288128 .432129 .436 0.7
Walker*rf4.644.15503 .276278 .483279 .485 0.3
Friberg2b3.032.58170 .29482 .39282 .392 0.6
Bishop*2b4.684.01384 .263192 .406193 .408 0.3
nTaylor,Zc 3.783.47131 .26750 .33150 .331 0.8
Cooney,Jiss4.093.89470 .245159 .319162 .325 0.6
Carlsonsp3.112.8668 .27926 .29928 .322 4.7
Pierce*mr0.380.319 .2222 .1822 .18299.0
Gaston,Ac 2.762.50104 .18330 .25932 .276 1.3
Barnes,J*sp1.211.1829 .2077 .2067 .206 4.0
Smith,Ssp2.291.7929 .10310 .31310 .313 1.0
Quinnsp2.612.1139 .1548 .1708 .170 7.0
Thomas,Tsp2.762.6265 .16913 .16213 .16214.0
Morrisonsp0.620.6025 .1203 .0883 .08899.0
fEdwards,Fsp2.632.3814 .0713 .1433 .143 2.5
fHillsp3.002.7821 .0482 .0742 .074 5.0
nAustin#3b1.001.001 .0000 .0000 .000 0.0
nBoehlermr0.000.000 .0000 .0000 .000 0.0
Edwards,Jsp0.110.115 .0000 .0000 .000 0.0
Kimmick3b1.000.753 .0001 .2501 .250 0.0
fLehrmr0.070.071 .0000 .0000 .000 0.0
Huntzinger,Wmr0.000.000 .0000 .0000 .000 0.0
 Total 39.2835.494230 .2802119 .4352142 .440 0.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Robertson,C*sp .000 .000 .000 .00000000000
Buckeye#sp .250 .250 .250 .50082000002
nStephensonlf .300 .300 .300 .600103000000
Manush*cf .329 .351 .521 .871146485453313
O'Farrellc .347 .381 .427 .80875266001461
Critz2b .333 .352 .471 .82387293311135
Waner*rf .284 .354 .395 .74916246104018155
Poole*1b .305 .315 .517 .8311183614131932
Heathcote*rf .303 .378 .455 .8333310201442
Jacksonss .323 .370 .505 .87599322241574
Walker*rf .329 .378 .521 .8991675548424148
Friberg2b .280 .390 .360 .7505014400493
Bishop*2b .206 .329 .214 .5431262610052210
nTaylor,Zc .261 .271 .304 .5754612200611
Cooney,Jiss .270 .306 .324 .630148404201180
Carlsonsp .435 .500 .5221.0222310010321
Pierce*mr .667 .667 .6671.33332000201
Gaston,Ac .216 .250 .243 .493378100422
Barnes,J*sp .133 .133 .133 .267152000002
Smith,Ssp .143 .143 .143 .28671000000
Quinnsp .077 .077 .077 .154131000103
Thomas,Tsp .150 .190 .150 .340203000012
Morrisonsp .000 .000 .000 .00040000001
fEdwards,Fsp .000 .111 .000 .11180000012
fHillsp .000 .000 .000 .00090000002
nAustin#3b .000 .000 .000 .00000000000
nBoehlermr .000 .000 .000 .00000000000
Edwards,Jsp .000 .000 .000 .00020000000
Kimmick3b .000 .000 .000 .00010000000
fLehrmr .000 .000 .000 .00010000000
Huntzinger,Wmr .000 .000 .000 .00000000000
 Total  .286 .334 .401 .73514184065825181749962

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Robertson,C*sp .500 .500 .5001.00021000000
Buckeye#sp .600 .600 .9001.500106001400
nStephensonlf .389 .389 .444 .833187100303
Manush*cf .366 .421 .5801.00025794166951273
O'Farrellc .335 .421 .500 .92115853113325239
Critz2b .310 .360 .426 .78619761861271515
Waner*rf .329 .390 .527 .9173131031115767336
Poole*1b .314 .349 .496 .84526483172947141
Heathcote*rf .295 .364 .467 .8311053190311127
Jacksonss .280 .306 .366 .672175499302076
Walker*rf .271 .332 .415 .747347941011639336
Friberg2b .281 .357 .313 .66912836400111512
Bishop*2b .272 .370 .358 .728279761531284312
nTaylor,Zc .247 .320 .269 .58993232008108
Cooney,Jiss .239 .257 .297 .554327788135369
Carlsonsp .158 .186 .193 .3795792003113
Pierce*mr .000 .000 .000 .00060000201
Gaston,Ac .176 .216 .250 .4666812011623
Barnes,J*sp .222 .263 .222 .485184000112
Smith,Ssp .167 .200 .444 .644183201311
Quinnsp .200 .231 .240 .471255100114
Thomas,Tsp .143 .143 .161 .3045681003012
Morrisonsp .103 .100 .103 .203293000108
fEdwards,Fsp .091 .167 .091 .258111000213
fHillsp .063 .118 .063 .180161000113
nAustin#3b .000 .000 .000 .00010000000
nBoehlermr .000 .000 .000 .00000000000
Edwards,Jsp .000 .000 .000 .00030000000
Kimmick3b .000 .333 .000 .33320000010
fLehrmr .000 .000 .000 .00000000000
Huntzinger,Wmr .000 .000 .000 .00000000000
 Total  .282 .337 .404 .74129838411275145417247147