Team pitching -- 1926 New Orleans Rougarou
Regular season -- as of 8/18/1926

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fLehrmr 1.1000111500016.1922430062
Quinnsp 1.631120171475116.0842221121637434
Morrisonsp 2.11931552731119.110034282329214471
Pierce*mr 2.434002700040.24112117805163
fEdwards,Fsp 2.70330881153.145191614508219
Carlsonsp 2.701340272791203.120376613040817833
fHillsp 2.83410991063.270262091026267
Smith,S*sp 2.8693013113078.28531253227317
Barnes,Jsp 3.1051127111187.09531301016211356
Thomas,Tsp 3.3515502626103193.1209817237441323812
nBoehlermr 3.6811160007.1433410029
Robertson,Csp 4.5001011006.0733200125
Edwards,J*sp 5.176794700047.057312715734209
Buckeye*sp 5.433401861054.27138337592245
Huntzinger,Wmr 10.8002150001.232201008
 Total  2.9383373812012036131088.11083411354177187441054450

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fLehrmr000010000 5.0 2.2 7.2 1.7 0.0 0.8 12.1 .575
Quinnsp141100230 6.5 0.9 7.5 1.2 0.2 1.3 67.3 .680
Morrisonsp220020540 7.5 1.7 9.3 2.2 0.2 1.3 27.6 .630
Pierce*mr201000340 9.1 1.5 10.6 1.8 0.0 1.1 17.8 .636
fEdwards,Fsp300010410 7.6 2.4 10.0 0.8 0.0 0.4 79.6 .595
Carlsonsp581330570 9.0 1.3 10.4 1.8 0.4 1.3 85.7 .666
fHillsp421400100 9.9 1.3 11.7 1.4 0.3 1.1 81.8 .615
Smith,S*sp210000410 9.7 0.3 10.1 0.2 0.2 0.7 62.5 .697
Barnes,Jsp200300820 9.8 1.0 11.2 1.7 0.2 1.6 35.3 .662
Thomas,Tsp020120860 9.7 1.7 11.5 2.0 0.6 1.2 94.4 .633
nBoehlermr000020000 4.9 4.9 9.8 1.2 0.0 0.3 15.8 .484
Robertson,Csp010000000 10.5 3.0 13.5 0.0 0.0 0.0 81.0 .543
Edwards,J*sp422010200 10.9 2.9 13.8 1.3 0.6 0.5 12.9 .613
Buckeye*sp100020410 11.7 1.2 12.8 0.8 1.5 0.7 35.7 .652
Huntzinger,Wmr000000000 16.2 0.0 16.2 5.4 0.099.0 4.2 .714
 Total 262261214046290 9.0 1.5 10.5 1.5 0.4 1.1  .644

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLehrmr .486 0.8055 .16420 .32320 .323 3.6 2.0 1.77 1.07
Quinnsp .479 0.83402 .201118 .272119 .274 22.2 1.7 1.55 1.40
Morrisonsp .558 1.03417 .235152 .323152 .323 32.0 2.4 2.17 1.99
Pierce*mr .642 1.18148 .27758 .35658 .356 15.1 3.4 3.01 2.64
fEdwards,Fsp .564 1.11200 .22572 .32972 .329 15.3 2.5 2.33 2.08
Carlsonsp .645 1.15752 .259314 .377317 .381 76.3 3.3 3.04 2.75
fHillsp .684 1.24242 .281103 .386107 .401 28.0 3.9 3.56 3.39
Smith,S*sp .631 1.12310 .268111 .350111 .350 28.4 3.2 2.92 2.66
Barnes,Jsp .680 1.21325 .286133 .374136 .382 36.1 3.8 3.36 3.15
Thomas,Tsp .697 1.27717 .273333 .410334 .411 85.6 3.9 3.59 3.50
nBoehlermr .436 1.0924 .1678 .2768 .276 1.4 1.8 1.54 1.71
Robertson,Csp .708 1.5023 .30410 .40010 .400 2.4 3.6 3.22 4.27
Edwards,J*sp .791 1.53184 .293100 .478100 .478 28.9 5.5 4.98 4.60
Buckeye*sp .856 1.43224 .277131 .535131 .535 40.0 6.4 5.93 4.95
Huntzinger,Wmr .750 1.807 .4293 .3753 .375 1.1 6.1 5.47 6.23
 Total  .645 1.164030 .2581666 .3741678 .377408.9 3.3 3.04 2.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fLehrmr00 .00000 .0000 0.000 .000
Quinnsp147 .500511 .78665 4.621 .500
Morrisonsp73 .429171.00032 4.6157 .467
Pierce*mr00 .00000 .0000 0.083 .375
fEdwards,Fsp81 .12516 .75032 4.0111.000
Carlsonsp279 .333122 .815149 5.582 .250
fHillsp91 .11107 .77847 5.250 .000
Smith,S*sp113 .27307 .63661 5.561 .167
Barnes,Jsp111 .09118 .72750 4.5112 .182
Thomas,Tsp2610 .385316 .615139 5.372 .286
nBoehlermr00 .00000 .0000 0.042 .500
Robertson,Csp10 .000011.0001 1.000 .000
Edwards,J*sp00 .00000 .0000 0.0125 .417
Buckeye*sp61 .16702 .33334 5.783 .375
Huntzinger,Wmr00 .00000 .0000 0.052 .400
 Total 12036 .3001387 .725610 5.19231 .337

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fLehrmr1211 .9171 .083030 .000151513
Quinnsp00 .0000 .000030 .0001731
Morrisonsp2015 .7505 .2504188 .444524528
Pierce*mr00 .0000 .0002256 .24027274
fEdwards,Fsp00 .0000 .000000 .000800
Carlsonsp00 .0000 .000000 .0002700
fHillsp00 .0000 .000000 .000900
Smith,S*sp00 .0000 .000010 .0001322
Barnes,Jsp111.0000 .000674 .57127163
Thomas,Tsp00 .0000 .000000 .0002600
nBoehlermr111.0000 .000021 .500662
Robertson,Csp00 .0000 .000000 .000100
Edwards,J*sp189 .5006 .33382210 .455474723
Buckeye*sp00 .0000 .000062 .33318127
Huntzinger,Wmr21 .5000 .000050 .000551
 Total 5438 .70412 .222209231 .33712017884