Team roster -- 1926 New Orleans Rougarou
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Max Bishop | 1926 | 2b | Lsp | 26 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Jimmy Cooney | 1926 | ss | Rsp | 31 | .000 | Pr | .000 | Pr | Av | Av | Vg | Vg | Av | Prone | Normal |
| | Bernie Friberg | 1926 | 2b | Rsp | 26 | .000 | Pr | .000 | Pr | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Alex Gaston | 1926 | c | Rsp | 33 | .000 | Pr | .000 | Pr | Av | Pr | Pr | Ex | Fr | Normal | Normal |
| | Cliff Heathcote | 1926 | rf | Lsp | 28 | .000 | Av | .000 | Av | Av | Av | Ex | Av | Av | Normal | Normal |
| | Travis Jackson | 1926 | ss | Rp | 22 | .000 | Vg | .000 | Av | Av | Pr | Vg | Av | Pr | Prone | Normal |
| | Heinie Manush | 1926 | cf | Lp | 24 | .000 | Vg | .000 | Vg | Vg | Av | Av | Fr | Av | Normal | Terror |
| | Jim Poole | 1926 | 1b | Lsp | 31 | .000 | Av | .000 | Av | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Riggs Stephenson | 1926 | lf | Rp | 28 | .000 | Av | .000 | Fr | Av | Pr | Pr | Av | Pr | Prone | Normal |
| | Zack Taylor | 1926 | c | Rsp | 27 | .000 | Fr | .000 | Fr | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Curt Walker | 1926 | rf | Lsp | 29 | .000 | Av | .000 | Av | Vg | Pr | Vg | Av | Pr | Iron | Normal |
| | Paul Waner | 1926 | rf | Lp | 23 | .000 | Vg | .000 | Vg | Fr | Fr | Av | Vg | Fr | Normal | Terror |
|   | Total |   |   |   | 27.3 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jess Barnes | 1926 | sp | R | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Pr | Fr | 0 | 0 | 55 | Normal | Normal |
| | George Boehler | 1926 | mr | R | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Pr | Av | 99 | 42 | 55 | Normal | Normal |
| | Garland Buckeye | 1926 | sp | L | 28 | .000 | .000 | Fr | Pr | Pr | Pr | Av | Fr | Ex | Av | 12 | 0 | 56 | Normal | Normal |
| | Hal Carlson | 1926 | sp | R | 34 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Ex | | Fr | 6 | 0 | 55 | Normal | Iron |
| | Foster Edwards | 1926 | sp | R | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | | Pr | 13 | 65 | 58 | Tough | Normal |
| | James Edwards | 1926 | sp | L | 31 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Av | Pr | 7 | 338 | 56 | Normal | Normal |
| | Carmen Hill | 1926 | sp | R | 30 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | | Pr | 14 | 500 | 56 | Normal | Normal |
| | Norm Lehr | 1926 | mr | R | 25 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Pr | Fr | 38 | 80 | 60 | Normal | Normal |
| | Johnny Morrison | 1926 | sp | R | 30 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Vg | Vg | Av | 4 | 0 | 56 | Normal | Very prone |
| | Jack Quinn | 1926 | sp | R | 42 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Fr | Fr | Pr | 3 | 0 | 57 | Normal | Normal |
| | Charlie Robertson | 1926 | sp | R | 30 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | | Av | 11 | 52 | 49 | Normal | Normal |
| | Tommy Thomas | 1926 | sp | R | 26 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Ex | Ex | Vg | 4 | 0 | 55 | Normal | Iron |
|   | Total |   |   |   | 30.4 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Barnes,J | 1926 | sp | Av/152 |   |   |   |   |   |   |   |   | | |   |
| | Bishop | 1926 | 2b |   |   |   | Vg/39 |   |   |   |   |   | | |   |
| | Boehler | 1926 | mr | Pr/146 |   |   |   |   |   |   |   |   | | |   |
| | Buckeye | 1926 | sp | Fr/159 |   |   |   |   |   |   |   |   | | |   |
| | Carlson | 1926 | sp | Pr/117 |   |   |   |   |   |   |   |   | | |   |
| | Cooney,Ji | 1926 | ss |   |   |   |   |   | Vg/52 |   |   |   | | |   |
| | Edwards,F | 1926 | sp | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Edwards,J | 1926 | sp | Av/5 |   |   |   |   |   |   |   |   | | |   |
| | Friberg | 1926 | 2b |   |   |   | Fr/71 |   |   |   |   |   | | |   |
| | Gaston,A | 1926 | c |   | Fr/78 |   |   |   |   |   |   |   | | Av | 4 |
| | Heathcote | 1926 | rf |   |   |   |   |   |   | Vg/43 | Vg/43 | Vg/43 | Av | |   |
| | Hill | 1926 | sp | Ex/74 |   |   |   |   |   |   |   |   | | |   |
| | Jackson | 1926 | ss |   |   |   |   |   | Av/70 |   |   | Fr/98 | Pr | |   |
| | Lehr | 1926 | mr | Fr/116 |   |   |   |   |   |   |   |   | | |   |
| | Manush | 1926 | cf |   |   |   |   |   |   | Av/95 | Fr/95 | Av/95 | Av | |   |
| | Morrison | 1926 | sp | Pr/18 |   |   |   |   |   |   |   |   | | |   |
| | Poole | 1926 | 1b |   |   | Av/77 |   |   |   |   |   | Pr/100 | Pr | |   |
| | Quinn | 1926 | sp | Ex/161 |   |   |   |   |   |   |   |   | | |   |
| | Robertson,C | 1926 | sp | Av/81 |   |   |   |   |   |   |   |   | | |   |
| | Stephenson | 1926 | lf |   |   |   |   |   |   | Pr/144 |   |   | Pr | |   |
| | Taylor,Z | 1926 | c |   | Ex/61 |   |   |   |   |   |   |   | | Ex | 6 |
| | Thomas,T | 1926 | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Walker | 1926 | rf |   |   |   |   |   |   |   |   | Vg/111 | Av | |   |
| | Waner | 1926 | rf |   |   |   |   |   |   | Vg/68 |   | Vg/68 | Av | |   |