Team pitching -- 1926 Ozark Mountain Daredevils
Regular season -- as of 8/18/1926

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dyer*mr 1.0800170008.1411530134
Grove*sp 2.23151002828182229.220071573987429919
Johnson,Smr 2.602122100034.22913108613141
nSmith,S*sp 2.96680161691130.21375343135421535
Davies*mr 3.086623200052.2562618251105239
Hainessp 3.29760171782117.212557432924714503
Wiltse*sp 3.457130232381172.0184866638171018732
Welzermr 3.6254036920112.013356451961111481
Gibson,Ssp 4.2991012623102163.2193887842141019716
nCox,Lmr 4.50010600010.01165532047
Hallahan*mr 5.242301950044.2643326222016214
fKelly,Mmr 6.7500030006.2955212130
nMcNamaramr 8.2200160007.21177640238
 Total  3.33596271211215581090.11156502404253201521304629

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dyer*mr000020000 4.3 5.4 9.7 3.2 0.0 0.6 17.3 .512
Grove*sp3513301450 7.8 1.5 9.5 3.4 0.2 2.2100.0 .647
Johnson,Smr023110110 7.5 2.1 9.9 1.6 0.3 0.8 18.2 .602
nSmith,S*sp543500650 9.4 0.9 10.7 0.3 0.3 0.4 84.6 .687
Davies*mr224000610 9.6 4.3 13.8 1.9 0.0 0.4 22.8 .549
Hainessp760320630 9.6 2.2 12.0 1.8 0.5 0.8 86.3 .631
Wiltse*sp7304206121 9.6 2.0 11.8 0.9 0.5 0.4 89.9 .600
Welzermr332110340 10.7 1.5 12.3 0.5 0.9 0.3 35.7 .636
Gibson,Ssp300241830 10.6 2.3 13.0 0.8 0.5 0.3 75.8 .609
nCox,Lmr101010110 9.9 4.5 14.4 2.7 1.8 0.6 24.7 .581
Hallahan*mr210000220 12.9 4.4 17.3 4.0 0.2 0.9 37.8 .554
fKelly,Mmr000000010 12.1 2.7 14.8 1.3 2.7 0.5 29.0 .621
nMcNamaramr000010000 12.9 7.0 20.0 4.7 0.0 0.7 21.0 .540
 Total 3326141917153381 9.5 2.1 11.8 1.7 0.4 0.8  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dyer*mr .403 1.0826 .1549 .2659 .265 1.2 1.3 1.21 1.56
Grove*sp .574 1.04786 .249302 .329305 .332 64.5 2.5 2.28 2.08
Johnson,Smr .595 1.07125 .22450 .35551 .362 10.4 2.6 2.44 2.11
nSmith,S*sp .663 1.15508 .262200 .374205 .383 48.4 3.2 3.00 2.86
Davies*mr .671 1.54203 .27692 .38592 .385 23.9 3.9 3.67 3.74
Hainessp .699 1.31440 .268206 .410209 .416 52.7 3.9 3.63 3.61
Wiltse*sp .702 1.29663 .262300 .410304 .415 80.2 4.1 3.78 3.53
Welzermr .739 1.36444 .275209 .435210 .437 57.8 4.6 4.18 4.18
Gibson,Ssp .734 1.44648 .282306 .427308 .430 86.1 4.7 4.26 4.26
nCox,Lmr .823 1.6037 .24324 .51124 .511 7.4 6.4 5.96 5.39
Hallahan*mr .858 1.93171 .368107 .500107 .500 34.6 6.9 6.28 6.42
fKelly,Mmr .922 1.6525 .28017 .56717 .567 5.3 7.2 6.50 7.39
nMcNamaramr .854 2.2228 .39319 .50019 .500 5.7 6.7 6.07 7.66
 Total  .684 1.294104 .2691841 .3981860 .402472.6 3.8 3.51 3.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dyer*mr00 .00000 .0000 0.000 .000
Grove*sp2818 .643221 .750115 4.120 .000
Johnson,Smr00 .00000 .0000 0.093 .333
nSmith,S*sp169 .563111 .68870 4.443 .750
Davies*mr00 .00000 .0000 0.0104 .400
Hainessp178 .47127 .41280 4.781 .125
Wiltse*sp238 .348114 .60990 3.990 .000
Welzermr92 .22204 .44437 4.194 .444
Gibson,Ssp2310 .43528 .348102 4.4139 .692
nCox,Lmr00 .00000 .0000 0.021 .500
Hallahan*mr50 .00000 .00028 5.6111 .091
fKelly,Mmr00 .00000 .0000 0.0111.000
nMcNamaramr00 .00000 .0000 0.040 .000
 Total 12155 .455865 .537522 4.38227 .329

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dyer*mr111.0000 .000063 .500776
Grove*sp00 .0000 .000000 .0002800
Johnson,Smr32 .6671 .3332123 .25021219
nSmith,S*sp00 .0000 .000000 .0001600
Davies*mr52 .4003 .6001166 .375323220
Hainessp00 .0000 .000000 .0001700
Wiltse*sp00 .0000 .000000 .0002300
Welzermr00 .0000 .0000184 .222362716
Gibson,Ssp111.0000 .000030 .0002632
nCox,Lmr10 .00011.000053 .600662
Hallahan*mr00 .0000 .0000124 .33319147
fKelly,Mmr00 .0000 .000010 .000331
nMcNamaramr111.0000 .000094 .444663
 Total 127 .5835 .41738227 .32912111966