Team status -- 1926 Ozark Mountain Daredevils
Regular season -- as of 8/24/1926
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/24 | 8/23 | 8/22 | 8/21 | 8/20 | 8/19 | 8/18 | 8/17 | 8/16 | Cum |
| | Sam Bohne | 0 | 0 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roy Carlyle | 0 | 0 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Taylor Douthit | 0 | 0 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ira Flagstead | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Florence | 0 | 0 | 74 | 0 |   |   |   |   |   |   |   | 37 |   | 37 |
| f | Chappie Geygan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Gooch | 0 | 0 | 111 | 0 | 35 | 38 | 36 |   | 40 | 33 | 10 |   |   | 192 |
| | Ray Grimes | 0 | 0 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sammy Hale | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Harper | 0 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Judge | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cliff Lee | 0 | 0 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Moore | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Rawlings | 0 | 0 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Stokes | 0 | 0 | 74 | 0 |   |   |   |   |   |   | 33 |   | 34 | 67 |
| | Jackie Tavener | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Wingo | 0 | 0 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/24 | 8/23 | 8/22 | 8/21 | Cum |
| | Chick Davies | 62 | 2 | 8/24/1926 | 17r |   |   |   | 17 |
| | Eddie Dyer | 69 | 0 | 8/14/1926 |   |   |   |   |   |
| | Sam Gibson | 92 | 0 | 8/24/1926 | 84s |   |   |   | 84 |
| | Lefty Grove | 89 | 0 | 8/22/1926 |   |   | 115s |   | 115 |
| | Jesse Haines | 68 | 0 | 8/23/1926 |   | 47s |   |   | 47 |
| | Bill Hallahan | 106 | 0 | 8/23/1926 |   | 30r |   |   | 30 |
| | Syl Johnson | 74 | 0 | 8/23/1926 |   | 38r |   |   | 38 |
| f | Mike Kelly | 91 | 0 | 8/12/1926 |   |   |   |   |   |
| | Tony Welzer | 76 | 0 | 8/16/1926 |   |   |   |   |   |
| f | Leon Williams | 0 | 0 |   |   |   |   |   |   |
| | Hal Wiltse | 88 | 0 | 8/20/1926 |   |   |   |   |   |