Team roster -- 1926 Bowling Green Barons
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Herschel Bennett | 1926 | lf | Lsp | 29 | .000 | Fr | .000 | Fr | Fr | Pr | Vg | Av | Fr | Prone | Normal |
| | Dick Burrus | 1926 | 1b | Lsp | 28 | .000 | Fr | .000 | Fr | Fr | Pr | Fr | Av | Fr | Normal | Normal |
| | Johnny Cooney | 1926 | 1b | Rsp | 25 | .000 | Fr | .000 | Fr | Av | Av | Vg | Av | Vg | Normal | Normal |
| | Buck Crouse | 1926 | c | Lsp | 29 | .000 | Pr | .000 | Pr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Kiki Cuyler | 1926 | cf | Rp | 27 | .000 | Av | .000 | Fr | Fr | Fr | Ex | Vg | Vg | Iron | Normal |
| | Bibb Falk | 1926 | lf | Lp | 27 | .000 | Av | .000 | Av | Av | Av | Av | Pr | Av | Iron | Terror |
| | Frankie Frisch | 1926 | 2b | Ssp | 27 | .000 | Fr | .000 | Fr | Fr | Fr | Ex | Av | Av | Normal | Normal |
| | Harry Heilmann | 1926 | rf | Rp | 31 | .000 | Vg | .000 | Av | Av | Pr | Pr | Pr | Av | Normal | Terror |
| | Mark Koenig | 1926 | ss | Ssp | 21 | .000 | Fr | .000 | Fr | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Fred Merkle | 1926 | 1b | Rsp | 37 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Babe Pinelli | 1926 | 3b | Rsp | 30 | .000 | Fr | .000 | Fr | Av | Pr | Vg | Av | Fr | Prone | Normal |
| | Oscar Siemer | 1926 | c | Rsp | 24 | .000 | Pr | .000 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Riggs Stephenson | 1926 | lf | Rp | 28 | .000 | Av | .000 | Fr | Av | Pr | Pr | Av | Pr | Prone | Normal |
| | Zack Taylor | 1926 | c | Rsp | 27 | .000 | Fr | .000 | Fr | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Pie Traynor | 1926 | 3b | Rsp | 26 | .000 | Fr | .000 | Fr | Av | Pr | Vg | Vg | Fr | Iron | Normal |
| | Ty Tyson | 1926 | cf | Rsp | 34 | .000 | Fr | .000 | Fr | Pr | Pr | Ex | Av | Fr | Prone | Normal |
|   | Total |   |   |   | 28.1 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | George Boehler | 1926 | mr | R | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Pr | Av | 99 | 42 | 55 | Normal | Normal |
| | Johnny Cooney | 1926 | 1b | L | 25 | .000 | .000 | Av | Av | Vg | Av | Vg | Pr | Fr | Fr | 6 | 0 | 58 | Normal | Normal |
| f | Wilbur Cooper | 1926 | sp | L | 34 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Pr | Pr | 0 | 0 | 54 | Normal | Normal |
| | Dixie Davis | 1926 | mr | R | 35 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Fr | Av | 24 | 0 | 52 | Normal | Normal |
| f | Jess Doyle | 1926 | mr | R | 28 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | | Av | Ex | 19 | 93 | 57 | Normal | Normal |
| | Claude Jonnard | 1926 | mr | R | 28 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Av | Av | Vg | 12 | 40 | 58 | Normal | Normal |
| | Benn Karr | 1926 | mr | R | 32 | .000 | .000 | Pr | Pr | Vg | Pr | Pr | Av | Av | Av | 12 | 0 | 54 | Normal | Normal |
| | Dixie Leverett | 1926 | sp | R | 32 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 20 | 63 | 56 | Normal | Normal |
| f | Danny MacFayden | 1926 | mr | R | 21 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | Av | Vg | 16 | 82 | 60 | Normal | Normal |
| | Herb Pennock | 1926 | sp | L | 32 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Vg | Pr | Fr | 12 | 0 | 55 | Normal | Iron |
| | Jimmy Ring | 1926 | sp | R | 31 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 25 | 0 | 53 | Normal | Iron |
| | Dutch Ruether | 1926 | sp | L | 32 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 0 | 223 | 56 | Normal | Normal |
| | Tom Zachary | 1926 | sp | L | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | Ex | Ex | 4 | 193 | 55 | Normal | Iron |
|   | Total |   |   |   | 30.3 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bennett | 1926 | lf |   |   |   |   |   |   | Av/134 | Fr/134 | Av/134 | Fr | |   |
| | Boehler | 1926 | mr | Pr/146 |   |   |   |   |   |   |   |   | | |   |
| | Burrus | 1926 | 1b |   |   | Av/86 |   |   |   |   |   |   | | |   |
| | Cooney,Jo | 1926 | 1b | Vg/133 |   | Av/71 |   |   |   |   |   | Fr/98 | Av | |   |
| f | Cooper,W | 1926 | sp | Fr/121 |   |   |   |   |   |   |   |   | | |   |
| | Crouse | 1926 | c |   | Ex/80 |   |   |   |   |   |   |   | | Av | 3 |
| | Cuyler | 1926 | cf |   |   |   |   |   |   | Vg/91 | Av/91 | Vg/91 | Ex | |   |
| | Davis,D | 1926 | mr | Fr/105 |   |   |   |   |   |   |   |   | | |   |
| f | Doyle | 1926 | mr | Fr/132 |   |   |   |   |   |   |   |   | | |   |
| | Falk,B | 1926 | lf |   |   |   |   |   |   | Fr/24 |   |   | Av | |   |
| | Frisch | 1926 | 2b |   |   |   | Ex/74 | Av/108 |   |   |   |   | | |   |
| | Heilmann | 1926 | rf |   |   |   |   |   |   |   |   | Pr/50 | Av | |   |
| | Jonnard,C | 1926 | mr | Ex/136 |   |   |   |   |   |   |   |   | | |   |
| | Karr | 1926 | mr | Vg/109 |   |   |   |   |   |   |   |   | | |   |
| | Koenig | 1926 | ss |   |   |   |   |   | Av/128 |   |   |   | | |   |
| | Leverett | 1926 | sp | Fr/126 |   |   |   |   |   |   |   |   | | |   |
| f | MacFayden | 1926 | mr | Fr/91 |   |   |   |   |   |   |   |   | | |   |
| f | Merkle | 1926 | 1b |   |   | Pr/100 |   |   |   |   |   |   | | |   |
| | Pennock | 1926 | sp | Av/31 |   |   |   |   |   |   |   |   | | |   |
| | Pinelli | 1926 | 3b |   |   |   | Fr/102 | Vg/68 | Av/118 |   |   |   | | |   |
| | Ring | 1926 | sp | Fr/108 |   |   |   |   |   |   |   |   | | |   |
| | Ruether,D | 1926 | sp | Pr/76 |   |   |   |   |   |   |   |   | | |   |
| | Siemer | 1926 | c |   | Fr/157 |   |   |   |   |   |   |   | | Pr | 9 |
| | Stephenson | 1926 | lf |   |   |   |   |   |   | Pr/144 |   |   | Pr | |   |
| | Taylor,Z | 1926 | c |   | Ex/61 |   |   |   |   |   |   |   | | Ex | 6 |
| | Traynor | 1926 | 3b |   |   |   |   | Vg/99 | Fr/99 |   |   |   | | |   |
| | Tyson | 1926 | cf |   |   |   |   |   |   | Vg/58 | Vg/58 |   | Fr | |   |
| | Zachary | 1926 | sp | Vg/132 |   |   |   |   |   |   |   |   | | |   |