Predraft - Real-life team batting -- 1926 Bay State Pilgrims
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ruth*lf .372 .516 .737152495184305471391501447630119
Kamm3b .294 .396 .385143480141241006362772440124
Miller,Brf .322 .376 .462132463149337673633318701110
Paschalrf .287 .354 .43896258741237463226351076
Gonzalezc .249 .288 .33680253631331242313171032
Farrellss .287 .341 .39267171491012192312172042
 Pitchers  .211 .250 .2630388821022343018602033
 Total  .296 .381 .4510250874213231653983833232472005136

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Ruth*lf1496521000001.253 204.516.7 .3661.634 .66182365
Kamm3b137578170000 .781 83.4 6.3 .092 .810 .26934185
Miller,Brf123530270000 .838 82.5 6.3 .140 .818 .21446214
Paschalrf60296110000 .792 41.5 5.6 .151 .774 .25622113
Gonzalezc 7127580000 .624 25.7 3.5 .087 .531 .1421785
Farrellss4419050000 .732 24.2 5.1 .105 .685 .1871367
 Pitchers 120421130000 .513 27.2 2.3 .052 .405 .09814102
 Total 02942910000 .832 461.4 6.6 .155 .846 .2902281131

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ruth*lf4.293.26382 .359509 .781512 .785 0.5
Kamm3b4.043.36473 .298262 .453266 .460 0.3
Miller,Brf4.023.51466 .307247 .466254 .479 0.5
Paschalrf3.082.69227 .295139 .470140 .473 1.3
Gonzalezc 3.443.16243 .25598 .35699 .360 1.3
Farrellss2.842.55157 .29979 .41681 .426 1.4
 Pitchers 0.000.00339 .236120 .285122 .290 3.3
 Total 0.000.002287 .2961454 .4941474 .501 0.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ruth*lf .000 .000 .000 .000000000000
Kamm3b .000 .000 .000 .000000000000
Miller,Brf .000 .000 .000 .000000000000
Paschalrf .000 .000 .000 .000000000000
Gonzalezc .000 .000 .000 .000000000000
Farrellss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ruth*lf .000 .000 .000 .000000000000
Kamm3b .000 .000 .000 .000000000000
Miller,Brf .000 .000 .000 .000000000000
Paschalrf .000 .000 .000 .000000000000
Gonzalezc .000 .000 .000 .000000000000
Farrellss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1926 Alto Wild Mustangs
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Roush*cf .323 .366 .46214456318237107957938170083
Sheely1b .299 .394 .4171455251574026778975137031
Welsh*rf .278 .333 .37813449013618113695733288063
Haney3b .221 .330 .28413846210215704752742810136
Lamar*lf .284 .315 .3891164191191765625018151045
Ruelc .299 .401 .3891173681102241425361142076
Maranvilless .235 .312 .3127823455850322426240073
Ward2b .323 .364 .38722311020053260000
 Pitchers  .240 .271 .3360304731651312812451021
 Total  .278 .347 .3790339694417550234604353391902005028

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Roush*cf140631300000 .828 99.6 6.5 .139 .797 .21554260
Sheely1b140627200000 .811 95.8 6.6 .118 .824 .26548219
Welsh*rf123563320000 .711 66.6 4.6 .100 .650 .17332185
Haney3b136565280000 .613 52.0 3.6 .063 .598 .23822131
Lamar*lf103457190000 .704 52.4 4.4 .105 .610 .14628163
Ruelc 113444130000 .790 63.9 6.2 .090 .807 .25827143
Maranvilless6726660000 .624 25.4 3.6 .077 .582 .2051373
Ward2b33410000 .751 4.6 5.6 .065 .667 .129212
 Pitchers 89336190000 .607 29.4 3.2 .095 .504 .13822102
 Total 039231680000 .726 485.8 5.0 .101 .684 .2082481288

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Roush*cf4.383.91569 .308298 .472298 .472 0.4
Sheely1b4.323.62526 .287294 .469301 .480 0.2
Welsh*rf4.203.66491 .271218 .387226 .401 0.8
Haney3b4.093.35462 .221205 .363206 .365 0.4
Lamar*lf3.943.61418 .273181 .396182 .398 0.8
Ruelc 3.793.15366 .298204 .459206 .464 0.2
Maranvilless3.413.00216 .25599 .37299 .372 0.9
Ward2b1.551.4126 .38514 .41214 .412 3.0
 Pitchers 0.000.00277 .260114 .339115 .342 3.8
 Total 0.000.003351 .2751627 .4151647 .420 0.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Roush*cf .000 .000 .000 .000000000000
Sheely1b .000 .000 .000 .000000000000
Welsh*rf .000 .000 .000 .000000000000
Haney3b .000 .000 .000 .000000000000
Lamar*lf .000 .000 .000 .000000000000
Ruelc .000 .000 .000 .000000000000
Maranvilless .000 .000 .000 .000000000000
Ward2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Roush*cf .000 .000 .000 .000000000000
Sheely1b .000 .000 .000 .000000000000
Welsh*rf .000 .000 .000 .000000000000
Haney3b .000 .000 .000 .000000000000
Lamar*lf .000 .000 .000 .000000000000
Ruelc .000 .000 .000 .000000000000
Maranvilless .000 .000 .000 .000000000000
Ward2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1926 Kinnaird Street Kings
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Combs*cf .299 .352 .429145606181311281135547233086
Bottomley*1b .299 .364 .5061546031804014199812058524042
Rice,H*rf .313 .384 .4411485781812710986596340401011
McNeelylf .303 .373 .403124442134201208448442850186
Wrightstone*1b .307 .356 .4321123681132317555727111052
O'Rourke3b .242 .321 .300111363881611434135337086
Smith,E*c .346 .407 .438105292101172229462872011
Hoganc .286 .286 .500414411015000000
 Pitchers  .213 .268 .271029162750312821581000
 Total  .294 .357 .41603557104418258465404593232522705434

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Combs*cf139670140000 .781 95.5 5.8 .130 .738 .21151260
Bottomley*1b152684190000 .870 116.9 7.1 .207 .873 .30773305
Rice,H*rf141655100000 .826 102.3 6.6 .128 .814 .23546255
McNeelylf103504130000 .775 72.6 6.0 .100 .780 .22632178
Wrightstone*1b9040370000 .788 59.5 6.1 .125 .747 .20731159
O'Rourke3b91422170000 .621 39.1 3.5 .058 .566 .16018109
Smith,E*c 9033190000 .845 55.4 7.4 .092 .828 .18821128
Hoganc 41400000 .786 2.0 5.4 .214 .700 .21427
 Pitchers 95334210000 .540 24.1 2.6 .058 .441 .1311279
 Total 040171100000 .773 560.8 5.7 .123 .740 .2192861480

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Combs*cf4.624.18589 .294307 .458310 .463 0.5
Bottomley*1b4.443.92551 .292363 .531367 .537 0.9
Rice,H*rf4.433.91539 .319318 .485322 .492 0.6
McNeelylf4.063.56427 .314222 .440227 .450 0.6
Wrightstone*1b3.603.29357 .297186 .462187 .464 0.4
O'Rourke3b3.803.27346 .251144 .341151 .358 0.9
Smith,E*c 3.152.78292 .339156 .471158 .477 0.3
Hoganc 3.503.5014 .2867 .5007 .500 0.0
 Pitchers 0.000.00254 .244100 .299101 .302 2.8
 Total 0.000.003369 .2961803 .4491830 .456 0.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Combs*cf .000 .000 .000 .000000000000
Bottomley*1b .000 .000 .000 .000000000000
Rice,H*rf .000 .000 .000 .000000000000
McNeelylf .000 .000 .000 .000000000000
Wrightstone*1b .000 .000 .000 .000000000000
O'Rourke3b .000 .000 .000 .000000000000
Smith,E*c .000 .000 .000 .000000000000
Hoganc .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Combs*cf .000 .000 .000 .000000000000
Bottomley*1b .000 .000 .000 .000000000000
Rice,H*rf .000 .000 .000 .000000000000
McNeelylf .000 .000 .000 .000000000000
Wrightstone*1b .000 .000 .000 .000000000000
O'Rourke3b .000 .000 .000 .000000000000
Smith,E*c .000 .000 .000 .000000000000
Hoganc .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1926 Santa Mira Ravers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rice,S*rf .337 .380 .4451526412163214398764220202423
Jacobson,Wcf .299 .337 .4361485761725128629031362053
Rigneyss .270 .395 .37714852514232647153108310068
Mokanlf .303 .365 .4141274561382356686241314042
Dykes3b .287 .370 .3921244291233251544449348062
Hargrave,P#c .281 .319 .46492235661637203710383030
Terry*1b .289 .352 .45398225651255264322170032
Holmlf .285 .364 .3335514441510182118140032
 Pitchers  .153 .175 .18303004641122277891011
 Total  .286 .350 .39803531100920742354394533283102005543

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Rice,S*rf150703180000 .824 107.3 6.2 .108 .788 .17549285
Jacobson,Wcf146635260000 .772 87.7 5.5 .137 .710 .19461251
Rigneyss145659260000 .772 89.1 5.8 .107 .798 .30942198
Mokanlf118521200000 .780 74.1 5.9 .112 .744 .20634189
Dykes3b117499130000 .762 68.7 5.8 .105 .750 .22838168
Hargrave,P#c 5225680000 .782 36.4 5.6 .183 .740 .23826109
Terry*1b5025580000 .806 37.8 6.0 .164 .784 .26722102
Holmlf2816970000 .698 19.5 4.7 .049 .657 .181648
 Pitchers 118319110000 .359 10.5 1.1 .030 .251 .053655
 Total 040161370000 .748 522.0 5.2 .112 .705 .2082841405

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rice,S*rf4.634.22636 .335327 .465329 .468 0.5
Jacobson,Wcf4.293.89558 .294282 .444284 .447 1.2
Rigneyss4.453.55516 .267306 .464306 .464 0.3
Mokanlf4.103.59439 .301230 .441234 .449 0.8
Dykes3b4.023.46407 .300217 .435225 .451 0.7
Hargrave,P#c 2.782.55198 .298119 .465122 .477 3.8
Terry*1b2.602.30211 .284124 .486124 .486 0.8
Holmlf3.072.62137 .29966 .39166 .391 0.8
 Pitchers 0.000.00221 .20462 .19463 .19712.7
 Total 0.000.003323 .2931733 .4321753 .437 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Rice,S*rf .000 .000 .000 .000000000000
Jacobson,Wcf .000 .000 .000 .000000000000
Rigneyss .000 .000 .000 .000000000000
Mokanlf .000 .000 .000 .000000000000
Dykes3b .000 .000 .000 .000000000000
Hargrave,P#c .000 .000 .000 .000000000000
Terry*1b .000 .000 .000 .000000000000
Holmlf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Rice,S*rf .000 .000 .000 .000000000000
Jacobson,Wcf .000 .000 .000 .000000000000
Rigneyss .000 .000 .000 .000000000000
Mokanlf .000 .000 .000 .000000000000
Dykes3b .000 .000 .000 .000000000000
Hargrave,P#c .000 .000 .000 .000000000000
Terry*1b .000 .000 .000 .000000000000
Holmlf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1926 Macon Whoopies
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Spurgeon2b .295 .327 .35514961418131301014927362072
Sisler*1b .290 .327 .398150613178211277871303030128
Bell,L3b .325 .383 .5181555811893314178510054620094
Sandss .272 .350 .3631495671543054993766562021
Wilson,Hcf .321 .406 .5391425291703682197109696160104
Meusel,Blf .315 .373 .4701084131302231273813732101617
Hargrave,Bc .353 .406 .5251053261152286426225174021
 Pitchers  .194 .220 .2500408791621334113761042
 Total  .295 .350 .42504051119621155686085503213701906239

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Spurgeon2b149678350000 .682 75.9 4.4 .060 .584 .11234218
Sisler*1b148662160000 .725 81.9 4.8 .108 .652 .16340244
Bell,L3b153666310000 .901 120.5 7.6 .193 .919 .29464301
Sandss147651160000 .713 79.1 5.0 .092 .667 .21039206
Wilson,Hcf13961390000 .944 123.6 9.0 .2171.019 .35965285
Meusel,Blf106474230000 .842 71.4 6.0 .155 .827 .24237194
Hargrave,Bc 87365100000 .930 72.4 8.8 .172 .953 .25236171
 Pitchers 146449270000 .470 24.7 1.9 .056 .363 .09319102
 Total 045581670000 .775 633.4 5.6 .130 .734 .2153341721

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Spurgeon2b4.554.12613 .295245 .361247 .364 1.3
Sisler*1b4.414.09592 .289274 .414277 .418 1.0
Bell,L3b4.303.75533 .323355 .533355 .533 1.1
Sandss4.373.81523 .287272 .418274 .421 0.8
Wilson,Hcf4.323.73456 .327354 .577360 .587 0.9
Meusel,Blf4.393.82392 .301231 .487232 .489 0.9
Hargrave,Bc 3.483.10313 .348196 .537200 .548 0.7
 Pitchers 0.000.00358 .218115 .256116 .258 5.8
 Total 0.000.003780 .2982042 .4482061 .452 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Spurgeon2b .000 .000 .000 .000000000000
Sisler*1b .000 .000 .000 .000000000000
Bell,L3b .000 .000 .000 .000000000000
Sandss .000 .000 .000 .000000000000
Wilson,Hcf .000 .000 .000 .000000000000
Meusel,Blf .000 .000 .000 .000000000000
Hargrave,Bc .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Spurgeon2b .000 .000 .000 .000000000000
Sisler*1b .000 .000 .000 .000000000000
Bell,L3b .000 .000 .000 .000000000000
Sandss .000 .000 .000 .000000000000
Wilson,Hcf .000 .000 .000 .000000000000
Meusel,Blf .000 .000 .000 .000000000000
Hargrave,Bc .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1926 Middlebury Moundsmen
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Todt*1b .255 .306 .36215459915319127566940384032
Goslin*lf .354 .425 .54214756820126151710510863387088
McManus3b .284 .350 .424149549156301091026855621057
Gehringer*2b .277 .322 .39912345912719171624830421097
Wilson,Jc .305 .362 .39890279851024403225200032
Schalkc .265 .349 .3148222660910263227112051
Fordss .279 .336 .3205719755610141814123011
Hodapp3b .200 .200 .20035100000010000
 Pitchers  .215 .245 .268029864541172011581010
 Total  .284 .342 .3980318090212462394223952652821903528

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Todt*1b153662190000 .669 70.7 4.1 .107 .589 .17538217
Goslin*lf145656180000 .967 136.2 9.4 .1881.029 .29958308
McManus3b148627220000 .775 85.5 5.5 .140 .735 .23749233
Gehringer*2b110517270000 .721 61.3 4.5 .122 .658 .19237183
Wilson,Jc 7331390000 .760 42.7 5.6 .093 .709 .18616111
Schalkc 7026380000 .663 28.5 4.4 .049 .629 .1861071
Fordss5522390000 .656 23.1 4.1 .041 .566 .112763
Hodapp3b0500000 .400 0.2 1.4 .000 .250 .00001
 Pitchers 100321110000 .514 21.2 2.3 .054 .397 .0941080
 Total 035871230000 .741 459.4 5.1 .115 .688 .2002251267

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Todt*1b4.303.89573 .255257 .388261 .394 0.9
Goslin*lf4.463.86531 .347371 .566378 .576 0.6
McManus3b4.213.68500 .294288 .459289 .461 1.1
Gehringer*2b4.203.73443 .284213 .412214 .414 1.4
Wilson,Jc 3.483.10264 .307136 .435136 .435 0.8
Schalkc 3.212.76223 .26998 .373100 .380 0.4
Fordss3.913.46194 .28477 .34580 .359 0.9
Hodapp3b1.671.674 .2501 .2001 .20099.0
 Pitchers 0.000.00250 .25291 .28392 .287 5.3
 Total 0.000.002982 .2891532 .4271551 .432 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Todt*1b .000 .000 .000 .000000000000
Goslin*lf .000 .000 .000 .000000000000
McManus3b .000 .000 .000 .000000000000
Gehringer*2b .000 .000 .000 .000000000000
Wilson,Jc .000 .000 .000 .000000000000
Schalkc .000 .000 .000 .000000000000
Fordss .000 .000 .000 .000000000000
Hodapp3b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Todt*1b .000 .000 .000 .000000000000
Goslin*lf .000 .000 .000 .000000000000
McManus3b .000 .000 .000 .000000000000
Gehringer*2b .000 .000 .000 .000000000000
Wilson,Jc .000 .000 .000 .000000000000
Schalkc .000 .000 .000 .000000000000
Fordss .000 .000 .000 .000000000000
Hodapp3b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1926 New Orleans Rougarou
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Walker*rf .306 .372 .45015557117524206837860310032
Cooney,Jiss .251 .288 .31214151312918515247231030114
Heathcote*rf .276 .353 .412139510141333109853583020187
Manush*cf .378 .421 .564136498188358149586312860115
Friberg2b .268 .346 .3311444781282131385157770021
Bishop*2b .265 .431 .32512240010620207733116411045
Jacksonss .327 .362 .4941113851262488645120261021
Stephensonlf .338 .404 .45682281951833404431160021
 Pitchers  .190 .240 .2600258491012242415552001
 Total  .292 .362 .40603894113720353455714674113141505327

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Walker*rf144661300000 .823 102.1 6.4 .144 .804 .25050257
Cooney,Jiss139559200000 .599 49.4 3.3 .060 .508 .11924160
Heathcote*rf132589190000 .764 80.6 5.5 .135 .766 .27146210
Manush*cf118563280000 .985 121.5 9.6 .1871.044 .26157281
Friberg2b141553180000 .676 61.0 4.5 .063 .618 .18425158
Bishop*2b114529120000 .756 69.5 6.0 .060 .839 .34722130
Jacksonss108420140000 .856 70.8 7.0 .166 .819 .22140190
Stephensonlf73324120000 .859 55.3 7.5 .117 .861 .23124128
 Pitchers 92286110000 .500 17.5 2.1 .070 .400 .1241367
 Total 044841640000 .768 618.2 5.7 .114 .740 .2263011581

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Walker*rf4.263.68564 .300317 .480317 .480 0.5
Cooney,Jiss3.963.64522 .245183 .327186 .333 0.4
Heathcote*rf4.243.67489 .268268 .455270 .458 0.5
Manush*cf4.143.66484 .360312 .554318 .565 0.9
Friberg2b3.843.32418 .304215 .389215 .389 1.4
Bishop*2b4.343.28371 .286246 .465247 .467 0.4
Jacksonss3.783.47365 .323210 .500211 .502 1.3
Stephensonlf3.953.43274 .336159 .491159 .491 0.5
 Pitchers 0.000.00212 .22282 .28784 .294 3.7
 Total 0.000.003699 .2951992 .4442007 .448 0.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Walker*rf .000 .000 .000 .000000000000
Cooney,Jiss .000 .000 .000 .000000000000
Heathcote*rf .000 .000 .000 .000000000000
Manush*cf .000 .000 .000 .000000000000
Friberg2b .000 .000 .000 .000000000000
Bishop*2b .000 .000 .000 .000000000000
Jacksonss .000 .000 .000 .000000000000
Stephensonlf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Walker*rf .000 .000 .000 .000000000000
Cooney,Jiss .000 .000 .000 .000000000000
Heathcote*rf .000 .000 .000 .000000000000
Manush*cf .000 .000 .000 .000000000000
Friberg2b .000 .000 .000 .000000000000
Bishop*2b .000 .000 .000 .000000000000
Jacksonss .000 .000 .000 .000000000000
Stephensonlf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1926 Ozark Mountain Daredevils
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tavener*ss .265 .332 .36515653214122141655852531087
Douthitcf .308 .375 .37713953016320439652554620239
Judge*1b .291 .367 .44213445313225117709253251075
Flagsteadcf .299 .363 .429984151243173653136226046
Hale3b .281 .311 .440111327922294494313361014
Gooch#c .271 .340 .36286218591511194220143011
Harper*lf .314 .367 .505561946165732381670063
 Pitchers  .166 .200 .221023539621171810710000
 Total  .279 .340 .3940290481114753274133742552741405035

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Tavener*ss153613280000 .696 69.1 4.4 .100 .641 .19937194
Douthitcf134624370000 .752 83.2 5.4 .070 .745 .20027200
Judge*1b120531240000 .808 78.5 6.1 .150 .801 .27243200
Flagsteadcf9746360000 .792 67.1 6.0 .130 .754 .21241178
Hale3b69353120000 .751 44.6 4.8 .159 .665 .19035144
Gooch#c 5824760000 .703 29.1 4.7 .092 .644 .1831779
Harper*lf5021660000 .872 37.1 7.1 .191 .882 .2891898
 Pitchers 87260150000 .421 11.8 1.5 .055 .316 .098952
 Total 033071340000 .735 414.2 4.9 .115 .688 .2082271145

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tavener*ss3.933.41506 .277246 .401247 .403 1.0
Douthitcf4.493.81518 .309255 .409257 .412 0.8
Judge*1b3.963.38445 .281253 .476254 .478 0.5
Flagsteadcf4.724.23396 .306214 .462220 .475 0.6
Hale3b3.182.95299 .294157 .445158 .448 2.8
Gooch#c 2.872.53209 .27899 .401102 .413 0.7
Harper*lf3.863.46186 .290114 .528114 .528 0.4
 Pitchers 0.000.00178 .21362 .23862 .238 7.1
 Total 0.000.002737 .2861400 .4231414 .428 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Tavener*ss .000 .000 .000 .000000000000
Douthitcf .000 .000 .000 .000000000000
Judge*1b .000 .000 .000 .000000000000
Flagsteadcf .000 .000 .000 .000000000000
Hale3b .000 .000 .000 .000000000000
Gooch#c .000 .000 .000 .000000000000
Harper*lf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Tavener*ss .000 .000 .000 .000000000000
Douthitcf .000 .000 .000 .000000000000
Judge*1b .000 .000 .000 .000000000000
Flagsteadcf .000 .000 .000 .000000000000
Hale3b .000 .000 .000 .000000000000
Gooch#c .000 .000 .000 .000000000000
Harper*lf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1926 Bowling Green Barons
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Koenig#ss .271 .319 .3631476171672685936243371043
Cuylercf .321 .380 .45915761419731158113925066903513
Critz2b .270 .316 .37115560716424143967939252073
Traynor3b .317 .361 .43615257418225173839238141083
Falk,B*lf .345 .415 .477155566195434886108662220910
Frisch#2b .314 .353 .40913554517129457544331600239
Heilmannrf .367 .445 .53414150218441899010367194067
O'Farrellc .293 .371 .4331474921443097636861440011
Poole*1b .294 .339 .4521123611062358496323252043
 Pitchers  .218 .269 .268034074912242422642000
 Total  .304 .361 .42305218158428185587727354423322309752

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Koenig#ss140678170000 .682 75.6 4.3 .092 .600 .16439224
Cuylercf153694210000 .840 114.3 6.8 .138 .874 .25654282
Critz2b152672240000 .687 75.7 4.3 .100 .612 .17141225
Traynor3b147639260000 .796 94.8 6.1 .118 .752 .19345250
Falk,B*lf153657230000 .892 117.2 7.8 .133 .911 .24755270
Frisch#2b133589110000 .762 82.5 5.7 .095 .728 .18238223
Heilmannrf130598250000 .979 125.5 9.7 .1671.062 .29958268
O'Farrellc 140567140000 .804 85.1 6.3 .140 .788 .26446213
Poole*1b9139480000 .791 57.1 5.8 .158 .744 .22436163
 Pitchers 115388240000 .537 27.7 2.6 .050 .432 .1151291
 Total 058761930000 .784 843.1 5.9 .120 .752 .2134242209

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Koenig#ss4.614.20592 .274267 .394268 .395 0.9
Cuylercf4.423.91561 .337332 .478341 .491 1.3
Critz2b4.343.92603 .267264 .393266 .396 0.6
Traynor3b4.203.78583 .307288 .451289 .452 0.4
Falk,B*lf4.243.65559 .335336 .511338 .514 0.3
Frisch#2b4.364.04535 .310256 .435256 .435 0.5
Heilmannrf4.243.56499 .351335 .560339 .567 0.3
O'Farrellc 3.863.35455 .301274 .483274 .483 0.7
Poole*1b3.523.22336 .292186 .472188 .477 1.1
 Pitchers 0.000.00298 .242113 .291115 .296 2.9
 Total 0.000.005021 .3042651 .4512674 .455 0.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Koenig#ss .000 .000 .000 .000000000000
Cuylercf .000 .000 .000 .000000000000
Critz2b .000 .000 .000 .000000000000
Traynor3b .000 .000 .000 .000000000000
Falk,B*lf .000 .000 .000 .000000000000
Frisch#2b .000 .000 .000 .000000000000
Heilmannrf .000 .000 .000 .000000000000
O'Farrellc .000 .000 .000 .000000000000
Poole*1b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Koenig#ss .000 .000 .000 .000000000000
Cuylercf .000 .000 .000 .000000000000
Critz2b .000 .000 .000 .000000000000
Traynor3b .000 .000 .000 .000000000000
Falk,B*lf .000 .000 .000 .000000000000
Frisch#2b .000 .000 .000 .000000000000
Heilmannrf .000 .000 .000 .000000000000
O'Farrellc .000 .000 .000 .000000000000
Poole*1b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1926 Hoboken Elysians
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Simmonscf .341 .392 .56414758319953101990109484910113
Jamieson*lf .299 .361 .3951435551663372894553221097
Myer*ss .304 .370 .380132434132186166624519001011
Youngs*rf .306 .372 .3989537211412546243371920218
Williams,C*rf .345 .418 .56810733611613418635338354021
