Predraft - Real-life team batting -- 1925 Blackwater Outlaws
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Davis,Iss .240 .333 .3271465621353190105617158701914
Kamm3b .279 .391 .393152509142324682839036401113
Miller,Brf .319 .355 .4851244741512910107881191480116
Johnston3b .297 .369 .3551234311281332634345154075
Ruth*rf .290 .393 .5439835910412225616759682024
Neis#cf .285 .354 .39410635510120254745381900810
 Pitchers  .210 .254 .272032468941292918511010
 Total  .275 .354 .3950301482914634494654093402612605952

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Davis,Iss143680400000 .660 68.8 3.9 .087 .637 .22240184
Kamm3b152640370000 .784 86.9 5.6 .114 .803 .28742200
Miller,Brf120523220000 .841 83.6 6.4 .167 .815 .21749230
Johnston3b107490100000 .724 61.3 5.2 .058 .679 .16718153
Ruth*rf9742660000 .936 81.3 8.3 .253 .996 .41239195
Neis#cf8540070000 .748 50.9 5.1 .110 .705 .21127140
 Pitchers 103353100000 .525 24.3 2.5 .062 .422 .1201488
 Total 035121320000 .748 450.6 5.1 .120 .722 .2352291190

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Davis,Iss4.663.85544 .248255 .375262 .385 0.8
Kamm3b4.213.35504 .270290 .453294 .459 0.4
Miller,Brf4.223.82472 .299249 .476257 .491 0.7
Johnston3b3.983.50424 .297198 .404202 .412 0.3
Ruth*rf4.353.66272 .290254 .596256 .601 1.2
Neis#cf3.773.35338 .284178 .445178 .445 0.5
 Pitchers 0.000.00282 .238106 .300107 .303 2.8
 Total 0.000.002836 .2751530 .4361556 .443 0.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Davis,Iss .000 .000 .000 .000000000000
Kamm3b .000 .000 .000 .000000000000
Miller,Brf .000 .000 .000 .000000000000
Johnston3b .000 .000 .000 .000000000000
Ruth*rf .000 .000 .000 .000000000000
Neis#cf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Davis,Iss .000 .000 .000 .000000000000
Kamm3b .000 .000 .000 .000000000000
Miller,Brf .000 .000 .000 .000000000000
Johnston3b .000 .000 .000 .000000000000
Ruth*rf .000 .000 .000 .000000000000
Neis#cf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1925 Alto Wild Mustangs
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sheely1b .315 .389 .44215360018943399311168235033
Lamar*lf .356 .379 .4681385682023983857721170026
Roush*cf .339 .383 .4941345401832816891833514402220
Hooper*rf .265 .351 .38012744211723566255542150128
Haney3b .279 .384 .33211439811115308440662920111
Ruelc .310 .411 .344127393122920555463164045
Maranvilless .233 .308 .29375266621030372329200065
Gowdyc .325 .389 .491471143743314191270000
 Pitchers  .210 .255 .2830329691151283417513022
 Total  .299 .367 .40003650109218248305494963651982306250

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Sheely1b153699260000 .831 110.8 6.8 .127 .824 .24055265
Lamar*lf130604150000 .847 100.7 7.0 .113 .777 .14350266
Roush*cf134590110000 .878 100.8 7.0 .156 .870 .22452267
Hooper*rf120518170000 .731 64.4 5.0 .115 .718 .24734168
Haney3b102483170000 .716 60.5 5.4 .053 .733 .24418132
Ruelc 118473130000 .754 62.7 5.9 .033 .746 .19111135
Maranvilless71305100000 .602 26.5 3.3 .060 .541 .1731378
Gowdyc 3412930000 .880 23.0 7.8 .167 .883 .2721056
 Pitchers 119369200000 .538 25.9 2.5 .073 .439 .1251793
 Total 041701320000 .767 569.9 5.6 .101 .732 .2042601460

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sheely1b4.573.92594 .303333 .476338 .484 0.3
Lamar*lf4.384.12563 .353287 .475287 .475 0.8
Roush*cf4.404.03529 .331302 .512306 .519 0.4
Hooper*rf4.083.48432 .257222 .429227 .438 0.4
Haney3b4.243.49386 .288198 .410200 .414 0.4
Ruelc 3.723.09390 .313198 .419202 .427 0.3
Maranvilless4.073.55256 .242107 .351107 .351 0.7
Gowdyc 2.742.43107 .31868 .52768 .527 0.6
 Pitchers 0.000.00297 .229110 .298113 .306 3.0
 Total 0.000.003554 .2991825 .4381848 .443 0.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Sheely1b .000 .000 .000 .000000000000
Lamar*lf .000 .000 .000 .000000000000
Roush*cf .000 .000 .000 .000000000000
Hooper*rf .000 .000 .000 .000000000000
Haney3b .000 .000 .000 .000000000000
Ruelc .000 .000 .000 .000000000000
Maranvilless .000 .000 .000 .000000000000
Gowdyc .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Sheely1b .000 .000 .000 .000000000000
Lamar*lf .000 .000 .000 .000000000000
Roush*cf .000 .000 .000 .000000000000
Hooper*rf .000 .000 .000 .000000000000
Haney3b .000 .000 .000 .000000000000
Ruelc .000 .000 .000 .000000000000
Maranvilless .000 .000 .000 .000000000000
Gowdyc .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1925 Kinnaird Street Kings
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bottomley*1b .367 .413 .5781536192274412219212847362034
Combs*cf .342 .411 .46215059320336133117626543401213
O'Rourke2b .293 .350 .43612448214140758857323711058
Felixcf .307 .356 .4051214591412572606630345055
McNeelycf .286 .378 .356122385110142376374854901516
Rice,H*rf .359 .450 .56810335412725811874754155087
Smith.Ea*c .313 .374 .4711093291032238346431131041
Wrightstone*lf .346 .389 .591922869918514486119181003
 Pitchers  .149 .203 .168030946600171718643010
 Total  .314 .377 .45603816119723057676195393443144105357

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Bottomley*1b153681130000 .992 151.410.0 .2121.035 .28677358
Combs*cf147673110000 .873 117.0 7.6 .120 .881 .22852274
O'Rourke2b118554290000 .786 75.9 5.4 .143 .739 .20352210
Felixcf113507130000 .762 69.0 5.5 .098 .700 .16334186
McNeelycf91452100000 .734 55.1 4.9 .070 .718 .19219137
Rice,H*rf84420700001.018 95.510.7 .2091.145 .36444201
Smith.Ea*c 9336650000 .845 61.5 7.2 .158 .841 .26133155
Wrightstone*lf6531480000 .980 65.9 9.0 .245 .995 .30137169
 Pitchers 113355250000 .371 13.4 1.3 .019 .281 .081652
 Total 043221210000 .833 681.9 6.6 .143 .815 .2323541742

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bottomley*1b4.454.05575 .358405 .595407 .598 0.8
Combs*cf4.493.95558 .358339 .504343 .510 0.7
O'Rourke2b4.473.89469 .290242 .437253 .457 1.2
Felixcf4.193.79436 .319216 .426221 .436 1.1
McNeelycf3.703.16338 .317185 .409194 .429 1.1
Rice,H*rf4.083.44335 .346255 .607260 .619 0.3
Smith.Ea*c 3.363.02313 .304186 .508187 .511 0.4
Wrightstone*lf3.413.11262 .324188 .599189 .602 0.9
 Pitchers 0.000.00270 .17070 .19773 .206 3.6
 Total 0.000.003556 .3182086 .4832127 .492 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bottomley*1b .000 .000 .000 .000000000000
Combs*cf .000 .000 .000 .000000000000
O'Rourke2b .000 .000 .000 .000000000000
Felixcf .000 .000 .000 .000000000000
McNeelycf .000 .000 .000 .000000000000
Rice,H*rf .000 .000 .000 .000000000000
Smith.Ea*c .000 .000 .000 .000000000000
Wrightstone*lf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bottomley*1b .000 .000 .000 .000000000000
Combs*cf .000 .000 .000 .000000000000
O'Rourke2b .000 .000 .000 .000000000000
Felixcf .000 .000 .000 .000000000000
McNeelycf .000 .000 .000 .000000000000
Rice,H*rf .000 .000 .000 .000000000000
Smith.Ea*c .000 .000 .000 .000000000000
Wrightstone*lf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1925 Santa Mira Ravers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rice,S*rf .350 .388 .44215264922731131111873710402611
Jacobsoncf .341 .392 .5131425401843091510376452610811
Terry*1b .319 .374 .47413348915631611757042521045
Fonseca2b .319 .352 .4501264671493057786021423062
Dykes3b .323 .393 .47112246515032115935546498032
Hargrave,P#c .290 .333 .47672231671528344314151020
Mokancf .330 .417 .4887520969112630422794035
Rigneyss .247 .341 .3496214636522211821150022
 Pitchers  .181 .191 .21203265921220193891011
 Total  .311 .362 .44203522109718751575654702563072305539

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Rice,S*rf151709190000 .831 116.4 7.0 .092 .818 .17345287
Jacobsoncf138602160000 .905 109.7 7.7 .172 .902 .25054277
Terry*1b12453640000 .848 89.5 7.1 .155 .825 .23948232
Fonseca2b117506150000 .802 76.8 6.2 .131 .750 .18442210
Dykes3b112534140001 .864 91.7 7.5 .148 .871 .24948219
Hargrave,P#c 5424820000 .810 38.3 6.2 .186 .774 .25525110
Mokancf5424770000 .905 44.3 7.9 .158 .938 .27819102
Rigneyss2817030000 .691 19.1 4.5 .103 .661 .247951
 Pitchers 110343130000 .403 14.0 1.3 .031 .276 .040569
 Total 03895930001 .804 585.9 6.2 .131 .767 .2082951557

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rice,S*rf4.664.27657 .344324 .457328 .463 0.3
Jacobsoncf4.243.80515 .328322 .535323 .537 0.6
Terry*1b4.033.68430 .337274 .511275 .513 1.2
Fonseca2b4.023.71433 .328231 .457234 .462 2.0
Dykes3b4.383.81426 .340265 .496273 .511 1.1
Hargrave,P#c 3.443.21210 .281124 .500125 .504 1.1
Mokancf3.292.79201 .313129 .522133 .538 0.3
Rigneyss2.742.35132 .25872 .42472 .424 0.7
 Pitchers 0.000.00248 .23072 .21073 .21329.7
 Total 0.000.003252 .3201813 .4651836 .471 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Rice,S*rf .000 .000 .000 .000000000000
Jacobsoncf .000 .000 .000 .000000000000
Terry*1b .000 .000 .000 .000000000000
Fonseca2b .000 .000 .000 .000000000000
Dykes3b .000 .000 .000 .000000000000
Hargrave,P#c .000 .000 .000 .000000000000
Mokancf .000 .000 .000 .000000000000
Rigneyss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Rice,S*rf .000 .000 .000 .000000000000
Jacobsoncf .000 .000 .000 .000000000000
Terry*1b .000 .000 .000 .000000000000
Fonseca2b .000 .000 .000 .000000000000
Dykes3b .000 .000 .000 .000000000000
Hargrave,P#c .000 .000 .000 .000000000000
Mokancf .000 .000 .000 .000000000000
Rigneyss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1925 Macon Whoopies
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sisler*1b .345 .371 .4791506492242115121001052724001112
Meusel,Blf .290 .348 .5421566241813412331011345455101314
Bell3b .285 .334 .42215358616729911808843470045
Meusel,Ilf .328 .363 .548135516169358218211126193054
Sandss .278 .364 .3851484961383073695564653011
Taylor,Zc .310 .343 .4031093521091643334417191000
Hargrave,Bc .300 .361 .41487273821362283325231043
Wilson,Hlf .239 .322 .4226218043746283021331052
 Pitchers  .220 .254 .2870404891342413918760000
 Total  .295 .344 .44504080120219869935626392953611004341

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Sisler*1b149688120000 .851 114.6 6.9 .134 .799 .17448311
Meusel,Blf154696170000 .889 117.3 6.7 .252 .888 .33779338
Bell3b153639100000 .755 85.2 5.3 .137 .693 .20849247
Meusel,Ilf126557120000 .912 104.3 7.8 .221 .903 .27364283
Sandss139575120000 .749 76.3 5.6 .107 .721 .23640191
Taylor,Zc 8937440000 .747 50.5 5.5 .094 .658 .14223142
Hargrave,Bc 8030230000 .775 42.9 5.9 .114 .737 .20921113
Wilson,Hlf4820640000 .744 26.4 5.0 .183 .741 .3171776
 Pitchers 137444220000 .541 31.8 2.6 .067 .425 .11119116
 Total 04481960000 .789 644.0 5.8 .151 .742 .2243601817

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sisler*1b4.594.33625 .339338 .491338 .491 0.9
Meusel,Blf4.464.00553 .268392 .563393 .565 1.0
Bell3b4.183.83538 .290290 .454290 .454 1.1
Meusel,Ilf4.133.82488 .303309 .555312 .560 0.7
Sandss3.893.35440 .307255 .443258 .449 1.0
Taylor,Zc 3.433.23334 .317159 .425160 .428 1.1
Hargrave,Bc 3.473.14251 .319138 .457139 .460 0.9
Wilson,Hlf3.322.90145 .25597 .47198 .476 1.6
 Pitchers 0.000.00348 .250134 .302134 .302 4.2
 Total 0.000.003722 .2982112 .4712122 .474 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Sisler*1b .000 .000 .000 .000000000000
Meusel,Blf .000 .000 .000 .000000000000
Bell3b .000 .000 .000 .000000000000
Meusel,Ilf .000 .000 .000 .000000000000
Sandss .000 .000 .000 .000000000000
Taylor,Zc .000 .000 .000 .000000000000
Hargrave,Bc .000 .000 .000 .000000000000
Wilson,Hlf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Sisler*1b .000 .000 .000 .000000000000
Meusel,Blf .000 .000 .000 .000000000000
Bell3b .000 .000 .000 .000000000000
Meusel,Ilf .000 .000 .000 .000000000000
Sandss .000 .000 .000 .000000000000
Taylor,Zc .000 .000 .000 .000000000000
Hargrave,Bc .000 .000 .000 .000000000000
Wilson,Hlf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1925 Middlebury Moundsmen
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Goslin*lf .334 .394 .547150601201342018116113535060278
McManus2b .288 .371 .4571545871694481310890736950511
Schalkc .274 .382 .3321253439418104452572730115
Wilson,Jc .328 .390 .4301083351101933425432252053
Hawks*1b .322 .387 .4471053201031555524532332036
Fordss .273 .357 .33866216591101321526152003
Gehringer*2b .167 .250 .167818300030200001
 Pitchers  .212 .236 .268034072841233111280021
 Total  .294 .364 .4220276081114941414204002862472005338

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Goslin*lf149670100000 .941 136.7 8.8 .2131.017 .33372329
McManus2b153678130000 .828 103.6 6.3 .169 .818 .28365268
Schalkc 111417140000 .714 51.0 5.1 .058 .728 .24219114
Wilson,Jc 8337560000 .820 59.6 6.9 .101 .803 .20325144
Hawks*1b79366120000 .834 57.1 6.6 .125 .807 .21625143
Fordss6124730000 .695 27.8 4.6 .065 .631 .1711273
Gehringer*2b22000000 .417 0.7 1.2 .000 .313 .05603
 Pitchers 110367160000 .504 23.1 2.2 .056 .387 .0911391
 Total 03140740000 .786 450.4 5.9 .128 .767 .2372311165

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Goslin*lf4.474.01543 .337382 .570388 .579 0.9
McManus2b4.403.81518 .301341 .503346 .510 0.9
Schalkc 3.342.74330 .285171 .410174 .417 0.5
Wilson,Jc 3.473.10313 .342176 .469178 .475 0.8
Hawks*1b3.493.05294 .333175 .478177 .484 1.0
Fordss3.743.27203 .28699 .401101 .409 0.6
Gehringer*2b2.502.2518 .1675 .2505 .250 0.0
 Pitchers 0.000.00327 .217102 .278102 .278 2.5
 Total 0.000.002546 .3021451 .4621471 .468 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Goslin*lf .000 .000 .000 .000000000000
McManus2b .000 .000 .000 .000000000000
Schalkc .000 .000 .000 .000000000000
Wilson,Jc .000 .000 .000 .000000000000
Hawks*1b .000 .000 .000 .000000000000
Fordss .000 .000 .000 .000000000000
Gehringer*2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Goslin*lf .000 .000 .000 .000000000000
McManus2b .000 .000 .000 .000000000000
Schalkc .000 .000 .000 .000000000000
Wilson,Jc .000 .000 .000 .000000000000
Hawks*1b .000 .000 .000 .000000000000
Fordss .000 .000 .000 .000000000000
Gehringer*2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1925 New Orleans Rougarou
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Barnhartlf .325 .391 .447142539175321148511459250095
Walker,C*rf .318 .387 .4601455091622216686715731001411
Jacksonss .285 .327 .3971124111171529515924432083
Heathcote*rf .263 .343 .366109380100145557393926701511
Bishop*2b .280 .420 .3831053681031844662787372059
Manush*cf .302 .362 .42899278841435474724212083
Toporcer*ss .284 .373 .38483268761342382636152072
Severeid,Hc .361 .424 .4618421979171126352480002
Cooney,Jiss .273 .292 .353541875111202718451013
Stephensonrf .296 .387 .44419541631189731011
 Pitchers  .157 .202 .210022936222151913460001
 Total  .290 .363 .4010344299916151395064643742601706851

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Barnhartlf137617190000 .838 100.5 7.0 .122 .837 .23947241
Walker,C*rf134578120000 .847 94.4 6.9 .141 .852 .25944234
Jacksonss11044470000 .724 56.0 5.0 .112 .663 .18226163
Heathcote*rf96438120000 .709 50.9 4.5 .103 .687 .21624139
Bishop*2b10346690000 .803 67.3 6.4 .103 .858 .32926141
Manush*cf5931280000 .790 46.0 6.1 .126 .777 .23022119
Toporcer*ss7031260000 .757 42.9 5.8 .101 .763 .25419103
Severeid,Hc 5324850000 .885 44.7 8.2 .100 .880 .20119101
Cooney,Jiss44202100000 .645 19.2 3.5 .080 .518 .0911366
Stephensonrf136420000 .832 9.9 6.5 .148 .846 .278524
 Pitchers 86253110000 .412 10.8 1.4 .052 .314 .105648
 Total 039341010000 .763 533.9 5.6 .110 .737 .2242511379

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Barnhartlf4.353.80529 .323300 .486300 .486 0.4
Walker,C*rf3.993.51484 .322291 .503291 .503 0.5
Jacksonss3.963.67366 .295187 .421189 .426 1.8
Heathcote*rf4.023.49361 .263178 .406185 .422 0.7
Bishop*2b4.443.50336 .295228 .489230 .494 0.4
Manush*cf3.152.81260 .304143 .458145 .465 0.9
Toporcer*ss3.763.23257 .288139 .446141 .452 0.4
Severeid,Hc 2.952.61215 .363125 .504125 .504 0.3
Cooney,Jiss3.743.46192 .26670 .34771 .351 1.3
Stephensonrf3.372.8452 .28831 .48432 .500 0.4
 Pitchers 0.000.00192 .17761 .24161 .241 3.5
 Total 0.000.003244 .2961753 .4461770 .450 0.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Barnhartlf .000 .000 .000 .000000000000
Walker,C*rf .000 .000 .000 .000000000000
Jacksonss .000 .000 .000 .000000000000
Heathcote*rf .000 .000 .000 .000000000000
Bishop*2b .000 .000 .000 .000000000000
Manush*cf .000 .000 .000 .000000000000
Toporcer*ss .000 .000 .000 .000000000000
Severeid,Hc .000 .000 .000 .000000000000
Cooney,Jiss .000 .000 .000 .000000000000
Stephensonrf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Barnhartlf .000 .000 .000 .000000000000
Walker,C*rf .000 .000 .000 .000000000000
Jacksonss .000 .000 .000 .000000000000
Heathcote*rf .000 .000 .000 .000000000000
Bishop*2b .000 .000 .000 .000000000000
Manush*cf .000 .000 .000 .000000000000
Toporcer*ss .000 .000 .000 .000000000000
Severeid,Hc .000 .000 .000 .000000000000
Cooney,Jiss .000 .000 .000 .000000000000
Stephensonrf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1925 Ozark Mountain Daredevils
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Flagsteadcf .280 .356 .3851485721603826846163305056
Moore,E2b .298 .383 .413142547163298610677732620197
Harper*cf .349 .391 .558132495173357188697283260108
Tavener*ss .245 .309 .31813445311111110454739603054
Wingo,A*lf .370 .456 .52713044016334105104686931001413
Hale3b .345 .376 .54011039113530118626317272074
Judge*1b .314 .406 .48711237611831586566552130712
Gibson#c .278 .313 .402104316882352365015281033
Douthitcf .274 .312 .384307320311138262000
 Pitchers  .208 .248 .268029862632273413653011
 Total  .301 .365 .43603961119324063566285713743262707158

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Flagsteadcf143655140001 .741 84.0 5.3 .105 .701 .21346220
Moore,E2b140641190000 .796 95.6 6.3 .115 .818 .27143226
Harper*cf123542130000 .949 109.0 8.6 .208 .970 .26960276
Tavener*ss129520250000 .627 48.9 3.6 .073 .552 .16122144
Wingo,A*lf107524150000 .983 110.8 9.8 .1571.086 .31649232
Hale3b87426160000 .915 80.2 7.9 .194 .912 .24649211
Judge*1b103444100000 .892 76.4 7.4 .173 .919 .30644183
Gibson#c 8134190000 .715 40.7 4.6 .123 .632 .17130127
Douthitcf148030000 .695 9.2 4.4 .110 .604 .137528
 Pitchers 101331170000 .517 21.8 2.3 .060 .409 .1041180
 Total 045041410001 .801 662.3 6.0 .135 .778 .2333591727

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Flagsteadcf4.433.86551 .279283 .432288 .440 0.5
Moore,E2b4.513.85534 .294299 .466301 .470 0.4
Harper*cf4.113.75458 .338304 .561310 .572 1.1
Tavener*ss3.883.38418 .266183 .352186 .358 1.5
Wingo,A*lf4.033.38419 .377301 .574301 .574 0.4
Hale3b3.873.55372 .341228 .535230 .540 1.6
Judge*1b3.963.36357 .308238 .536241 .543 0.4
Gibson#c 3.283.04295 .292142 .416143 .419 1.9
Douthitcf2.672.4369 .27530 .37532 .400 3.0
 Pitchers 0.000.00248 .24293 .28196 .290 5.0
 Total 0.000.003721 .3062101 .4662128 .472 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Flagsteadcf .000 .000 .000 .000000000000
Moore,E2b .000 .000 .000 .000000000000
Harper*cf .000 .000 .000 .000000000000
Tavener*ss .000 .000 .000 .000000000000
Wingo,A*lf .000 .000 .000 .000000000000
Hale3b .000 .000 .000 .000000000000
Judge*1b .000 .000 .000 .000000000000
Gibson#c .000 .000 .000 .000000000000
Douthitcf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Flagsteadcf .000 .000 .000 .000000000000
Moore,E2b .000 .000 .000 .000000000000
Harper*cf .000 .000 .000 .000000000000
Tavener*ss .000 .000 .000 .000000000000
Wingo,A*lf .000 .000 .000 .000000000000
Hale3b .000 .000 .000 .000000000000
Judge*1b .000 .000 .000 .000000000000
Gibson#c .000 .000 .000 .000000000000
Douthitcf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

Predraft - Real-life team batting -- 1925 Bowling Green Barons
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cuylerrf .357 .423 .59815361722043261814410258561304113
Falk,B*lf .301 .357 .4091546021813594809951252045
Traynor3b .320 .377 .46415059118939146114106521920159
Heilmannrf .393 .457 .5691505732254011139713467271066
Critz2b .277 .321 .344144541150148274513417101313
Frisch#3b .331 .374 .4721205021662661189483214302112
Bladeslf .342 .423 .535122462158378121125759476068
O'Farrell,Bc .271 .365 .354111339921333393548312001
 Pitchers  .210 .246 .273037779444373518750001
 Total  .317 .378 .458046041460251897378666741931130010668

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Cuylerrf1537001200001.021 164.810.5 .2411.173 .38187369
Falk,B*lf153677220000 .766 92.4 5.6 .108 .711 .19148246
Traynor3b150658130000 .840 107.6 6.9 .144 .835 .24259274
Heilmannrf1456642300001.026 155.111.1 .1761.130 .29364326
Critz2b138597210000 .665 61.3 3.9 .067 .579 .12924186
Frisch#3b12054250000 .846 90.5 6.9 .141 .842 .22343237
Bladeslf11453250000 .958 109.0 9.3 .1931.019 .31657247
O'Farrell,Bc 9339120000 .719 48.3 5.2 .083 .685 .22119120
 Pitchers 130419240000 .519 27.5 2.3 .064 .405 .10912103
 Total 051801270000 .836 833.7 6.7 .141 .829 .2404132108

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cuylerrf4.584.03555 .364427 .610440 .629 1.0
Falk,B*lf4.403.91595 .297297 .439299 .442 0.5
Traynor3b4.393.94579 .316326 .495328 .498 0.4
Heilmannrf4.433.82556 .381393 .592394 .593 0.4
Critz2b4.153.76543 .273220 .369221 .370 0.5
Frisch#3b4.524.18482 .322269 .496272 .502 0.4
Bladeslf4.363.79408 .358306 .575312 .586 0.8
O'Farrell,Bc 3.523.05307 .290168 .430170 .435 0.6
 Pitchers 0.000.00322 .233121 .289121 .289 4.2
 Total 0.000.004347 .3192527 .4882557 .494 0.7

vs LHP
   Versus Left-handed Pitchers
