Predraft - Real-life team fielding -- 1926 Bay State Pilgrims
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | George Uhle | 39 | 36 | 318.1 | 30 | 67 | 7 | 3 | 104 | .933 |   | 0 | 0 | .000 | 0 |
|   | | Sheriff Blake | 39 | 27 | 197.0 | 9 | 54 | 1 | 1 | 64 | .984 |   | 0 | 0 | .000 | 0 |
|   | | Bill Sherdel | 34 | 29 | 233.2 | 9 | 44 | 1 | 0 | 54 | .981 |   | 0 | 0 | .000 | 0 |
|   | | Rip Collins | 30 | 13 | 122.1 | 5 | 37 | 5 | 2 | 47 | .894 |   | 0 | 0 | .000 | 0 |
|   | | Don Songer | 35 | 15 | 126.1 | 1 | 36 | 2 | 2 | 39 | .949 |   | 0 | 0 | .000 | 0 |
|   | | Rube Ehrhardt | 44 | 1 | 96.0 | 1 | 18 | 1 | 0 | 20 | .950 |   | 0 | 0 | .000 | 0 |
|   | | Hank Johnson | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 222 | 121 | 1094.2 | 55 | 256 | 17 | 8 | 328 | .948 |   | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Mike Gonzalez | 78 | 71 | 588.0 | 306 | 53 | 4 | 5 | 363 | .989 | 5 | 16 | 22 | .421 | 0 |
|   |   | Total | 78 | 71 | 588.0 | 306 | 53 | 4 | 5 | 363 | .989 | 5 | 16 | 22 | .421 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Babe Ruth | 2 | 0 | 10.0 | 10 | 0 | 0 | 2 | 10 | 1.000 |   |   |   |   |   |
|   | | Bing Miller | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 3 | 0 | 11.0 | 10 | 0 | 0 | 3 | 10 | 1.000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Doc Farrell | 3 | 2 | 17.0 | 5 | 6 | 0 | 1 | 11 | 1.000 |   |   |   |   |   |
|   |   | Total | 3 | 2 | 17.0 | 5 | 6 | 0 | 1 | 11 | 1.000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Willie Kamm | 142 | 139 | 1224.0 | 177 | 323 | 11 | 16 | 511 | .978 |   |   |   |   |   |
|   |   | Total | 142 | 139 | 1224.0 | 177 | 323 | 11 | 16 | 511 | .978 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Doc Farrell | 53 | 42 | 320.2 | 106 | 124 | 12 | 22 | 242 | .950 |   |   |   |   |   |
|   |   | Total | 53 | 42 | 320.2 | 106 | 124 | 12 | 22 | 242 | .950 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Babe Ruth | 82 | 82 | 663.0 | 172 | 6 | 3 | 3 | 181 | .983 |   |   |   |   |   |
|   | | Bing Miller | 36 | 32 | 226.1 | 81 | 5 | 1 | 0 | 87 | .989 |   |   |   |   |   |
|   | | Ben Paschal | 12 | 6 | 48.0 | 18 | 1 | 1 | 0 | 20 | .950 |   |   |   |   |   |
|   |   | Total | 130 | 120 | 937.1 | 271 | 12 | 5 | 3 | 288 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Bing Miller | 17 | 16 | 136.0 | 41 | 1 | 6 | 1 | 48 | .875 |   |   |   |   |   |
|   | | Ben Paschal | 17 | 15 | 84.0 | 31 | 2 | 3 | 0 | 36 | .917 |   |   |   |   |   |
|   |   | Total | 34 | 31 | 220.0 | 72 | 3 | 9 | 1 | 84 | .893 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Bing Miller | 80 | 76 | 659.1 | 150 | 7 | 8 | 1 | 165 | .952 |   |   |   |   |   |
|   | | Babe Ruth | 68 | 67 | 533.2 | 136 | 5 | 4 | 2 | 145 | .972 |   |   |   |   |   |
|   | | Ben Paschal | 47 | 40 | 312.0 | 86 | 5 | 6 | 0 | 97 | .938 |   |   |   |   |   |
|   |   | Total | 195 | 183 | 1505.0 | 372 | 17 | 18 | 3 | 407 | .956 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 1094.2 | 1374 | 794 | 76 | 0 | 2244 | .966 | 5 |   |   |   |   |
Predraft - Real-life team fielding -- 1926 Alto Wild Mustangs
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Emil Yde | 37 | 22 | 186.1 | 10 | 47 | 4 | 3 | 61 | .934 |   | 0 | 0 | .000 | 0 |
|   | | Waite Hoyt | 40 | 28 | 217.2 | 5 | 40 | 2 | 4 | 47 | .957 |   | 0 | 0 | .000 | 0 |
|   | | Art Reinhart | 27 | 11 | 143.0 | 5 | 40 | 0 | 4 | 45 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Sam Jones | 39 | 23 | 160.1 | 4 | 33 | 2 | 1 | 39 | .949 |   | 0 | 0 | .000 | 0 |
|   | | Hooks Dauss | 35 | 5 | 124.0 | 7 | 30 | 1 | 0 | 38 | .974 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 178 | 89 | 831.1 | 31 | 190 | 9 | 12 | 230 | .961 |   | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Muddy Ruel | 117 | 115 | 798.0 | 452 | 81 | 6 | 13 | 539 | .989 | 1 | 64 | 46 | .582 | 0 |
|   |   | Total | 117 | 115 | 798.0 | 452 | 81 | 6 | 13 | 539 | .989 | 1 | 64 | 46 | .582 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Earl Sheely | 144 | 142 | 1198.1 | 1386 | 84 | 8 | 87 | 1478 | .995 |   |   |   |   |   |
|   | | Edd Roush | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 145 | 142 | 1200.1 | 1386 | 84 | 8 | 87 | 1478 | .995 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Rabbit Maranville | 18 | 12 | 71.0 | 23 | 54 | 1 | 2 | 78 | .987 |   |   |   |   |   |
|   | | Aaron Ward | 3 | 2 | 20.0 | 13 | 7 | 0 | 0 | 20 | 1.000 |   |   |   |   |   |
|   |   | Total | 21 | 14 | 91.0 | 36 | 61 | 1 | 2 | 98 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Fred Haney | 137 | 137 | 1170.2 | 149 | 322 | 21 | 27 | 492 | .957 |   |   |   |   |   |
|   | | Aaron Ward | 2 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 139 | 138 | 1178.2 | 149 | 322 | 21 | 27 | 492 | .957 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Rabbit Maranville | 60 | 57 | 418.1 | 138 | 192 | 18 | 28 | 348 | .948 |   |   |   |   |   |
|   |   | Total | 60 | 57 | 418.1 | 138 | 192 | 18 | 28 | 348 | .948 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Bill Lamar | 107 | 103 | 844.2 | 199 | 10 | 10 | 2 | 219 | .954 |   |   |   |   |   |
|   |   | Total | 107 | 103 | 844.2 | 199 | 10 | 10 | 2 | 219 | .954 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Edd Roush | 144 | 143 | 1198.2 | 304 | 12 | 15 | 2 | 331 | .955 |   |   |   |   |   |
|   |   | Total | 144 | 143 | 1198.2 | 304 | 12 | 15 | 2 | 331 | .955 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Jimmy Welsh | 129 | 124 | 1042.1 | 283 | 23 | 11 | 8 | 317 | .965 |   |   |   |   |   |
|   |   | Total | 129 | 124 | 1042.1 | 283 | 23 | 11 | 8 | 317 | .965 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 831.1 | 2978 | 975 | 99 | 0 | 4052 | .976 | 1 |   |   |   |   |
Predraft - Real-life team fielding -- 1926 Kinnaird Street Kings
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Ted Lyons | 39 | 31 | 283.1 | 16 | 91 | 5 | 3 | 112 | .955 |   | 0 | 0 | .000 | 0 |
|   | | Slim Harriss | 33 | 28 | 171.0 | 5 | 51 | 2 | 1 | 58 | .966 |   | 0 | 0 | .000 | 0 |
|   | | Red Lucas | 39 | 11 | 154.0 | 6 | 36 | 0 | 1 | 42 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Red Faber | 27 | 25 | 184.2 | 1 | 33 | 2 | 1 | 36 | .944 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 138 | 95 | 793.0 | 28 | 211 | 9 | 6 | 248 | .964 |   | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Earl Smith | 97 | 93 | 562.0 | 307 | 63 | 14 | 10 | 384 | .964 | 7 | 38 | 27 | .585 | 0 |
|   | | Shanty Hogan | 4 | 4 | 33.0 | 18 | 5 | 4 | 0 | 27 | .852 | 0 | 4 | 2 | .667 | 0 |
|   |   | Total | 101 | 97 | 595.0 | 325 | 68 | 18 | 10 | 411 | .956 | 7 | 42 | 29 | .592 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Jim Bottomley | 154 | 154 | 1371.1 | 1607 | 54 | 19 | 118 | 1680 | .989 |   |   |   |   |   |
|   | | Russ Wrightstone | 53 | 51 | 399.1 | 482 | 30 | 12 | 48 | 524 | .977 |   |   |   |   |   |
|   | | Harry Rice | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 208 | 205 | 1771.2 | 2089 | 84 | 31 | 166 | 2204 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Frank O'Rourke | 41 | 38 | 287.0 | 98 | 135 | 8 | 25 | 241 | .967 |   |   |   |   |   |
|   | | Russ Wrightstone | 13 | 8 | 52.0 | 29 | 26 | 2 | 7 | 57 | .965 |   |   |   |   |   |
|   | | Harry Rice | 4 | 4 | 33.0 | 14 | 12 | 2 | 2 | 28 | .929 |   |   |   |   |   |
|   | | Red Lucas | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 59 | 50 | 372.0 | 141 | 173 | 12 | 34 | 326 | .963 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Frank O'Rourke | 60 | 54 | 426.0 | 83 | 121 | 14 | 18 | 218 | .936 |   |   |   |   |   |
|   | | Russ Wrightstone | 36 | 27 | 201.1 | 33 | 68 | 5 | 9 | 106 | .953 |   |   |   |   |   |
|   | | Harry Rice | 8 | 7 | 60.0 | 8 | 13 | 4 | 1 | 25 | .840 |   |   |   |   |   |
|   |   | Total | 104 | 88 | 687.1 | 124 | 202 | 23 | 28 | 349 | .934 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Frank O'Rourke | 10 | 1 | 9.0 | 9 | 7 | 1 | 0 | 17 | .941 |   |   |   |   |   |
|   | | Harry Rice | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Russ Wrightstone | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 13 | 2 | 18.0 | 11 | 7 | 1 | 0 | 19 | .947 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Earl McNeely | 65 | 63 | 559.0 | 165 | 6 | 3 | 3 | 174 | .983 |   |   |   |   |   |
|   | | Russ Wrightstone | 5 | 3 | 19.0 | 5 | 1 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   |   | Total | 70 | 66 | 578.0 | 170 | 7 | 3 | 3 | 180 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Earle Combs | 144 | 139 | 1215.1 | 374 | 8 | 12 | 2 | 394 | .970 |   |   |   |   |   |
|   | | Harry Rice | 47 | 46 | 381.2 | 136 | 9 | 4 | 2 | 149 | .973 |   |   |   |   |   |
|   | | Earl McNeely | 53 | 40 | 330.0 | 108 | 3 | 6 | 0 | 117 | .949 |   |   |   |   |   |
|   |   | Total | 244 | 225 | 1927.0 | 618 | 20 | 22 | 4 | 660 | .967 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Harry Rice | 87 | 85 | 717.2 | 164 | 13 | 6 | 3 | 183 | .967 |   |   |   |   |   |
|   | | Earle Combs | 1 | 1 | 8.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 88 | 86 | 725.2 | 167 | 13 | 6 | 3 | 186 | .968 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 793.0 | 3673 | 785 | 125 | 0 | 4583 | .973 | 7 |   |   |   |   |
Predraft - Real-life team fielding -- 1926 Santa Mira Ravers
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Flint Rhem | 34 | 34 | 258.0 | 1 | 76 | 6 | 6 | 83 | .928 |   | 0 | 0 | .000 | 0 |
|   | | Hugh McQuillan | 33 | 22 | 167.0 | 10 | 46 | 2 | 5 | 58 | .966 |   | 0 | 0 | .000 | 0 |
|   | | Virgil Barnes | 31 | 25 | 185.0 | 10 | 42 | 2 | 1 | 54 | .963 |   | 0 | 0 | .000 | 0 |
|   | | Vic Aldridge | 30 | 26 | 190.0 | 0 | 42 | 3 | 3 | 45 | .933 |   | 0 | 0 | .000 | 0 |
|   | | Jake Miller | 18 | 11 | 82.2 | 8 | 16 | 0 | 0 | 24 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 146 | 118 | 882.2 | 29 | 222 | 13 | 15 | 264 | .951 |   | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Pinky Hargrave | 58 | 52 | 412.2 | 165 | 50 | 5 | 7 | 220 | .977 | 4 | 26 | 22 | .542 | 0 |
|   |   | Total | 58 | 52 | 412.2 | 165 | 50 | 5 | 7 | 220 | .977 | 4 | 26 | 22 | .542 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Bill Terry | 38 | 37 | 325.2 | 391 | 31 | 9 | 36 | 431 | .979 |   |   |   |   |   |
|   |   | Total | 38 | 37 | 325.2 | 391 | 31 | 9 | 36 | 431 | .979 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Jimmy Dykes | 44 | 36 | 269.0 | 100 | 136 | 5 | 26 | 241 | .979 |   |   |   |   |   |
|   |   | Total | 44 | 36 | 269.0 | 100 | 136 | 5 | 26 | 241 | .979 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Jimmy Dykes | 82 | 81 | 657.0 | 95 | 188 | 15 | 16 | 298 | .950 |   |   |   |   |   |
|   |   | Total | 82 | 81 | 657.0 | 95 | 188 | 15 | 16 | 298 | .950 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Topper Rigney | 146 | 146 | 1289.2 | 286 | 492 | 25 | 80 | 803 | .969 |   |   |   |   |   |
|   | | Jimmy Dykes | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 147 | 146 | 1290.2 | 286 | 492 | 25 | 81 | 803 | .969 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Johnny Mokan | 67 | 58 | 456.0 | 106 | 7 | 3 | 0 | 116 | .974 |   |   |   |   |   |
|   | | Wattie Holm | 26 | 24 | 217.2 | 52 | 1 | 3 | 1 | 56 | .946 |   |   |   |   |   |
|   | | William Jacobson | 6 | 6 | 43.0 | 8 | 0 | 1 | 0 | 9 | .889 |   |   |   |   |   |
|   | | Bill Terry | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 100 | 89 | 725.2 | 167 | 8 | 7 | 1 | 182 | .962 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | William Jacobson | 107 | 105 | 894.0 | 244 | 9 | 5 | 1 | 258 | .981 |   |   |   |   |   |
|   | | Sam Rice | 44 | 41 | 274.2 | 105 | 7 | 8 | 2 | 120 | .933 |   |   |   |   |   |
|   |   | Total | 151 | 146 | 1168.2 | 349 | 16 | 13 | 3 | 378 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Sam Rice | 120 | 111 | 958.2 | 237 | 18 | 7 | 3 | 262 | .973 |   |   |   |   |   |
|   | | Johnny Mokan | 67 | 61 | 426.1 | 115 | 9 | 5 | 4 | 129 | .961 |   |   |   |   |   |
|   | | William Jacobson | 36 | 36 | 320.0 | 46 | 0 | 2 | 0 | 48 | .958 |   |   |   |   |   |
|   | | Bill Terry | 13 | 12 | 107.0 | 26 | 3 | 0 | 0 | 29 | 1.000 |   |   |   |   |   |
|   | | Wattie Holm | 13 | 5 | 42.0 | 23 | 0 | 0 | 0 | 23 | 1.000 |   |   |   |   |   |
|   |   | Total | 249 | 225 | 1854.0 | 447 | 30 | 14 | 7 | 491 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 882.2 | 2029 | 1173 | 106 | 0 | 3308 | .968 | 4 |   |   |   |   |
Predraft - Real-life team fielding -- 1926 Macon Whoopies
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Howard Ehmke | 34 | 32 | 244.2 | 10 | 66 | 7 | 5 | 83 | .916 |   | 0 | 0 | .000 | 0 |
|   | | Burleigh Grimes | 30 | 29 | 226.1 | 4 | 72 | 3 | 1 | 79 | .962 |   | 0 | 0 | .000 | 0 |
|   | | Joe Genewich | 37 | 26 | 216.0 | 15 | 53 | 2 | 4 | 70 | .971 |   | 0 | 0 | .000 | 0 |
|   | | Jesse Petty | 38 | 33 | 275.2 | 8 | 51 | 7 | 0 | 66 | .894 |   | 0 | 0 | .000 | 0 |
|   | | Ray Kremer | 37 | 26 | 231.1 | 4 | 46 | 1 | 0 | 51 | .980 |   | 0 | 0 | .000 | 0 |
|   | | George Sisler | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 177 | 146 | 1196.0 | 41 | 289 | 20 | 10 | 350 | .943 |   | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Bubbles Hargrave | 93 | 89 | 598.0 | 276 | 50 | 4 | 7 | 330 | .988 | 5 | 43 | 21 | .672 | 0 |
|   |   | Total | 93 | 89 | 598.0 | 276 | 50 | 4 | 7 | 330 | .988 | 5 | 43 | 21 | .672 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | George Sisler | 149 | 149 | 1299.2 | 1467 | 87 | 21 | 141 | 1575 | .987 |   |   |   |   |   |
|   |   | Total | 149 | 149 | 1299.2 | 1467 | 87 | 21 | 141 | 1575 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Freddy Spurgeon | 149 | 149 | 1284.2 | 341 | 479 | 32 | 93 | 852 | .962 |   |   |   |   |   |
|   |   | Total | 149 | 149 | 1284.2 | 341 | 479 | 32 | 93 | 852 | .962 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Les Bell | 155 | 155 | 1388.2 | 165 | 254 | 22 | 25 | 441 | .950 |   |   |   |   |   |
|   |   | Total | 155 | 155 | 1388.2 | 165 | 254 | 22 | 25 | 441 | .950 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Heinie Sand | 149 | 148 | 1128.0 | 358 | 495 | 55 | 88 | 908 | .939 |   |   |   |   |   |
|   |   | Total | 149 | 148 | 1128.0 | 358 | 495 | 55 | 88 | 908 | .939 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Bob Meusel | 68 | 67 | 597.1 | 154 | 2 | 7 | 1 | 163 | .957 |   |   |   |   |   |
|   |   | Total | 68 | 67 | 597.1 | 154 | 2 | 7 | 1 | 163 | .957 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Hack Wilson | 140 | 140 | 1208.0 | 348 | 11 | 10 | 5 | 369 | .973 |   |   |   |   |   |
|   | | Bob Meusel | 1 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 141 | 141 | 1216.0 | 348 | 11 | 10 | 5 | 369 | .973 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Bob Meusel | 38 | 38 | 322.1 | 58 | 2 | 2 | 0 | 62 | .968 |   |   |   |   |   |
|   |   | Total | 38 | 38 | 322.1 | 58 | 2 | 2 | 0 | 62 | .968 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 1196.0 | 3208 | 1669 | 173 | 0 | 5050 | .966 | 5 |   |   |   |   |
Predraft - Real-life team fielding -- 1926 Middlebury Moundsmen
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Earl Whitehill | 36 | 34 | 252.1 | 12 | 54 | 2 | 2 | 68 | .971 |   | 0 | 0 | .000 | 0 |
|   | | Milt Gaston | 32 | 28 | 214.1 | 16 | 47 | 2 | 2 | 65 | .969 |   | 0 | 0 | .000 | 0 |
|   | | Guy Bush | 35 | 15 | 157.0 | 4 | 39 | 2 | 1 | 45 | .956 |   | 0 | 0 | .000 | 0 |
|   | | Ken Holloway | 36 | 12 | 139.0 | 3 | 37 | 0 | 1 | 40 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Bob Shawkey | 29 | 10 | 104.2 | 2 | 23 | 1 | 0 | 26 | .962 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 168 | 99 | 867.1 | 37 | 200 | 7 | 6 | 244 | .971 |   | 0 | 0 | .000 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Jimmie Wilson | 79 | 74 | 607.1 | 228 | 78 | 16 | 5 | 322 | .950 | 10 | 38 | 39 | .494 | 0 |
|   | | Ray Schalk | 80 | 70 | 517.1 | 251 | 45 | 7 | 6 | 303 | .977 | 3 | 18 | 23 | .439 | 0 |
|   |   | Total | 159 | 144 | 1124.2 | 479 | 123 | 23 | 11 | 625 | .963 | 13 | 56 | 62 | .475 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Phil Todt | 154 | 154 | 1358.2 | 1755 | 126 | 22 | 117 | 1903 | .988 |   |   |   |   |   |
|   | | Marty McManus | 4 | 4 | 36.0 | 40 | 3 | 0 | 5 | 43 | 1.000 |   |   |   |   |   |
|   |   | Total | 158 | 158 | 1394.2 | 1795 | 129 | 22 | 122 | 1946 | .989 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Charlie Gehringer | 112 | 107 | 907.0 | 255 | 323 | 16 | 56 | 594 | .973 |   |   |   |   |   |
|   | | Marty McManus | 61 | 61 | 531.0 | 173 | 199 | 13 | 45 | 385 | .966 |   |   |   |   |   |
|   |   | Total | 173 | 168 | 1438.0 | 428 | 522 | 29 | 101 | 979 | .970 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Marty McManus | 84 | 84 | 733.0 | 119 | 197 | 14 | 18 | 330 | .958 |   |   |   |   |   |
|   | | Charlie Gehringer | 6 | 6 | 45.0 | 9 | 17 | 0 | 0 | 26 | 1.000 |   |   |   |   |   |
|   | | Johnny Hodapp | 3 | 0 | 1.0 | 1 | 2 | 1 | 0 | 4 | .750 |   |   |   |   |   |
|   |   | Total | 93 | 90 | 779.0 | 129 | 216 | 15 | 18 | 360 | .958 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Hod Ford | 57 | 57 | 509.2 | 152 | 190 | 13 | 57 | 355 | .963 |   |   |   |   |   |
|   |   | Total | 57 | 57 | 509.2 | 152 | 190 | 13 | 57 | 355 | .963 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Goose Goslin | 86 | 86 | 723.1 | 201 | 9 | 10 | 0 | 220 | .955 |   |   |   |   |   |
|   |   | Total | 86 | 86 | 723.1 | 201 | 9 | 10 | 0 | 220 | .955 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Goose Goslin | 61 | 61 | 532.0 | 172 | 16 | 5 | 7 | 193 | .974 |   |   |   |   |   |
|   |   | Total | 61 | 61 | 532.0 | 172 | 16 | 5 | 7 | 193 | .974 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf |   | Total | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 0 | 0 | 867.1 | 3393 | 1405 | 124 | 0 | 4922 | .975 | 13 |   |   |   |   |
Predraft - Real-life team fielding -- 1926 New Orleans Rougarou
Regular season
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Hal Carlson | 35 | 34 | 266.1 | 9 | 49 | 3 | 4 | 61 | .951 |   | 0 | 0 | .000 | 0 |
|   | | Jack Quinn | 31 | 21 | 163.2 | 8 | 47 | 4 | 3 | 59 | .932 |   | 0 | 0 | .000 | 0 |
|   | | Garland Buckeye | 32 | 18 | 165.2 | 7 | 35 | 3 | 5 | 45 | .933 |   | 0 | 0 | .000 | 0 |
