Predraft - Real-life team pitching -- 1925 Blackwater Outlaws
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Blakesp 4.86101823631140231.1260144125114931701046
Uhlesp 4.10131102926171210.221811896786850925
Sherdel*sp 3.1115613221172200.02167769425380837
Collins,Rsp 4.606110262040139.01498671513370606
Huntzingermr 3.505102610064.1683025171920270
Oldham*mr 3.913211143053.0662723181020233
 Total  4.1052494103103550898.19774824093202764103917

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Blakesp0005302100 10.1 4.4 14.7 3.6 0.7 0.8 1.62
Uhlesp0008502700 9.3 3.3 13.0 2.9 0.2 0.9 1.41
Sherdel*sp0003101100 9.7 1.9 11.7 2.4 0.4 1.3 1.29
Collins,Rsp0006402200 9.6 3.3 13.3 2.1 0.5 0.6 1.44
Huntzingermr0000101100 9.5 2.4 11.9 2.7 0.3 1.1 1.32
Oldham*mr000200200 11.2 3.1 14.6 1.7 0.3 0.6 1.58
 Total 000241409400 9.8 3.2 13.2 2.8 0.4 0.9 1.44

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Blakesp .783817 .297488 .467493 .471150.7 6.1 5.28 5.06
Uhlesp .697766 .278369 .399377 .408107.6 4.7 4.14 3.71
Sherdel*sp .708731 .285348 .416351 .419100.9 4.7 4.08 3.45
Collins,Rsp .763509 .279267 .441273 .450 82.4 5.6 4.80 4.18
Huntzingermr .725232 .284113 .419113 .419 33.4 4.9 4.21 3.42
Oldham*mr .770201 .318102 .438104 .446 33.3 6.1 5.09 5.07
 Total  .7383256 .2871687 .4311711 .437507.7 5.3 4.58 4.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Blakesp3114 .45200 .0000 0.000 .000
Uhlesp2617 .65410 .0000 0.000 .000
Sherdel*sp2117 .81020 .0000 0.000 .000
Collins,Rsp204 .20000 .0000 0.000 .000
Huntzingermr10 .00000 .0000 0.000 .000
Oldham*mr43 .75000 .0000 0.000 .000
 Total 10355 .53400 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Blakesp02 .0000 .000000 .0003653
Uhlesp00 .0000 .000000 .0002932
Sherdel*sp01 .0000 .000000 .00032119
Collins,Rsp00 .0000 .000000 .0002662
Huntzingermr00 .0000 .000000 .000262513
Oldham*mr01 .0000 .000000 .0001173
 Total 04 .0000 .000000 .0001035732

Predraft - Real-life team pitching -- 1925 Alto Wild Mustangs
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jones,Ssp 4.63152124331141246.2267147127104921401085
Hoytsp 4.00111464630171243.028312410878861401074
Dausssp 3.16161113530161228.0238110808558110990
Yde*sp 4.1317903328130207.0254125957541110917
 Total  3.9959559119119600924.210425064103422775004066

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Jones,Ssp0003402900 9.7 3.8 13.6 3.4 0.5 0.9 1.50
Hoytsp0001502700 10.5 2.9 13.4 3.2 0.5 1.1 1.49
Dausssp0004112500 9.4 3.4 12.9 2.3 0.4 0.7 1.42
Yde*sp0002311900 11.0 3.3 14.4 1.8 0.5 0.5 1.59
 Total 0001013210000 10.1 3.3 13.6 2.7 0.5 0.8 1.50

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jones,Ssp .750872 .290480 .442483 .445144.4 5.5 4.74 4.37
Hoytsp .756895 .301475 .442476 .443145.5 5.5 4.85 4.37
Dausssp .730832 .273428 .432432 .436125.2 5.1 4.45 3.91
Yde*sp .784788 .308416 .454418 .456133.9 6.2 5.24 4.99
 Total  .7553387 .2931799 .4421809 .445548.7 5.5 4.81 4.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jones,Ssp3114 .45210 .0000 0.000 .000
Hoytsp3017 .56710 .0000 0.000 .000
Dausssp3016 .53310 .0000 0.000 .000
Yde*sp2813 .46400 .0000 0.000 .000
 Total 11960 .50400 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jones,Ssp02 .0000 .000000 .00043128
Hoytsp06 .0000 .000000 .000461614
Dausssp01 .0000 .000000 .0003553
Yde*sp00 .0000 .000000 .0003354
 Total 09 .0000 .000000 .0001193829

Predraft - Real-life team pitching -- 1925 Kinnaird Street Kings
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lyonssp 3.26211134332195262.2274111958345701110
Fabersp 3.78121103432161238.02661171005971801009
Davis,Dsp 4.591271352290180.11921219210658100832
Decatur,Asp 5.374132261540129.017389773531130592
Baumgartner*mr 3.57633371221113.11205545351830495
 Total  3.9955459113113500923.110254934093182234104038

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Lyonssp0002503800 9.4 2.8 12.3 1.5 0.2 0.5 1.36
Fabersp0002002600 10.1 2.2 12.4 2.7 0.3 1.2 1.37
Davis,Dsp0006613300 9.6 5.3 15.2 2.9 0.5 0.5 1.65
Decatur,Asp0002111200 12.1 2.4 14.7 2.2 0.9 0.9 1.61
Baumgartner*mr0007111600 9.5 2.8 12.9 1.4 0.2 0.5 1.37
 Total 0001913312500 10.0 3.1 13.3 2.2 0.4 0.7 1.45

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lyonssp .698973 .274441 .397443 .399129.3 4.6 3.99 3.55
Fabersp .707869 .297404 .400406 .402121.3 4.8 4.13 3.74
Davis,Dsp .782652 .279382 .459388 .466117.8 6.0 5.29 4.94
Decatur,Asp .848511 .313299 .505301 .508 99.3 7.0 6.23 5.52
Baumgartner*mr .716432 .271200 .404207 .418 60.3 4.9 4.31 3.73
 Total  .7423437 .2861726 .4271745 .432526.4 5.3 4.62 4.15

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lyonssp3219 .59450 .0000 0.000 .000
Fabersp3216 .50010 .0000 0.000 .000
Davis,Dsp229 .40900 .0000 0.000 .000
Decatur,Asp154 .26700 .0000 0.000 .000
Baumgartner*mr122 .16710 .0000 0.000 .000
 Total 11350 .44200 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lyonssp03 .0000 .000000 .00043118
Fabersp00 .0000 .000000 .0003421
Davis,Dsp01 .0000 .000000 .00035136
Decatur,Asp02 .0000 .000000 .00026115
Baumgartner*mr03 .0000 .000000 .00037259
 Total 09 .0000 .000000 .0001136229

Predraft - Real-life team pitching -- 1925 Santa Mira Ravers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Barnes,Vsp 3.53151123227171221.224211087535390934
Aldridgesp 3.6315703026141213.121899867488150907
Miller,J*sp 3.31101313222130190.12078570625150835
Rhemsp 4.928131302481170.0204114935866160755
McQuillansp 6.0423114112070.0954947232390309
 Total  3.9850475110110540865.19664573832702815403740

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Barnes,Vsp0001001900 9.8 2.2 12.0 2.2 0.4 1.0 1.33
Aldridgesp0005401900 9.2 3.1 12.5 3.7 0.6 1.2 1.37
Miller,J*sp0007002300 9.8 2.9 13.1 2.4 0.2 0.8 1.41
Rhemsp0004411000 10.8 3.1 14.1 3.5 0.8 1.1 1.54
McQuillansp000100800 12.2 3.0 15.3 3.0 1.2 1.0 1.69
 Total 00018817900 10.0 2.8 13.0 2.9 0.6 1.0 1.43

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Barnes,Vsp .692818 .285370 .396371 .397108.0 4.6 3.95 3.59
Aldridgesp .728725 .280392 .432397 .438114.1 5.0 4.33 3.92
Miller,J*sp .713710 .285339 .406346 .414101.4 4.9 4.32 3.85
Rhemsp .798611 .308359 .475363 .481113.6 6.3 5.41 5.07
McQuillansp .915253 .340167 .540168 .544 59.5 8.4 6.88 6.45
 Total  .7453117 .2931627 .4351645 .440493.9 5.4 4.62 4.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Barnes,Vsp2717 .63010 .0000 0.000 .000
Aldridgesp2614 .53810 .0000 0.000 .000
Miller,J*sp2213 .59100 .0000 0.000 .000
Rhemsp248 .33310 .0000 0.000 .000
McQuillansp112 .18200 .0000 0.000 .000
 Total 11054 .49100 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Barnes,Vsp02 .0000 .000000 .0003254
Aldridgesp00 .0000 .000000 .0003044
Miller,J*sp01 .0000 .000000 .00032108
Rhemsp01 .0000 .000000 .0003066
McQuillansp01 .0000 .000000 .0001431
 Total 05 .0000 .000000 .0001102823

Predraft - Real-life team pitching -- 1925 Macon Whoopies
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ehmkesp 3.7392013431220260.22851411088595801134
Wingfieldsp 3.96121924127182254.126714911292301101105
Grimessp 5.04121903331190246.2305164138102731501129
Kremersp 3.6917824027140214.2232106884762190914
Genewichsp 3.99121003421100169.01858775413440727
Sisler*1b 0.0000010002.010010007
 Total  4.09627651371378301147.112756475213682945705016

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Ehmkesp00011223900 9.8 2.9 13.2 3.3 0.3 1.1 1.42
Wingfieldsp0008434500 9.4 3.3 13.0 1.1 0.4 0.3 1.41
Grimessp0007803200 11.1 3.7 15.1 2.7 0.5 0.7 1.65
Kremersp0009302200 9.7 2.0 12.1 2.6 0.8 1.3 1.30
Genewichsp0006301800 9.9 2.2 12.4 1.8 0.2 0.8 1.34
Sisler*1b000000000 4.5 4.5 9.0 0.0 0.0 0.0 1.00
 Total 0004120515600 10.0 2.9 13.2 2.3 0.4 0.8 1.43

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ehmkesp .730935 .296467 .412478 .422143.5 5.1 4.46 3.98
Wingfieldsp .739964 .266469 .424477 .432141.6 5.2 4.51 3.92
Grimessp .815932 .311534 .473541 .479174.9 6.6 5.74 5.30
Kremersp .750777 .274404 .442413 .452120.7 5.2 4.55 3.89
Genewichsp .697642 .282286 .393292 .402 85.1 4.6 4.08 3.57
Sisler*1b .4526 .1672 .2862 .286 0.4 1.9 1.46 1.62
 Total  .7504256 .2862162 .4312203 .439665.2 5.4 4.70 4.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ehmkesp3122 .71000 .0000 0.000 .000
Wingfieldsp2718 .66720 .0000 0.000 .000
Grimessp3119 .61300 .0000 0.000 .000
Kremersp2714 .51900 .0000 0.000 .000
Genewichsp2110 .47600 .0000 0.000 .000
Sisler*1b00 .00000 .0000 0.000 .000
 Total 13783 .60600 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ehmkesp01 .0000 .000000 .0003433
Wingfieldsp02 .0000 .000000 .000411411
Grimessp00 .0000 .000000 .0003322
Kremersp02 .0000 .000000 .00040138
Genewichsp00 .0000 .000000 .000341310
Sisler*1b00 .0000 .000000 .000111
 Total 05 .0000 .000000 .0001374635

Predraft - Real-life team pitching -- 1925 Middlebury Moundsmen
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Whitehill*sp 4.66111123533151239.126713512488831301042
Gastonsp 4.41151414229160238.228414611710184801065
Shawkeysp 4.116140331991186.0209101856781120802
Bush,Gmr 4.306134421550182.0213102875276140790
Hollowaymr 4.621342381460157.21709081672980697
 Total  4.43515691101105101003.211435744943753535504396

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Whitehill*sp00010203200 10.0 3.3 13.7 3.1 0.5 0.9 1.48
Gastonsp0005612800 10.7 3.8 14.7 3.2 0.3 0.8 1.61
Shawkeysp0005402000 10.1 3.2 13.6 3.9 0.6 1.2 1.48
Bush,Gmr0003102400 10.5 2.6 13.3 3.8 0.7 1.5 1.46
Hollowaymr0002202500 9.7 3.8 13.6 1.7 0.5 0.4 1.50
 Total 0002515112900 10.2 3.4 13.8 3.2 0.5 0.9 1.51

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Whitehill*sp .781848 .300471 .452481 .462148.9 5.9 5.04 4.51
Gastonsp .781867 .318478 .449483 .454153.5 6.1 5.21 4.91
Shawkeysp .792637 .309374 .466379 .473117.8 6.1 5.13 4.58
Bush,Gmr .783645 .309360 .456363 .459113.6 5.9 5.05 4.52
Hollowaymr .764591 .274313 .449315 .452 95.0 5.6 4.88 4.30
 Total  .7813588 .3031996 .4542021 .460629.0 6.0 5.08 4.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Whitehill*sp3315 .45510 .0000 0.000 .000
Gastonsp2916 .55200 .0000 0.000 .000
Shawkeysp199 .47410 .0000 0.000 .000
Bush,Gmr155 .33300 .0000 0.000 .000
Hollowaymr146 .42900 .0000 0.000 .000
 Total 11051 .46400 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Whitehill*sp02 .0000 .000000 .0003522
Gastonsp01 .0000 .000000 .00042136
Shawkeysp00 .0000 .000000 .00033146
Bush,Gmr04 .0000 .000000 .000422717
Hollowaymr02 .0000 .000000 .000382410
 Total 09 .0000 .000000 .0001108041

Predraft - Real-life team pitching -- 1925 New Orleans Rougarou
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Carlsonsp 4.23131403532184234.028113111052801901024
Morrisonsp 3.8817144442690211.0245113916060120931
Quinn,Jsp 4.13131103728120204.225912494424360915
 Total  4.09433948686390649.27853682951541833702870

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Carlsonsp0006302200 10.8 2.0 13.0 3.1 0.7 1.5 1.42
Morrisonsp0007112200 10.5 2.6 13.3 2.6 0.5 1.0 1.45
Quinn,Jsp0006202100 11.4 1.8 13.5 1.9 0.3 1.0 1.47
 Total 00019616500 10.9 2.1 13.3 2.5 0.5 1.2 1.45

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Carlsonsp .766867 .302456 .445462 .451142.5 5.6 4.93 4.44
Morrisonsp .751792 .294403 .433410 .440124.6 5.4 4.78 4.31
Quinn,Jsp .739818 .309377 .412383 .419120.3 5.3 4.76 4.32
 Total  .7532477 .3021236 .4311255 .437387.5 5.5 4.83 4.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Carlsonsp3218 .56340 .0000 0.000 .000
Morrisonsp269 .34600 .0000 0.000 .000
Quinn,Jsp2812 .42900 .0000 0.000 .000
 Total 8639 .45300 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Carlsonsp00 .0000 .000000 .0003532
Morrisonsp04 .0000 .000000 .000441813
Quinn,Jsp00 .0000 .000000 .0003792
 Total 04 .0000 .000000 .000863017

Predraft - Real-life team pitching -- 1925 Ozark Mountain Daredevils
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Coveleskisp 2.8420503232153241.02308676735870994
Smith,S*sp 4.86111413130221237.029615112848301101048
Hainessp 4.57131402925150207.02341161055263110884
Deanmr 4.641071331461151.116998785053130668
 Total  4.1654402101101580836.19294513872232044203594

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Coveleskisp0002201700 8.6 2.7 11.4 2.2 0.3 0.8 1.26
Smith,S*sp0005102800 11.2 1.8 13.3 1.1 0.4 0.6 1.45
Hainessp0001212400 10.2 2.3 12.5 2.7 0.5 1.2 1.38
Deanmr0004201500 10.1 3.0 13.3 3.2 0.8 1.1 1.45
 Total 00012718400 10.0 2.4 12.5 2.2 0.5 0.9 1.38

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Coveleskisp .660854 .261387 .389389 .391105.0 4.1 3.53 3.06
Smith,S*sp .763954 .299455 .434460 .439145.0 5.6 4.95 4.34
Hainessp .767757 .295402 .455403 .456122.2 5.5 4.78 3.93
Deanmr .754548 .285297 .445301 .451 89.7 5.4 4.80 4.42
 Total  .7343113 .2851541 .4291553 .432460.8 5.1 4.46 3.87

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Coveleskisp3215 .46930 .0000 0.000 .000
Smith,S*sp3022 .73310 .0000 0.000 .000
Hainessp2515 .60000 .0000 0.000 .000
Deanmr146 .42910 .0000 0.000 .000
 Total 10158 .57400 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Coveleskisp00 .0000 .000000 .0003200
Smith,S*sp01 .0000 .000000 .0003111
Hainessp00 .0000 .000000 .0002942
Deanmr01 .0000 .000000 .000331910
 Total 02 .0000 .000000 .0001012413

Predraft - Real-life team pitching -- 1925 Bowling Green Barons
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pennock*sp 2.96161724731212277.02671179171881101143
Ringsp 4.37141603837211270.0325166131119931401239
Ruether*sp 3.8718703029161223.1241105961056850997
Zachary*sp 3.85121523833111217.2247112937458100941
 Total  3.7460554130130690988.010805004113693074004320

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Pennock*sp0002302000 8.7 2.3 11.0 2.9 0.4 1.2 1.22
Ringsp00011412500 10.8 4.0 14.8 3.1 0.5 0.8 1.64
Ruether*sp0008102700 9.7 4.2 14.3 2.7 0.2 0.6 1.55
Zachary*sp0002103000 10.2 3.1 13.4 2.4 0.4 0.8 1.47
 Total 0001319110200 9.8 3.4 13.3 2.8 0.4 0.8 1.47

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pennock*sp .649971 .264435 .381437 .382117.0 3.9 3.42 2.98
Ringsp .7691012 .307559 .451560 .452173.9 5.9 5.22 5.00
Ruether*sp .750811 .291435 .436443 .444132.6 5.6 4.81 4.37
Zachary*sp .757797 .297410 .436412 .438127.5 5.6 4.74 4.31
 Total  .7303591 .2901839 .4261852 .429549.0 5.2 4.50 4.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pennock*sp3121 .67720 .0000 0.000 .000
Ringsp3721 .56810 .0000 0.000 .000
Ruether*sp2916 .55210 .0000 0.000 .000
Zachary*sp3311 .33310 .0000 0.000 .000
 Total 13069 .53100 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pennock*sp02 .0000 .000000 .000471611
Ringsp00 .0000 .000000 .0003810
Ruether*sp00 .0000 .000000 .0003010
Zachary*sp02 .0000 .000000 .0003854
 Total 04 .0000 .000000 .0001302315

Predraft - Real-life team pitching -- 1925 Hoboken Elysians
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sothoronsp 4.0510101292282155.21738670646770703
Wells*mr 6.18692361450135.119010693634580642
Marberrymr 3.4795165500093.1845036455340400
Maysmr 3.313521253051.2602219131000225
 Total  4.502829214141160436.05072642181851751901970

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Sothoronsp0006401400 10.0 3.7 14.0 3.9 0.4 1.0 1.52
Wells*mr0002432300 12.6 4.2 17.0 3.0 0.5 0.7 1.87
Marberrymr0004001000 8.1 4.3 12.8 5.1 0.4 1.2 1.38
Maysmr000200600 10.5 2.3 13.1 1.7 0.0 0.8 1.41
 Total 00014835300 10.5 3.8 14.6 3.6 0.4 0.9 1.59

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sothoronsp .732559 .297299 .425305 .434 90.0 5.3 4.69 4.43
Wells*mr .921524 .347345 .537347 .540123.5 8.6 7.39 6.52
Marberrymr .690294 .272164 .410168 .420 45.5 4.6 3.95 3.64
Maysmr .740200 .30094 .41896 .427 29.3 5.3 4.60 3.82
 Total  .7861577 .309902 .458916 .465285.4 6.1 5.30 4.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sothoronsp228 .36420 .0000 0.000 .000
Wells*mr145 .35700 .0000 0.000 .000
Marberrymr00 .00000 .0000 0.000 .000
Maysmr53 .60000 .0000 0.000 .000
 Total 4116 .39000 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sothoronsp01 .0000 .000000 .0002976
Wells*mr02 .0000 .000000 .000362214
Marberrymr016 .0000 .000000 .000555539
Maysmr02 .0000 .000000 .0001275
 Total 021 .0000 .000000 .000419164

Predraft - Real-life team pitching -- 1925 Austin Aces
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Luquesp 2.63161803636224291.02631098578140701196
Rixey*sp 2.88211113936222287.1302109924769801186
Scott,Jsp 3.15141533628182239.2251988455871101016
Benton,Lsp 3.0914713121162183.11707263704950773
 Total  2.91655151211217801001.19863883242503453104171

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Luquesp0002801700 8.1 2.4 10.6 4.3 0.2 1.8 1.17
Rixey*sp0007102600 9.5 1.5 11.2 2.2 0.3 1.5 1.21
Scott,Jsp0004102400 9.4 2.1 11.6 3.3 0.4 1.6 1.28
Benton,Lsp0002201700 8.3 3.4 11.9 2.4 0.2 0.7 1.31
 Total 000151208400 8.9 2.2 11.2 3.1 0.3 1.4 1.23

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Luquesp .637969 .264458 .383460 .385117.5 3.7 3.27 2.59
Rixey*sp .6691055 .279447 .377454 .383128.3 4.2 3.62 3.08
Scott,Jsp .681859 .279399 .393403 .397113.4 4.3 3.83 3.34
Benton,Lsp .652647 .255297 .384299 .387 79.7 4.1 3.52 3.17
 Total  .6603530 .2711601 .3841616 .387439.0 4.1 3.55 3.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Luquesp3622 .61140 .0000 0.000 .000
Rixey*sp3622 .61120 .0000 0.000 .000
Scott,Jsp2818 .64320 .0000 0.000 .000
Benton,Lsp2116 .76220 .0000 0.000 .000
 Total 12178 .64500 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Luquesp00 .0000 .000000 .0003600
Rixey*sp01 .0000 .000000 .0003933
Scott,Jsp03 .0000 .000000 .0003688
Benton,Lsp01 .0000 .000000 .00031104
 Total 05 .0000 .000000 .0001212115

Predraft - Real-life team pitching -- 1925 Boston Colonials
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bush,Jsp 5.09141403330152208.22301291189163180935
Graysp 3.2716833228144203.219990746380110851
Kaufmannsp 4.50131323123142196.022110798774990856
Danforth*mr 4.36792381550159.017296776153190697
May*mr 3.87892361271137.11467459457430597
Cobbcf 0.0000110001.000000003
 Total  4.23585310108108550905.29684964263373196003939

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Bush,Jsp0002403100 9.9 3.9 13.9 2.7 0.8 0.7 1.54
Graysp0003502100 8.8 2.8 11.7 3.5 0.5 1.3 1.29
Kaufmannsp0007001600 10.1 3.5 14.0 2.3 0.4 0.6 1.52
Danforth*mr0003112800 9.7 3.5 13.4 3.0 1.1 0.9 1.47
May*mr000740900 9.6 2.9 13.0 4.8 0.2 1.6 1.39
Cobbcf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
 Total 0002214110500 9.6 3.3 13.2 3.2 0.6 0.9 1.44

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bush,Jsp .797761 .279448 .479450 .481137.2 6.1 5.33 4.70
Graysp .681694 .271339 .398342 .402 94.7 4.4 3.77 3.38
Kaufmannsp .809714 .297414 .484421 .492130.8 6.4 5.41 4.61
Danforth*mr .799561 .273331 .475334 .479102.0 6.0 5.20 4.70
May*mr .710468 .306245 .410252 .422 72.4 4.9 4.27 3.78
Cobbcf .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .7613201 .2841777 .4511799 .457535.0 5.5 4.78 4.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bush,Jsp3015 .50020 .0000 0.000 .000
Graysp2814 .50040 .0000 0.000 .000
Kaufmannsp2314 .60920 .0000 0.000 .000
Danforth*mr155 .33300 .0000 0.000 .000
May*mr127 .58310 .0000 0.000 .000
Cobbcf00 .00000 .0000 0.000 .000
 Total 10855 .50900 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bush,Jsp00 .0000 .000000 .0003333
Graysp03 .0000 .000000 .0003244
Kaufmannsp02 .0000 .000000 .0003186
Danforth*mr02 .0000 .000000 .000382310
May*mr02 .0000 .000000 .000362414
Cobbcf01 .0000 .000000 .000111
 Total 010 .0000 .000000 .0001086338

Predraft - Real-life team pitching -- 1925 Old Lyme Ticks
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Harriss,Slsp 3.49191214633152252.2263118989595601104
Ruffingsp 5.0191813727133217.12531351217564100957
Mitchell,C*sp 5.28101713226121199.12451301175146230882
Shaute*sp 5.4341242617101131.01609179443470590
Jones,P*mr 4.65660281361124.012374647160120557
Smith,Bss 4.4753013106092.21105146361960410
Braxton*sp 6.52110320019.12614145111085
 Total  4.68546971281286201036.111806135393773296504585

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Harriss,Slsp0006202100 9.4 3.4 13.0 3.4 0.2 1.0 1.42
Ruffingsp0002113300 10.5 3.1 13.7 2.7 0.4 0.9 1.51
Mitchell,C*sp0005401400 11.1 2.3 13.6 2.1 1.0 0.9 1.48
Shaute*sp0001201800 11.0 3.0 14.1 2.3 0.5 0.8 1.56
Jones,P*mr0005211300 8.9 5.2 14.4 4.4 0.9 0.8 1.56
Smith,Bss0000101200 10.7 3.5 14.2 1.8 0.6 0.5 1.58
Braxton*sp000100200 12.1 2.3 14.9 5.1 0.5 2.2 1.60
 Total 0002012211300 10.2 3.3 13.7 2.9 0.6 0.9 1.50

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harriss,Slsp .690902 .285443 .401449 .407127.0 4.6 4.07 3.73
Ruffingsp .779806 .301432 .451434 .454135.9 5.9 5.07 4.44
Mitchell,C*sp .823757 .293438 .497443 .502139.5 6.5 5.67 5.01
Shaute*sp .793504 .304273 .463274 .464 86.9 6.1 5.37 4.72
Jones,P*mr .774409 .271262 .470267 .479 77.7 5.9 5.08 4.87
Smith,Bss .806349 .298195 .476195 .476 62.2 6.4 5.43 4.89
Braxton*sp .84067 .37340 .47141 .482 14.2 7.2 5.93 5.55
 Total  .7713794 .2942083 .4542103 .459642.5 5.8 5.02 4.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Harriss,Slsp3315 .45520 .0000 0.000 .000
Ruffingsp2713 .48130 .0000 0.000 .000
