Pitcher Profiles -- All players in database
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERHRHBPBBIWK
Babe Adams mr43 5.42653331030101.112967617317018
Bob Adams mr23 7.9400020005.2105510301
Vic AldridgeSMsp31 3.6315703026141213.1218998615574088
Grover AlexanderBBsp38 3.39151103230201236.02701068915329063
Bill Anderson* mr29 10.1300020002.253300201
Elbert Andrews mr23 10.1300060008.012129001100
Ken Ash mr23 9.0000020004.074420000
Harry Baldwin mr25 9.0000010001.032100100
Win Ballou* mr27 4.551111011027.23817141013013
Jess BarnesBBsp32 4.53111603228170216.125512710915163055
Virgil BarnesSMsp28 3.53151123227171221.2242110879153053
Joe Batchelder* mr26 5.1400040007.0105400102
Stan Baumgartner*KSmr30 3.57633371221113.112055453735018
Walter Beall mr25 12.71010810011.1111716031908
Chief Bender mr41 18.0000010001.012210100
Ray Benge sp23 1.54100221111.292200303
Jack Bentley* sp30 5.0411902822110157.0200908810159047
Larry BentonAussp27 3.0914713121162183.117072635270049
Rube Benton* mr38 4.059101331661146.218288663134036
Huck BettsWilmr28 5.554513571097.1146866010338028
Harry Biemiller mr27 4.020122310047.0452821272109
George Blaeholder mr21 31.5000020002.067731101
Sheriff BlakeBlasp25 4.86101823631140231.1260144125175114093
Ted BlankenshipBBsp24 3.0317814023163232.0218907811069081
Neal Brady mr28 4.661312032063.27344334420012
Garland Braxton*OLsp25 6.52110320019.1261414115011
Duke Brett mr25 3.631101010017.1127701306
Jumbo Brown mr18 3.0000020006.055200400
Lloyd Brown* mr20 4.120301751063.17939291225023
Garland Buckeye* sp27 3.6513803018111153.016174623658049
Guy BushMidmr23 4.306134421550182.02131028714352076
Joe BushBossp32 5.09141403330152208.223012911818291063
Charlie Caldwell mr23 16.8800030002.276500301
Guy Cantrell mr21 3.001001431036.04227120114013
Hal CarlsonNOsp33 4.23131403532184234.028113111019652080
Ownie Carroll mr22 3.762201041040.24630171228012
Ed Clough* mr18 8.10010310010.0119911503
Bert Cole* mr28 6.033412741077.29960522240016
Rip CollinsBlasp29 4.606110262040139.014986717651033
Sarge Connally mr26 4.6667741200104.112263542258045
Johnny Cooney*BBsp24 3.48141403129202245.22671239518350065
Wilbur Cooper*BBsp33 4.28121403226130212.124911510118461041
Johnny Couch mr34 5.445623472194.111271579139011
Stan CoveleskiOMsp35 2.8420503232153241.023086767273058
Roy Crumpler* mr28 7.7100031004.284400201
Bud Culloton mr28 2.57010910021.0198610103
Mike Cvengros* sp23 4.30390221140104.210956507355032
Dave Danforth*Bosmr35 4.36792381550159.0172967719361053
Hooks DaussAltsp35 3.16161113530161228.02381108011485058
Chick Davies* sp33 6.1400021007.1138500405
Dixie DavisKSsp34 4.591271352290180.119212192106106058
Clyde Day mr25 6.302411741040.0533128537013
Wayland DeanOMmr23 4.641071331461151.1169987813450053
Art DecaturKSsp31 5.374132261540129.0173897713235031
Pedro Dibut mr32 99.0000010000.032200000
Leo Dickerman sp28 5.584111291872130.2135958110279040
Pete DonohueTopsp24 3.08211424238273301.03101221033249078
Jess Doyle mr27 5.9347845300118.115883786550031
Eddie Dyer* mr24 4.204332751081.19352384723025
Foster Edwards mr21 9.0000010002.065200101
James Edwards* mr30 5.861502272181.110669534246032
Howard EhmkeMacsp31 3.7392013431220260.228514110881185095
Rube Ehrhardt sp30 5.03101403625120207.223913411610362047
Jumbo Elliott* mr24 8.44020310010.217141001903
Red FaberKSsp36 3.78121103432161238.02661171008259071
Chet Falk* mr20 8.280001300025.0382623201707
Alex Ferguson mr28 6.18952331630125.11571018611570049
Dana Fillingim mr31 10.3810051008.219121000602
Freddie Fitzsimmons sp23 2.656301086174.27025224018017
Ray Francis* mr32 7.710201040032.2493328321605
Jake Freeze mr25 2.4500020003.257110301
Oscar Fuhr* mr31 6.600603950091.113883677330027
Curt Fullerton sp26 3.18030420022.22211812903
Milt GastonMidsp29 4.41151414229160238.228414611785101084
Joe GenewichMacsp28 3.99121003421100169.018587754641034
Joe Giard* sp26 5.041050302194160.2179969013587043
Tom Glass mr27 5.4010020005.094300002
Marv Goodwin sp34 4.79020432020.226141121504
Skinny Graham sp25 4.417121342350157.017790776362032
George Grant mr22 6.060201200016.126151120807
Sam GrayBossp27 3.2716833228144203.2199907411363080
Nelson Greene* mr24 10.642011100022.045282640704
Kent GreenfieldTopsp22 3.8812802920120171.219586744264066
Vean Gregg* mr40 4.122222651074.18741343238018
Burleigh GrimesMacsp31 5.04121903331190246.2305164138157102073
Lefty Grove* mr25 4.7510121451850197.02071201041151310116
Jesse HainesOMsp31 4.57131402925150207.023411610511152063
Bill Hallahan* mr22 3.52100600015.11466001108
Slim HarrissOLsp28 3.49191214633152252.2263118986695095
Fred Heimach* mr24 3.980101000020.12410921906
Ken HollowayMidmr27 4.621342381460157.217090818267029
Waite HoytAltsp25 4.00111464630171243.028312410814178086
Bill Hubbell mr28 5.143613553089.112563518225016
Walt HuntzingerBlamr26 3.505102610064.16830252017019
Elmer Jacobs mr32 5.172311841155.26337328122019
Hank Johnson mr19 6.851302442167.08858513837025
Syl Johnson mr24 3.46020600013.01175101005
Walter JohnsonWilsp37 3.0720703029163229.0217957877780108
Percy Jones*OLmr25 4.65660281361124.0123746412571060
Sam JonesAltsp32 4.63152124331141246.2267147127143104092
Rudy Kallio sp32 7.71140740018.228181601902
Ike Kamp* mr24 5.092402441058.16838330035020
Benn Karr sp31 4.78111203224121197.22481271058680041
Tony KaufmannBossp24 4.50131323123142196.0221107989777049
Vic Keen mr26 6.262613081083.112561589041019
Harry Kelley mr19 9.00110610016.0302316001207
Dickie Kerr* mr31 5.150101220036.2452321311804
Joe Kiefer sp25 6.00020220015.020121001904
Jack Knight mr30 6.84763331140105.11611008014136019
Lou Koupal mr26 9.0000060009.01410910700
Ray KremerMacsp32 3.6917824027140214.22321068819947062
Dutch Leonard* sp33 4.511140181890125.214373637143065
Dutch LevsenWilsp27 5.55120432024.1301615111609
Joe Lucey ss28 9.00010720011.0182011001402
Dolf LuqueAussp34 2.63161803636224291.02631098572780140
Jim Lyle mr24 6.0000010003.052200100
Ted LyonsKSsp24 3.26211134332195262.2274111957283045
Frank Mack mr25 9.45000800013.1241414101306
Walter Mails* sp30 4.60770211690131.0145786711758049
Leo Mangum mr29 7.80100700015.025151300606
Firpo MarberryHobmr26 3.4795165500093.18450364445053
Rube Marquard* mr38 5.752802680072.010560465027019
Jim Marquis mr24 9.8200020007.1128810600
Jakie May*Bosmr29 3.87892361271137.114674593745074
Carl MaysHobmr33 3.313521253051.26022190213010
Bob McGraw sp30 3.20020222019.21497001303
Tim McNamara mr26 81.0000010000.266600201
Hugh McQuillanSMsp27 6.0423114112070.09549479123023
Lee MeadowsWilsp30 3.67191013531201255.127212810411867087
Jake Miller*SMsp27 3.31101313222130190.120785705762051
George Milstead* sp22 3.00110531021.02612700807
Clarence Mitchell*OLsp34 5.28101713226121199.124513011723551046
George Mogridge* sp36 4.4845012104068.17537344523020
Bill Moore mr22 99.0000010000.002200300
Johnny MorrisonNOsp29 3.8817144442690211.02451139112760060
Art Nehf* sp32 3.771191292081155.019386657150063
Hal Neubauer mr23 12.19100700010.1171814101104
Skinny O'Neal mr26 9.300001110020.1352321201206
Joe Oeschger mr33 6.081202131037.0603825211906
Curly Ogden mr24 4.503101742142.0452421121806
Joe Ogrodowski mr18 54.0000010001.068600300
Red Oldham*Blamr31 3.913211143053.06627232218010
Bob Osborn mr22 0.0000010002.062000000
Tiny Osborne sp32 4.9481514122100175.0210111969475059
Gil Paulsen mr22 0.0000010002.010000001
Herb Pennock*BGsp31 2.96161724731212277.02671179111271088
Jesse Petty* sp30 4.88990282170153.0188978315247039
Ray Pierce* mr28 5.505402384090.013467557124018
Spencer Pumpelly mr32 9.0000010001.011110100
Jack QuinnNOsp41 4.13131103728120204.2259124946642043
Art Reinhart* sp26 3.0511502016151144.214961497447026
Flint RhemSMsp24 4.928131302481170.02041149316458066
Jimmy RingBGsp30 4.37141603837211270.0325166131141119093
Tink Riviere mr25 13.5000030004.267701701
Eppa Rixey*Aussp34 2.88211113936222287.1302109928747069
Jim Roberts mr29 0.0000010001.011000000
Charlie Robertson sp29 5.268120242362137.018196808247027
Eddie RommelTopsp27 3.69211035228141261.028512710710795067
Buster Ross* mr22 6.203803380094.111986659540015
Luther Roy mr22 3.60000610010.01474001101
Dutch Ruether*BGsp31 3.8718703029161223.12411059658105068
Red RuffingOLsp21 5.0191813727133217.125313512110275064
Andy Rush sp35 9.3101042009.216141030504
Allan Russell mr31 5.772423220068.28557446137025
Rosy Ryan mr27 6.3128237710122.2152103867052048
Jack ScottAussp33 3.15141533628182239.2251988411455087
Joe Shaute*OLsp25 5.4341242617101131.016091797144034
Bob ShawkeyMidsp34 4.116140331991186.02091018512567081
Tom Sheehan mr31 4.482133331086.110056435025018
Bill Sherdel*Blasp28 3.1115613221172200.021677698342053
Ben Shields* sp22 4.88300422024.0241313221205
Urban ShockerWilsp34 3.65121224130152244.12781089917358074
Bob SmithOLss30 4.4753013106092.211051466036019
Sherry Smith*OMsp34 4.86111413130221237.029615112811548030
Don Songer* mr25 2.31010800011.2147300804
Allen SothoronHobsp32 4.0510101292282155.217386707664067
By Speece mr28 4.283512833090.110648430328026
Brad Springer* mr21 3.0000020003.012100700
Ed Stauffer mr27 5.340102010030.13421181021013
Art Stokes mr28 4.071101200024.1241511021007
Lil Stoner sp26 4.261091341880152.016679726953051
Johnny Stuart mr24 6.132201511047.05241326224014
George Stueland mr26 3.0000020003.021100302
Lefty Thomas* sp21 2.08000221013.0148300701
Hank Thormahlen* mr28 3.94030520016.02214702907
Sloppy Thurston sp26 5.9510141362580183.025014012114547035
George UhleBlasp26 4.10131102926171210.2218118965878068
Dutch Ulrich mr25 3.053302142165.07330226112029
Dazzy VanceTopsp34 3.5322903131264265.1247115104810660221
Elam Vangilder mr29 4.701486521651193.122512710111692061
Bill Vargus* mr25 3.961101121036.1452416121305
Bob Vines mr28 11.2500030004.0910500300
Rube Walberg*Topmr28 3.998147532070191.2197998512277082
Ed Wells*Hobmr25 6.18692361450135.1190106938263045
Earl Whitehill*Midsp25 4.66111123533151239.1267135124131088083
Lefty Willis* sp19 10.8000011005.097620203
Claude Willoughby sp26 1.96210331023.02675011106
Ernie Wingard* sp24 5.529100321880145.01831118910377020
Ted WingfieldMacsp25 3.96121924127182254.126714911211892030
Jack Wisner mr25 3.790002500040.13319174214013
Emil Yde*Altsp25 4.1317903328130207.02541259511275041
Carl Yowell* mr22 4.462301241036.14021181117012
Tom Zachary*BGsp29 3.85121523833111217.22471129310274058
Paul Zahniser sp28 5.155121372171176.22321241017189030

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Babe Adams mr4300030070 11.5 1.5 13.2 1.6 0.6 1.1 1.44
Bob Adams mr2300000000 15.9 4.8 20.6 1.6 1.6 0.3 2.29
Vic AldridgeSMsp31000540190 9.2 3.1 12.5 3.7 0.6 1.2 1.37
Grover AlexanderBBsp3800031090 10.3 1.1 11.5 2.4 0.6 2.2 1.27
Bill Anderson* mr2900000020 16.9 6.8 23.6 3.4 0.0 0.5 2.63
Elbert Andrews mr2300000010 13.5 12.4 25.9 0.0 0.0 0.0 2.88
Ken Ash mr2300000000 15.8 0.0 15.8 0.0 4.5 0.0 1.75
Harry Baldwin mr2500000000 27.0 9.0 36.0 0.0 0.0 0.0 4.00
Win Ballou* mr2700001010 12.4 4.2 16.6 4.2 0.3 1.0 1.84
Jess BarnesBBsp32000140330 10.6 2.6 13.3 2.3 0.6 0.9 1.47
Virgil BarnesSMsp28000100190 9.8 2.2 12.0 2.2 0.4 1.0 1.33
Joe Batchelder* mr2600000050 12.9 1.3 14.1 2.6 0.0 2.0 1.57
Stan Baumgartner*KSmr30000711160 9.5 2.8 12.9 1.4 0.2 0.5 1.37
Walter Beall mr2500031120 8.7 15.1 26.2 6.4 0.0 0.4 2.65
Chief Bender mr4100000010 9.0 9.0 18.0 0.0 9.0 0.0 2.00
Ray Benge sp2300000010 6.9 2.3 9.3 2.3 0.0 1.0 1.03
Jack Bentley* sp30000120240 11.5 3.4 14.9 2.7 0.6 0.8 1.65
Larry BentonAussp27000220170 8.3 3.4 11.9 2.4 0.2 0.7 1.31
Rube Benton* mr3800010190 11.2 2.1 13.3 2.2 0.2 1.1 1.47
Huck BettsWilmr2800031070 13.5 3.5 17.3 2.6 0.9 0.7 1.89
Harry Biemiller mr2700072080 8.6 4.0 14.0 1.7 0.4 0.4 1.40
George Blaeholder mr2100011010 27.0 4.5 36.0 4.5 13.5 1.0 3.50
Sheriff BlakeBlasp25000530210 10.1 4.4 14.7 3.6 0.7 0.8 1.62
Ted BlankenshipBBsp24000040220 8.5 2.7 11.1 3.1 0.4 1.2 1.24
Neal Brady mr28000420100 10.3 2.8 13.7 1.7 0.6 0.6 1.46
Garland Braxton*OLsp2500010020 12.1 2.3 14.9 5.1 0.5 2.2 1.60
Duke Brett mr2500010030 6.2 1.6 8.3 3.1 0.0 2.0 0.87
Jumbo Brown mr1800001010 7.5 6.0 13.5 0.0 0.0 0.0 1.50
Lloyd Brown* mr2000024050 11.2 3.6 15.1 3.3 0.1 0.9 1.64
Garland Buckeye* sp27000620180 9.5 3.4 13.2 2.9 0.2 0.8 1.43
Guy BushMidmr23000310240 10.5 2.6 13.3 3.8 0.7 1.5 1.46
Joe BushBossp32000240310 9.9 3.9 13.9 2.7 0.8 0.7 1.54
Charlie Caldwell mr2300001000 23.6 10.1 33.8 3.4 0.0 0.3 3.75
Guy Cantrell mr2100012030 10.5 3.5 14.3 3.3 0.0 0.9 1.56
Hal CarlsonNOsp33000630220 10.8 2.0 13.0 3.1 0.7 1.5 1.42
Ownie Carroll mr2200023040 10.2 6.2 16.8 2.7 0.2 0.4 1.82
Ed Clough* mr1800010010 9.9 4.5 15.3 2.7 0.9 0.6 1.60
Bert Cole* mr28000220140 11.5 4.6 16.3 1.9 0.2 0.4 1.79
Rip CollinsBlasp29000640220 9.6 3.3 13.3 2.1 0.5 0.6 1.44
Sarge Connally mr26000210170 10.5 5.0 15.7 3.9 0.2 0.8 1.73
Johnny Cooney*BBsp24000310210 9.8 1.8 11.7 2.4 0.7 1.3 1.29
Wilbur Cooper*BBsp33000410160 10.6 2.6 13.3 1.7 0.8 0.7 1.46
Johnny Couch mr34000120130 10.7 3.7 14.5 1.0 0.9 0.3 1.60
Stan CoveleskiOMsp35000220170 8.6 2.7 11.4 2.2 0.3 0.8 1.26
Roy Crumpler* mr2800000000 15.4 3.9 19.3 1.9 0.0 0.5 2.14
Bud Culloton mr2800002010 8.1 0.4 8.6 1.3 0.4 3.0 0.95
Mike Cvengros* sp23000321150 9.4 4.7 14.4 2.8 0.6 0.6 1.57
Dave Danforth*Bosmr35000311280 9.7 3.5 13.4 3.0 1.1 0.9 1.47
Hooks DaussAltsp35000411250 9.4 3.4 12.9 2.3 0.4 0.7 1.42
Chick Davies* sp3300000010 16.0 4.9 20.9 6.1 0.0 1.3 2.32
Dixie DavisKSsp34000661330 9.6 5.3 15.2 2.9 0.5 0.5 1.65
Clyde Day mr2500030020 11.9 1.6 14.2 2.9 1.1 1.9 1.50
Wayland DeanOMmr23000420150 10.1 3.0 13.3 3.2 0.8 1.1 1.45
Art DecaturKSsp31000211120 12.1 2.4 14.7 2.2 0.9 0.9 1.61
Pedro Dibut mr3200000000 99.0 0.0 99.0 0.0 0.0 0.0 0.00
Leo Dickerman sp2800024080 9.3 5.4 14.9 2.8 0.7 0.5 1.64
Pete DonohueTopsp24000200260 9.3 1.5 10.8 2.3 0.1 1.6 1.19
Jess Doyle mr27000500240 12.0 3.8 16.2 2.4 0.5 0.6 1.76
Eddie Dyer* mr2400073060 10.3 2.5 13.6 2.8 0.4 1.1 1.43
Foster Edwards mr2100000020 27.0 4.5 31.5 4.5 0.0 1.0 3.50
James Edwards* mr30000200150 11.7 5.1 17.0 3.5 0.4 0.7 1.87
Howard EhmkeMacsp310001122390 9.8 2.9 13.2 3.3 0.3 1.1 1.42
Rube Ehrhardt sp30000380330 10.4 2.7 13.2 2.0 0.4 0.8 1.45
Jumbo Elliott* mr2400010000 14.3 7.6 22.8 2.5 0.0 0.3 2.44
Red FaberKSsp36000200260 10.1 2.2 12.4 2.7 0.3 1.2 1.37
Chet Falk* mr2000000060 13.7 6.1 19.8 2.5 0.7 0.4 2.20
Alex Ferguson mr28000500110 11.3 5.0 16.7 3.5 0.8 0.7 1.81
Dana Fillingim mr3100000000 19.7 6.2 26.0 2.1 0.0 0.3 2.88
Freddie Fitzsimmons sp2300000040 8.4 2.2 10.6 2.0 0.5 0.9 1.18
Ray Francis* mr3200020090 13.5 4.4 18.5 1.4 0.8 0.3 1.99
Jake Freeze mr2500001010 12.3 7.4 19.6 2.5 2.5 0.3 2.18
Oscar Fuhr* mr31000311220 13.6 3.0 16.9 2.7 0.7 0.9 1.84
Curt Fullerton sp2600021040 8.7 3.6 13.1 1.2 0.4 0.3 1.37
Milt GastonMidsp29000561280 10.7 3.8 14.7 3.2 0.3 0.8 1.61
Joe GenewichMacsp28000630180 9.9 2.2 12.4 1.8 0.2 0.8 1.34
Joe Giard* sp26000550230 10.0 4.9 15.2 2.4 0.7 0.5 1.66
Tom Glass mr2700000030 16.2 0.0 16.2 3.6 0.099.0 1.80
Marv Goodwin sp3400010040 11.3 2.2 13.9 1.7 0.9 0.8 1.50
Skinny Graham sp25000330190 10.1 3.6 13.9 1.8 0.3 0.5 1.52
George Grant mr2200001160 14.3 4.4 18.7 3.9 1.1 0.9 2.08
Sam GrayBossp27000350210 8.8 2.8 11.7 3.5 0.5 1.3 1.29
Nelson Greene* mr2400002120 18.4 2.9 21.3 1.6 1.6 0.6 2.36
Kent GreenfieldTopsp22000220210 10.2 3.4 13.7 3.5 0.2 1.0 1.51
Vean Gregg* mr40000230130 10.5 4.6 15.4 2.2 0.4 0.5 1.68
Burleigh GrimesMacsp31000780320 11.1 3.7 15.1 2.7 0.5 0.7 1.65
Lefty Grove* mr25000590280 9.5 6.0 15.7 5.3 0.5 0.9 1.72
Jesse HainesOMsp31000121240 10.2 2.3 12.5 2.7 0.5 1.2 1.38
Bill Hallahan* mr2200000020 8.2 6.5 14.7 4.7 0.0 0.7 1.63
Slim HarrissOLsp28000620210 9.4 3.4 13.0 3.4 0.2 1.0 1.42
Fred Heimach* mr2400011020 10.6 4.0 15.0 2.7 0.9 0.7 1.62
Ken HollowayMidmr27000220250 9.7 3.8 13.6 1.7 0.5 0.4 1.50
Waite HoytAltsp25000150270 10.5 2.9 13.4 3.2 0.5 1.1 1.49
Bill Hubbell mr28000230110 12.6 2.5 15.3 1.6 0.8 0.6 1.68
Walt HuntzingerBlamr26000010110 9.5 2.4 11.9 2.7 0.3 1.1 1.32
Elmer Jacobs mr3200013020 10.2 3.6 13.9 3.1 1.3 0.9 1.53
Hank Johnson mr1900081290 11.8 5.0 17.9 3.4 0.4 0.7 1.87
Syl Johnson mr2400001030 7.6 6.9 14.5 3.5 0.7 0.5 1.62
Walter JohnsonWilsp37000710150 8.5 3.1 11.9 4.2 0.3 1.4 1.29
Percy Jones*OLmr25000521130 8.9 5.2 14.4 4.4 0.9 0.8 1.56
Sam JonesAltsp32000340290 9.7 3.8 13.6 3.4 0.5 0.9 1.50
Rudy Kallio sp3200010030 13.5 4.3 18.3 1.0 0.0 0.2 1.98
Ike Kamp* mr2400004090 10.5 5.4 15.9 3.1 0.0 0.6 1.77
Benn Karr sp31000640300 11.3 3.6 15.2 1.9 0.4 0.5 1.66
Tony KaufmannBossp24000700160 10.1 3.5 14.0 2.3 0.4 0.6 1.52
Vic Keen mr2600000060 13.5 4.4 17.9 2.1 1.0 0.5 1.99
Harry Kelley mr1900001030 16.9 6.8 23.6 3.9 0.0 0.6 2.63
Dickie Kerr* mr3100010030 11.0 4.4 15.7 1.0 0.7 0.2 1.72
Joe Kiefer sp2500010080 12.0 5.4 18.0 2.4 0.0 0.4 1.93
Jack Knight mr30000130150 13.8 3.1 16.9 1.6 1.2 0.5 1.87
Lou Koupal mr2600002010 14.0 7.0 21.0 0.0 1.0 0.0 2.33
Ray KremerMacsp32000930220 9.7 2.0 12.1 2.6 0.8 1.3 1.30
Dutch Leonard* sp33000140160 10.2 3.1 13.4 4.7 0.5 1.5 1.48
Dutch LevsenWilsp2700010010 11.1 5.9 17.4 3.3 0.4 0.6 1.89
Joe Lucey ss2800000020 14.7 11.5 26.2 1.6 0.0 0.1 2.91
Dolf LuqueAussp34000280170 8.1 2.4 10.6 4.3 0.2 1.8 1.17
Jim Lyle mr2400000000 15.0 3.0 18.0 0.0 0.0 0.0 2.00
Ted LyonsKSsp24000250380 9.4 2.8 12.3 1.5 0.2 0.5 1.36
Frank Mack mr2500001030 16.2 8.8 25.0 4.0 0.7 0.5 2.77
Walter Mails* sp3000071080 10.0 4.0 14.4 3.4 0.8 0.8 1.55
Leo Mangum mr2900000010 15.0 3.6 18.6 3.6 0.0 1.0 2.07
Firpo MarberryHobmr26000400100 8.1 4.3 12.8 5.1 0.4 1.2 1.38
Rube Marquard* mr38000010120 13.1 3.4 16.5 2.4 0.6 0.7 1.83
Jim Marquis mr2400000030 14.7 7.4 22.1 0.0 1.2 0.0 2.45
Jakie May*Bosmr2900074090 9.6 2.9 13.0 4.8 0.2 1.6 1.39
Carl MaysHobmr3300020060 10.5 2.3 13.1 1.7 0.0 0.8 1.41
Bob McGraw sp3000000040 6.4 5.9 12.4 1.4 0.0 0.2 1.37
Tim McNamara mr2600000000 81.0 27.0108.0 13.5 0.0 0.512.00
Hugh McQuillanSMsp2700010080 12.2 3.0 15.3 3.0 1.2 1.0 1.69
Lee MeadowsWilsp30000851190 9.6 2.4 12.2 3.1 0.4 1.3 1.33
Jake Miller*SMsp27000700230 9.8 2.9 13.1 2.4 0.2 0.8 1.41
George Milstead* sp2200000000 11.1 3.4 14.6 3.0 0.0 0.9 1.62
Clarence Mitchell*OLsp34000540140 11.1 2.3 13.6 2.1 1.0 0.9 1.48
George Mogridge* sp3600052090 9.9 3.0 13.6 2.6 0.5 0.9 1.43
Bill Moore mr2200000000 0.0 99.0 99.0 0.0 0.0 0.0 0.00
Johnny MorrisonNOsp29000711220 10.5 2.6 13.3 2.6 0.5 1.0 1.45
Art Nehf* sp3200011060 11.2 2.9 14.2 3.7 0.4 1.3 1.57
Hal Neubauer mr2300000040 14.8 9.6 24.4 3.5 0.9 0.4 2.71
Skinny O'Neal mr2600000040 15.5 5.3 20.8 2.7 0.9 0.5 2.31
Joe Oeschger mr3300011170 14.6 4.6 19.5 1.5 0.5 0.3 2.14
Curly Ogden mr2400020050 9.6 3.9 13.9 1.3 0.2 0.3 1.50
Joe Ogrodowski mr1800000000 54.0 27.0 81.0 0.0 0.0 0.0 9.00
Red Oldham*Blamr3100020020 11.2 3.1 14.6 1.7 0.3 0.6 1.58
Bob Osborn mr2200000010 27.0 0.0 27.0 0.0 0.0 0.0 3.00
Tiny Osborne sp32000420210 10.8 3.9 14.9 3.0 0.5 0.8 1.63
Gil Paulsen mr2200000000 4.5 0.0 4.5 4.5 0.099.0 0.50
Herb Pennock*BGsp31000230200 8.7 2.3 11.0 2.9 0.4 1.2 1.22
Jesse Petty* sp30000210150 11.1 2.8 13.9 2.3 0.9 0.8 1.54
Ray Pierce* mr2800012090 13.4 2.4 15.9 1.8 0.7 0.8 1.76
Spencer Pumpelly mr3200000000 9.0 9.0 18.0 0.0 9.0 0.0 2.00
Jack QuinnNOsp41000620210 11.4 1.8 13.5 1.9 0.3 1.0 1.47
Art Reinhart* sp26000410230 9.3 2.9 12.4 1.6 0.4 0.6 1.35
Flint RhemSMsp24000441100 10.8 3.1 14.1 3.5 0.8 1.1 1.54
Jimmy RingBGsp300001141250 10.8 4.0 14.8 3.1 0.5 0.8 1.64
Tink Riviere mr2500010020 11.6 13.5 27.0 1.9 0.0 0.1 2.79
Eppa Rixey*Aussp34000710260 9.5 1.5 11.2 2.2 0.3 1.5 1.21
Jim Roberts mr2900000020 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Charlie Robertson sp29000220270 11.9 3.1 15.1 1.8 0.5 0.6 1.66
Eddie RommelTopsp27000750370 9.8 3.3 13.3 2.3 0.3 0.7 1.46
Buster Ross* mr22000500220 11.4 3.8 15.6 1.4 0.9 0.4 1.69
Luther Roy mr2200000010 12.6 9.9 22.5 0.9 0.0 0.1 2.50
Dutch Ruether*BGsp31000810270 9.7 4.2 14.3 2.7 0.2 0.6 1.55
Red RuffingOLsp21000211330 10.5 3.1 13.7 2.7 0.4 0.9 1.51
Andy Rush sp3500000020 14.9 4.7 19.6 3.7 2.8 0.8 2.17
Allan Russell mr31000130120 11.1 4.8 16.1 3.3 0.8 0.7 1.78
Rosy Ryan mr27000040130 11.2 3.8 15.0 3.5 0.5 0.9 1.66
Jack ScottAussp33000410240 9.4 2.1 11.6 3.3 0.4 1.6 1.28
Joe Shaute*OLsp25000120180 11.0 3.0 14.1 2.3 0.5 0.8 1.56
Bob ShawkeyMidsp34000540200 10.1 3.2 13.6 3.9 0.6 1.2 1.48
Tom Sheehan mr3100003090 10.4 2.6 13.0 1.9 0.5 0.7 1.45
Bill Sherdel*Blasp28000310110 9.7 1.9 11.7 2.4 0.4 1.3 1.29
Ben Shields* sp2200020010 9.0 4.5 14.3 1.9 0.8 0.4 1.50
Urban ShockerWilsp34000310240 10.2 2.1 12.5 2.7 0.6 1.3 1.38
Bob SmithOLss30000010120 10.7 3.5 14.2 1.8 0.6 0.5 1.58
Sherry Smith*OMsp34000510280 11.2 1.8 13.3 1.1 0.4 0.6 1.45
Don Songer* mr2500000020 10.8 6.2 17.0 3.1 0.0 0.5 1.89
Allen SothoronHobsp32000640140 10.0 3.7 14.0 3.9 0.4 1.0 1.52
By Speece mr28000331170 10.6 2.8 13.6 2.6 0.0 0.9 1.48
Brad Springer* mr2100000030 3.0 21.0 24.0 0.0 0.0 0.0 2.67
Ed Stauffer mr2700000000 10.1 6.2 16.3 3.9 0.3 0.6 1.81
Art Stokes mr2800021020 8.9 3.7 13.3 2.6 0.0 0.7 1.40
Lil Stoner sp26000940170 9.8 3.1 13.5 3.0 0.4 1.0 1.44
Johnny Stuart mr2400021140 10.0 4.6 14.9 2.7 1.1 0.6 1.62
George Stueland mr2600000000 6.0 9.0 15.0 6.0 0.0 0.7 1.67
Lefty Thomas* sp2100000220 9.7 4.8 14.5 0.7 0.0 0.1 1.62
Hank Thormahlen* mr2800020040 12.4 5.1 18.6 3.9 0.0 0.8 1.94
Sloppy Thurston sp26000540250 12.3 2.3 14.9 1.7 0.7 0.7 1.62
George UhleBlasp26000850270 9.3 3.3 13.0 2.9 0.2 0.9 1.41
Dutch Ulrich mr2500011090 10.1 1.7 11.9 4.0 0.8 2.4 1.31
Dazzy VanceTopsp340001030250 8.4 2.2 11.0 7.5 0.3 3.3 1.18
Elam Vangilder mr29000640360 10.5 4.3 15.0 2.8 0.5 0.7 1.64
Bill Vargus* mr2500020050 11.1 3.2 14.9 1.2 0.2 0.4 1.60
Bob Vines mr2800001020 20.3 6.8 27.0 0.0 0.0 0.0 3.00
Rube Walberg*Topmr28000252170 9.3 3.6 13.0 3.9 0.6 1.1 1.43
Ed Wells*Hobmr25000243230 12.6 4.2 17.0 3.0 0.5 0.7 1.87
Earl Whitehill*Midsp250001020320 10.0 3.3 13.7 3.1 0.5 0.9 1.48
Lefty Willis* sp1900000010 16.2 3.6 19.8 5.4 3.6 1.5 2.20
